nfl Matchup Report
Recent Form
Name |
---|
Indianapolis |
Buffalo |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis | 1-1 | 1-1 | 24.00 | 24.00 | 0.00 | 0-1 | 1-0 | 2-0 | 1-0 | 1-0 |
Buffalo | 1-1 | 1-1 | 19.00 | 15.50 | 3.50 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 |
Power Stats
Yards Per Point
Name |
---|
IND |
BUF |
Name | Offense | Defense | Differential |
---|---|---|---|
IND | 15.16 | 16.55 | -1.39 |
BUF | 11.62 | 16.1 | -4.48 |
Yards Per Pass
Name |
---|
IND |
BUF |
Name | Offense | Defense | Differential |
---|---|---|---|
IND | 11.6 | 10.14 | 1.46 |
BUF | 11.69 | 9.33 | 2.36 |
Yards Per Rush
Name |
---|
IND |
BUF |
Name | Offense | Defense | Differential |
---|---|---|---|
IND | 4.45 | 4.57 | -0.12 |
BUF | 4.51 | 4.72 | -0.21 |
Smart Chart
- IND
- 20.54
- 22.92
- -2.38
- 192.69
- 118.77
- 232.38
- 147.00
- 0.16
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- BUF
- 30.54
- 20.62
- 9.92
- 229.31
- 125.69
- 208.92
- 123.08
- -1.31
Team Records
None Colts
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 24.00 | 24.00 | 0.00 |
Last 3 | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 24.00 | 24.00 | 0.00 |
vs Conf | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 13.50 | 12.00 | 1.50 |
vs Div | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 27.00 | 24.00 | 3.00 |
None Bills
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 1-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 19.00 | 15.50 | 3.50 |
Last 3 | 1-1 | 1-0 | 0-1 | 1-1 | 1-0 | 0-1 | 19.00 | 15.50 | 3.50 |
vs Conf | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0.00 | 0.00 | 0.00 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 20.54 | 22 | 20.62 | 8 |
Away Team Road Passing vs Home Team Home Passing Defense | 197.71 | 23 | 164.00 | 3 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 112.14 | 18 | 114.17 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 30.54 | 2 | 22.92 | 19 |
Home Team Home Passing vs Away Team Road Passing Defense | 241.33 | 11 | 217.29 | 14 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 124.00 | 12 | 150.43 | 30 |
Head To Head Summary
Name |
---|
Indianapolis |
Buffalo |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
Buffalo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Head To Head Detail
Date |
---|
Dec 24, 1994 |
Oct 16, 1994 |
Jan 2, 1994 |
Nov 21, 1993 |
Nov 29, 1992 |
Sep 20, 1992 |
Dec 15, 1991 |
Oct 13, 1991 |
Dec 9, 1990 |
Sep 9, 1990 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 24, 1994 | BUF | IND | 9-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 16, 1994 | IND | BUF | 27-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jan 2, 1994 | BUF | IND | 30-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 21, 1993 | IND | BUF | 9-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 29, 1992 | BUF | IND | 13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 20, 1992 | IND | BUF | 0-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 15, 1991 | BUF | IND | 35-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 13, 1991 | IND | BUF | 6-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 9, 1990 | BUF | IND | 31-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 9, 1990 | IND | BUF | 10-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Bills | ||
---|---|---|
No Trends to Report |
None Colts | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Colts
Date |
---|
Sep 10, 1995 |
Sep 3, 1995 |
Dec 24, 1994 |
Dec 18, 1994 |
Dec 11, 1994 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10, 1995 | NYJ | 27-24 | W | -2/37 | W/O | 122 | 239 | 361 | 146 | 198 | 344 | 0 | A |
Sep 3, 1995 | CIN | 21-24 | L | -6.5/40 | L/O | 144 | 246 | 390 | 87 | 249 | 336 | 2 | H |
Dec 24, 1994 | BUF | 0-0 | T | -3/41 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Dec 18, 1994 | MIA | 0-0 | T | 4/43.5 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Dec 11, 1994 | NE | 0-0 | T | 6/37 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
None Bills
Date |
---|
Sep 10, 1995 |
Sep 3, 1995 |
Dec 24, 1994 |
Dec 18, 1994 |
Dec 11, 1994 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 10, 1995 | CAR | 31-9 | W | -9/38 | W/O | 172 | 176 | 348 | 101 | 12 | 113 | 2 | H |
Sep 3, 1995 | DEN | 7-22 | L | 5.5/44 | L/U | 60 | 174 | 234 | 140 | 299 | 439 | -1 | A |
Dec 24, 1994 | IND | 0-0 | T | 3/41 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Dec 18, 1994 | NE | 0-0 | T | -2/38.5 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
Dec 11, 1994 | MIN | 0-0 | T | -3/39 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |