nfl Matchup Report
Recent Form
Name |
---|
Miami |
Cincinnati |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Miami | 3-0 | 3-0 | 31.67 | 9.00 | 22.67 | 2-0 | 1-0 | 1-2 | 1-1 | 0-1 |
Cincinnati | 2-2 | 2-2 | 24.25 | 25.00 | -0.75 | 0-2 | 2-0 | 4-0 | 2-0 | 2-0 |
Power Stats
Yards Per Point
Name |
---|
MIA |
CIN |
Name | Offense | Defense | Differential |
---|---|---|---|
MIA | 16.04 | 14.69 | 1.35 |
CIN | 13.17 | 13.64 | -0.47 |
Yards Per Pass
Name |
---|
MIA |
CIN |
Name | Offense | Defense | Differential |
---|---|---|---|
MIA | 9.05 | 9.81 | -0.76 |
CIN | 10.09 | 10.21 | -0.12 |
Yards Per Rush
Name |
---|
MIA |
CIN |
Name | Offense | Defense | Differential |
---|---|---|---|
MIA | 4.01 | 4.35 | -0.34 |
CIN | 4.14 | 4.43 | -0.29 |
Smart Chart
- MIA
- 20.29
- 21.41
- -1.12
- 219.82
- 105.59
- 210.71
- 103.71
- 0.3
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- CIN
- 27.76
- 25.53
- 2.23
- 272.94
- 92.59
- 223.47
- 124.82
- -0.18
Team Records
None Dolphins
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-0 | 2-0 | 1-0 | 3-0 | 2-0 | 1-0 | 31.67 | 9.00 | 22.67 |
Last 3 | 3-0 | 2-0 | 1-0 | 3-0 | 2-0 | 1-0 | 31.67 | 9.00 | 22.67 |
vs Conf | 3-0 | 2-0 | 1-0 | 3-0 | 2-0 | 1-0 | 24.00 | 5.67 | 18.33 |
vs Div | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 36.00 | 8.50 | 27.50 |
None Bengals
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-2 | 1-1 | 1-1 | 2-2 | 0-2 | 2-0 | 24.25 | 25.00 | -0.75 |
Last 3 | 1-2 | 1-1 | 0-1 | 1-2 | 0-2 | 1-0 | 24.33 | 26.33 | -2.00 |
vs Conf | 2-2 | 1-1 | 1-1 | 2-2 | 0-2 | 2-0 | 13.00 | 13.75 | -0.75 |
vs Div | 1-1 | 1-1 | 0-0 | 0-2 | 0-2 | 0-0 | 26.00 | 27.50 | -1.50 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 20.29 | 22 | 25.53 | 25 |
Away Team Road Passing vs Home Team Home Passing Defense | 197.33 | 23 | 230.88 | 25 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 106.89 | 22 | 131.88 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 27.76 | 7 | 21.41 | 9 |
Home Team Home Passing vs Away Team Road Passing Defense | 272.25 | 2 | 203.56 | 7 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 97.13 | 26 | 110.33 | 10 |
Head To Head Summary
Name |
---|
Miami |
Cincinnati |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Miami | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | |||||
Cincinnati | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Head To Head Detail
Date |
---|
Oct 2, 1994 |
Dec 9, 1991 |
Oct 15, 1989 |
Nov 8, 1987 |
Nov 28, 1983 |
Sep 14, 1980 |
Oct 9, 1978 |
Nov 20, 1977 |
Dec 2, 1974 |
Dec 23, 1973 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2, 1994 | MIA | CIN | 23-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 9, 1991 | CIN | MIA | 13-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 15, 1989 | MIA | CIN | 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 8, 1987 | MIA | CIN | 20-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 28, 1983 | CIN | MIA | 14-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 14, 1980 | CIN | MIA | 16-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 9, 1978 | CIN | MIA | 0-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 20, 1977 | MIA | CIN | 17-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 2, 1974 | CIN | MIA | 3-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 23, 1973 | CIN | MIA | 16-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Bengals | ||
---|---|---|
No Trends to Report |
None Dolphins | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Dolphins
Date |
---|
Sep 18, 1995 |
Sep 10, 1995 |
Sep 3, 1995 |
Jan 8, 1995 |
Dec 31, 1994 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18, 1995 | PIT | 23-10 | W | -7.5/39.5 | W/U | 46 | 210 | 256 | 85 | 281 | 366 | -5 | H |
Sep 10, 1995 | NE | 20-3 | W | -1.5/46.5 | W/U | 182 | 224 | 406 | 39 | 253 | 292 | 0 | A |
Sep 3, 1995 | NYJ | 52-14 | W | -9/39.5 | W/O | 111 | 251 | 362 | 64 | 195 | 259 | -2 | H |
Jan 8, 1995 | SD | 0-0 | T | 3/46 | W/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
Dec 31, 1994 | KC | 0-0 | T | -3/44 | L/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |
None Bengals
Date |
---|
Sep 24, 1995 |
Sep 17, 1995 |
Sep 10, 1995 |
Sep 3, 1995 |
Dec 24, 1994 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24, 1995 | HOU | 28-38 | L | -6.5/36 | L/O | 60 | 347 | 407 | 137 | 350 | 487 | 1 | H |
Sep 17, 1995 | SEA | 21-24 | L | 4/37 | W/O | 110 | 291 | 401 | 143 | 263 | 406 | 0 | A |
Sep 10, 1995 | JAC | 24-17 | W | -8/36.5 | L/O | 118 | 228 | 346 | 119 | 140 | 259 | 0 | H |
Sep 3, 1995 | IND | 24-21 | W | 6.5/40 | W/O | 87 | 249 | 336 | 144 | 246 | 390 | -2 | A |
Dec 24, 1994 | PHI | 0-0 | T | 0/35 | P/U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H |