nfl Matchup Report
Recent Form
Name |
---|
Buffalo |
Kansas City |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 5-4 | 4-5 | 27.56 | 29.89 | -2.33 | 1-4 | 3-1 | 6-3 | 3-2 | 3-1 |
Kansas City | 4-5 | 7-1-1 | 30.22 | 28.56 | 1.67 | 2-1-1 | 5-0 | 6-3 | 2-2 | 4-1 |
Power Stats
Yards Per Point
Name |
---|
BUF |
KC |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 10.56 | 16.15 | -5.59 |
KC | 15.03 | 17.96 | -2.94 |
Yards Per Pass
Name |
---|
BUF |
KC |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 11.21 | 8.7 | 2.51 |
KC | 10.67 | 10.33 | 0.34 |
Yards Per Rush
Name |
---|
BUF |
KC |
Name | Offense | Defense | Differential |
---|---|---|---|
BUF | 4.25 | 5.22 | -0.97 |
KC | 3.93 | 3.75 | 0.18 |
Smart Chart
- BUF
- 28.40
- 21.20
- 7.2
- 181.60
- 118.20
- 198.40
- 144.00
- -1.4
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- KC
- 23.60
- 17.00
- 6.6
- 236.80
- 117.80
- 217.00
- 88.40
- 0.8
Team Records
None Bills
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-4 | 2-3 | 3-1 | 4-5 | 1-4 | 3-1 | 27.56 | 29.89 | -2.33 |
Last 3 | 2-1 | 1-1 | 1-0 | 1-2 | 0-2 | 1-0 | 18.00 | 21.67 | -3.67 |
vs Conf | 2-4 | 0-3 | 2-1 | 2-4 | 0-3 | 2-1 | 10.17 | 14.17 | -4.00 |
vs Div | 1-2 | 0-2 | 1-0 | 1-2 | 0-2 | 1-0 | 20.33 | 28.33 | -8.00 |
None Chiefs
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 4-5 | 2-2 | 2-3 | 7-1-1 | 2-1-1 | 5-0 | 30.22 | 28.56 | 1.67 |
Last 3 | 1-2 | 1-1 | 0-1 | 2-0-1 | 1-0-1 | 1-0 | 22.33 | 21.33 | 1.00 |
vs Conf | 4-4 | 2-2 | 2-2 | 6-1-1 | 2-1-1 | 4-0 | 11.00 | 10.25 | 0.75 |
vs Div | 1-2 | 1-1 | 0-1 | 2-0-1 | 1-0-1 | 1-0 | 29.33 | 27.33 | 2.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 28.40 | 3 | 17.00 | 6 |
Away Team Road Passing vs Home Team Home Passing Defense | 140.00 | 28 | 229.00 | 24 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 113.00 | 22 | 101.67 | 7 |
Home Team Overall Scoring vs Away Team Overall Defense | 23.60 | 14 | 21.20 | 12 |
Home Team Home Passing vs Away Team Road Passing Defense | 246.33 | 9 | 233.00 | 22 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 120.00 | 14 | 168.00 | 29 |
Head To Head Summary
Name |
---|
Buffalo |
Kansas City |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo | 2-1 | 2-1 | 0-3 | 19.00 | 67.33 | 2.66 | 36.33 | 58.72 | 252.33 | 319.67 | 1.67 |
Kansas City | 1-2 | 1-2 | 0-3 | 16.00 | 109.67 | 3.96 | 37.67 | 54.87 | 188.33 | 298.00 | 1.67 |
Head To Head Detail
Date |
---|
Nov 19, 2000 |
Sep 14, 1997 |
Dec 22, 1996 |
Oct 30, 1994 |
Jan 23, 1994 |
Nov 28, 1993 |
Jan 5, 1992 |
Oct 7, 1991 |
Nov 30, 1986 |
Sep 28, 1986 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 19, 2000 | BUF | KC | 21-17 | 74 | 225 | 299 | 0 | 103 | 275 | 378 | 2 | |||||||
Sep 14, 1997 | BUF | KC | 16-22 | 50 | 275 | 325 | 2 | 107 | 160 | 267 | 0 | |||||||
Dec 22, 1996 | KC | BUF | 9-20 | 119 | 130 | 249 | 3 | 78 | 257 | 335 | 3 | |||||||
Oct 30, 1994 | KC | BUF | 10-44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jan 23, 1994 | KC | BUF | 10-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 28, 1993 | BUF | KC | 7-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jan 5, 1992 | KC | BUF | 14-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 7, 1991 | BUF | KC | 6-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 30, 1986 | BUF | KC | 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 28, 1986 | KC | BUF | 20-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Chiefs | ||
---|---|---|
No Trends to Report |
None Bills | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Bills
Date |
---|
Nov 3, 2002 |
Oct 27, 2002 |
Oct 20, 2002 |
Oct 13, 2002 |
Oct 6, 2002 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 3, 2002 | NE | 7-38 | L | -2.5/47 | L/U | 65 | 266 | 331 | 114 | 308 | 422 | 1 | H |
Oct 27, 2002 | DET | 24-17 | W | -7.5/51 | L/U | 74 | 269 | 343 | 83 | 199 | 282 | 1 | H |
Oct 20, 2002 | MIA | 23-10 | W | 6/46 | W/U | 132 | 162 | 294 | 132 | 155 | 287 | -6 | A |
Oct 13, 2002 | HOU | 31-24 | W | -7.5/44 | L/O | 173 | 230 | 403 | 141 | 197 | 338 | 1 | A |
Oct 6, 2002 | OAK | 31-49 | L | 3/54 | L/O | 80 | 399 | 479 | 142 | 353 | 495 | 3 | H |
None Chiefs
Date |
---|
Nov 10, 2002 |
Oct 27, 2002 |
Oct 20, 2002 |
Oct 13, 2002 |
Oct 6, 2002 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10, 2002 | SF | 13-17 | L | 5.5/49 | W/U | 80 | 176 | 256 | 155 | 168 | 323 | -1 | A |
Oct 27, 2002 | OAK | 20-10 | W | 2.5/55.5 | W/U | 133 | 190 | 323 | 83 | 334 | 417 | 0 | H |
Oct 20, 2002 | DEN | 34-37 | L | 3/50.5 | P/O | 162 | 143 | 305 | 141 | 366 | 507 | -1 | H |
Oct 13, 2002 | SD | 34-35 | L | 4/46.5 | W/O | 88 | 231 | 319 | 153 | 312 | 465 | -3 | A |
Oct 6, 2002 | NYJ | 29-25 | W | -3/46.5 | W/O | 215 | 289 | 504 | 139 | 220 | 359 | 0 | A |