nfl Matchup Report
Recent Form
Name |
---|
Oakland |
Washington |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Oakland | 3-6 | 4-5 | 22.44 | 24.00 | -1.56 | 2-3 | 2-2 | 4-5 | 2-3 | 2-2 |
Washington | 5-4 | 5-4 | 20.78 | 20.56 | 0.22 | 3-1 | 2-3 | 5-4 | 2-2 | 3-2 |
Power Stats
Yards Per Point
Name |
---|
OAK |
WAS |
Name | Offense | Defense | Differential |
---|---|---|---|
OAK | 16.68 | 13.05 | 3.63 |
WAS | 12.96 | 13.73 | -0.77 |
Yards Per Pass
Name |
---|
OAK |
WAS |
Name | Offense | Defense | Differential |
---|---|---|---|
OAK | 9.26 | 9.94 | -0.68 |
WAS | 10.17 | 10.79 | -0.62 |
Yards Per Rush
Name |
---|
OAK |
WAS |
Name | Offense | Defense | Differential |
---|---|---|---|
OAK | 3.57 | 4.38 | -0.81 |
WAS | 4.76 | 4.98 | -0.22 |
Smart Chart
- OAK
- 18.18
- 25.53
- -7.35
- 223.35
- 79.82
- 216.24
- 116.88
- 0.95
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- WAS
- 28.80
- 24.85
- 3.95
- 224.15
- 149.10
- 198.00
- 143.10
- -0.15
Team Records
None Raiders
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-6 | 2-3 | 1-3 | 4-5 | 2-3 | 2-2 | 22.44 | 24.00 | -1.56 |
Last 3 | 1-2 | 0-1 | 1-1 | 1-2 | 0-1 | 1-1 | 24.67 | 27.67 | -3.00 |
vs Conf | 2-5 | 1-3 | 1-2 | 2-5 | 1-3 | 1-2 | 10.14 | 15.43 | -5.29 |
vs Div | 0-4 | 0-3 | 0-1 | 0-4 | 0-3 | 0-1 | 17.75 | 27.00 | -9.25 |
None Redskins
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-4 | 4-0 | 1-4 | 5-4 | 3-1 | 2-3 | 20.78 | 20.56 | 0.22 |
Last 3 | 1-2 | 1-0 | 0-2 | 1-2 | 1-0 | 0-2 | 17.33 | 27.33 | -10.00 |
vs Conf | 5-2 | 4-0 | 1-2 | 4-3 | 3-1 | 1-2 | 4.43 | 8.43 | -4.00 |
vs Div | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 10.33 | 19.67 | -9.33 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 18.18 | 29 | 24.85 | 22 |
Away Team Road Passing vs Home Team Home Passing Defense | 226.44 | 9 | 160.00 | 2 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 90.89 | 29 | 125.22 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 28.80 | 6 | 25.53 | 26 |
Home Team Home Passing vs Away Team Road Passing Defense | 227.22 | 16 | 214.67 | 15 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 179.22 | 2 | 117.67 | 14 |
Head To Head Summary
Name |
---|
Oakland |
Washington |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Oakland | 1-1 | 1-1 | 1-1 | 19.50 | 175.00 | 5.65 | 36.50 | 61.64 | 202.00 | 377.00 | 2.50 |
Washington | 1-1 | 1-1 | 1-1 | 18.50 | 96.00 | 3.49 | 32.50 | 55.38 | 234.50 | 330.50 | 2.00 |
Head To Head Detail
Date |
---|
Nov 29, 1998 |
Sep 10, 1995 |
Dec 26, 1992 |
Oct 29, 1989 |
Sep 14, 1986 |
Jan 22, 1984 |
Oct 2, 1983 |
Sep 21, 1980 |
Nov 23, 1975 |
Oct 19, 1970 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29, 1998 | WAS | OAK | 29-19 | 94 | 209 | 303 | 1 | 197 | 199 | 396 | 4 | |||||||
Sep 10, 1995 | OAK | WAS | 20-8 | 153 | 205 | 358 | 1 | 98 | 260 | 358 | 3 | |||||||
Dec 26, 1992 | LA | WAS | 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 29, 1989 | WAS | LA | 24-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 14, 1986 | LA | WAS | 6-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jan 22, 1984 | LA | WAS | 38-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 2, 1983 | LA | WAS | 35-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 21, 1980 | WAS | OAK | 21-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 23, 1975 | LV | WAS | 26-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 19, 1970 | WAS | LV | 20-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Redskins | ||
---|---|---|
No Trends to Report |
None Raiders | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Raiders
Date |
---|
Nov 13, 2005 |
Nov 6, 2005 |
Oct 30, 2005 |
Oct 23, 2005 |
Oct 16, 2005 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13, 2005 | DEN | 17-31 | L | 3/47 | L/O | 60 | 275 | 335 | 121 | 205 | 326 | 1 | H |
Nov 6, 2005 | KC | 23-27 | L | 3/51 | L/U | 101 | 162 | 263 | 114 | 207 | 321 | 0 | A |
Oct 30, 2005 | TEN | 34-25 | W | -1.5/47.5 | W/O | 92 | 232 | 324 | 140 | 186 | 326 | -1 | A |
Oct 23, 2005 | BUF | 38-17 | W | -3/41 | W/O | 162 | 254 | 416 | 84 | 126 | 210 | 0 | H |
Oct 16, 2005 | SD | 14-27 | L | 1/51.5 | L/U | 39 | 271 | 310 | 190 | 156 | 346 | 1 | H |
None Redskins
Date |
---|
Nov 13, 2005 |
Nov 6, 2005 |
Oct 30, 2005 |
Oct 23, 2005 |
Oct 16, 2005 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 13, 2005 | TB | 35-36 | L | -1.5/34.5 | L/O | 185 | 204 | 389 | 61 | 279 | 340 | 2 | A |
Nov 6, 2005 | PHI | 17-10 | W | -3/38.5 | W/U | 78 | 215 | 293 | 45 | 291 | 336 | 0 | H |
Oct 30, 2005 | NYG | 0-36 | L | 1/43 | L/U | 38 | 87 | 125 | 262 | 124 | 386 | 3 | A |
Oct 23, 2005 | SF | 52-17 | W | -13.5/37 | W/O | 204 | 253 | 457 | 140 | 54 | 194 | -2 | H |
Oct 16, 2005 | KC | 21-28 | L | 6/42.5 | L/O | 101 | 297 | 398 | 96 | 178 | 274 | 3 | A |