nfl Matchup Report
Recent Form
Name |
---|
Arizona |
New York |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Arizona | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
New York | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Power Stats
Yards Per Point
Name |
---|
ARI |
NYG |
Name | Offense | Defense | Differential |
---|---|---|---|
ARI | 15.22 | 15.37 | -0.14 |
NYG | 18.35 | 14.21 | 4.15 |
Yards Per Pass
Name |
---|
ARI |
NYG |
Name | Offense | Defense | Differential |
---|---|---|---|
ARI | 9.73 | 9.93 | -0.2 |
NYG | 8.82 | 10.26 | -1.44 |
Yards Per Rush
Name |
---|
ARI |
NYG |
Name | Offense | Defense | Differential |
---|---|---|---|
ARI | 5.29 | 4.62 | 0.67 |
NYG | 4.21 | 4.6 | -0.39 |
Smart Chart
- ARI
- 23.53
- 22.29
- 1.24
- 214.06
- 144.18
- 216.12
- 126.41
- 0.18
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- NYG
- 16.06
- 24.41
- -8.35
- 189.88
- 104.88
- 210.59
- 136.18
- 0.47
Team Records
None Cardinals
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
None Giants
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 23.53 | 11 | 24.41 | 20 |
Away Team Road Passing vs Home Team Home Passing Defense | 227.00 | 8 | 218.33 | 16 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 123.25 | 11 | 141.56 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 16.06 | 31 | 22.29 | 16 |
Home Team Home Passing vs Away Team Road Passing Defense | 190.00 | 28 | 212.63 | 11 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 86.89 | 29 | 132.00 | 23 |
Head To Head Summary
Name |
---|
Arizona |
New York |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 4-6 | 6-4 | 2-8 | 15.80 | 74.00 | 2.78 | 34.30 | 56.85 | 183.40 | 257.40 | 2.00 |
New York | 6-4 | 4-6 | 2-8 | 19.10 | 137.40 | 4.31 | 32.00 | 56.25 | 189.40 | 326.80 | 1.50 |
Head To Head Detail
Date |
---|
Nov 14, 2004 |
Sep 29, 2002 |
Dec 15, 2001 |
Nov 11, 2001 |
Nov 26, 2000 |
Sep 3, 2000 |
Nov 28, 1999 |
Oct 10, 1999 |
Dec 6, 1998 |
Oct 18, 1998 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 14, 2004 | NYG | ARI | 14-17 | 147 | 161 | 308 | 0 | 104 | 74 | 178 | 0 | |||||||
Sep 29, 2002 | NYG | ARI | 7-21 | 67 | 196 | 263 | 3 | 102 | 161 | 263 | 1 | |||||||
Dec 15, 2001 | ARI | NYG | 13-17 | 88 | 197 | 285 | 1 | 105 | 139 | 244 | 0 | |||||||
Nov 11, 2001 | NYG | ARI | 17-10 | 186 | 148 | 334 | 1 | 78 | 129 | 207 | 3 | |||||||
Nov 26, 2000 | NYG | ARI | 31-7 | 146 | 225 | 371 | 1 | 88 | 179 | 267 | 4 | |||||||
Sep 3, 2000 | ARI | NYG | 16-21 | 43 | 312 | 355 | 4 | 223 | 172 | 395 | 2 | |||||||
Nov 28, 1999 | ARI | NYG | 34-24 | 69 | 222 | 291 | 1 | 52 | 282 | 334 | 4 | |||||||
Oct 10, 1999 | NYG | ARI | 3-14 | 107 | 178 | 285 | 2 | 31 | 175 | 206 | 0 | |||||||
Dec 6, 1998 | NYG | ARI | 23-19 | 200 | 144 | 344 | 2 | 75 | 253 | 328 | 3 | |||||||
Oct 18, 1998 | ARI | NYG | 7-34 | 62 | 132 | 194 | 3 | 141 | 249 | 390 | 0 |
Betting Odds Trends
None Giants | ||
---|---|---|
No Trends to Report |
None Cardinals | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Cardinals
Date |
---|
Jan 2, 2005 |
Dec 26, 2004 |
Dec 19, 2004 |
Dec 12, 2004 |
Dec 5, 2004 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2, 2005 | TB | 12-7 | W | -4/38 | W/U | 107 | 115 | 222 | 62 | 187 | 249 | -3 | H |
Dec 26, 2004 | SEA | 21-24 | L | 7/44 | W/O | 97 | 220 | 317 | 175 | 126 | 301 | 1 | A |
Dec 19, 2004 | STL | 31-7 | W | 3/42 | W/U | 131 | 271 | 402 | 22 | 163 | 185 | -1 | H |
Dec 12, 2004 | SF | 28-31 | L | -7/37 | L/O | 75 | 299 | 374 | 168 | 184 | 352 | 1 | H |
Dec 5, 2004 | DET | 12-26 | L | 6/37 | L/O | 94 | 160 | 254 | 215 | 183 | 398 | 3 | A |
None Giants
Date |
---|
Jan 2, 2005 |
Dec 26, 2004 |
Dec 18, 2004 |
Dec 12, 2004 |
Dec 5, 2004 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2, 2005 | DAL | 28-24 | W | -1.5/38 | W/O | 98 | 137 | 235 | 151 | 216 | 367 | -1 | H |
Dec 26, 2004 | CIN | 22-23 | L | 6.5/46 | W/U | 142 | 184 | 326 | 63 | 170 | 233 | -1 | A |
Dec 18, 2004 | PIT | 30-33 | L | 10/36 | W/O | 96 | 182 | 278 | 160 | 309 | 469 | -1 | H |
Dec 12, 2004 | BAL | 14-37 | L | 10.5/34 | L/O | 51 | 145 | 196 | 169 | 184 | 353 | 5 | A |
Dec 5, 2004 | WAS | 7-31 | L | 2.5/33 | L/O | 38 | 107 | 145 | 211 | 168 | 379 | 0 | A |