nfl Matchup Report
Recent Form
Name |
---|
St. Louis |
New York |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
St. Louis | 2-1 | 1-2 | 24.33 | 22.33 | 2.00 | 0-1 | 1-1 | 2-1 | 1-0 | 1-1 |
New York | 2-1 | 2-1 | 30.67 | 24.67 | 6.00 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 |
Power Stats
Yards Per Point
Name |
---|
STL |
NYG |
Name | Offense | Defense | Differential |
---|---|---|---|
STL | 15.21 | 15.65 | -0.43 |
NYG | 18.35 | 14.21 | 4.15 |
Yards Per Pass
Name |
---|
STL |
NYG |
Name | Offense | Defense | Differential |
---|---|---|---|
STL | 10.58 | 10.17 | 0.41 |
NYG | 8.82 | 10.26 | -1.44 |
Yards Per Rush
Name |
---|
STL |
NYG |
Name | Offense | Defense | Differential |
---|---|---|---|
STL | 3.99 | 4.88 | -0.89 |
NYG | 4.21 | 4.6 | -0.39 |
Smart Chart
- STL
- 21.89
- 22.26
- -0.37
- 229.53
- 103.47
- 211.37
- 136.89
- -0.32
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- NYG
- 16.06
- 24.41
- -8.35
- 189.88
- 104.88
- 210.59
- 136.18
- 0.47
Team Records
None Rams
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-1 | 1-0 | 1-1 | 1-2 | 0-1 | 1-1 | 24.33 | 22.33 | 2.00 |
Last 3 | 2-1 | 1-0 | 1-1 | 1-2 | 0-1 | 1-1 | 24.33 | 22.33 | 2.00 |
vs Conf | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 21.00 | 20.00 | 1.00 |
vs Div | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 21.00 | 20.00 | 1.00 |
None Giants
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 30.67 | 24.67 | 6.00 |
Last 3 | 2-1 | 1-0 | 1-1 | 2-1 | 1-0 | 1-1 | 30.67 | 24.67 | 6.00 |
vs Conf | 2-0 | 1-0 | 1-0 | 2-0 | 1-0 | 1-0 | 0.00 | 0.00 | 0.00 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.89 | 19 | 24.41 | 20 |
Away Team Road Passing vs Home Team Home Passing Defense | 224.33 | 11 | 218.33 | 16 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 107.89 | 21 | 141.56 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 16.06 | 31 | 22.26 | 15 |
Home Team Home Passing vs Away Team Road Passing Defense | 190.00 | 28 | 198.67 | 5 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 86.89 | 29 | 147.00 | 27 |
Head To Head Summary
Name |
---|
St. Louis |
New York |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis | 4-2 | 3-3 | 2-4 | 21.83 | 84.33 | 3.80 | 42.00 | 59.13 | 258.33 | 342.67 | 2.50 |
New York | 2-4 | 3-3 | 2-4 | 16.67 | 99.33 | 3.95 | 31.33 | 57.45 | 222.33 | 321.67 | 2.17 |
Head To Head Detail
Date |
---|
Sep 7, 2003 |
Sep 15, 2002 |
Oct 14, 2001 |
Nov 12, 2000 |
Dec 19, 1999 |
Sep 21, 1997 |
Oct 16, 1994 |
Sep 19, 1993 |
Oct 18, 1992 |
Sep 8, 1991 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7, 2003 | STL | NYG | 12-23 | 40 | 315 | 355 | 4 | 149 | 187 | 336 | 3 | |||||||
Sep 15, 2002 | NYG | STL | 26-21 | 103 | 291 | 394 | 1 | 92 | 260 | 352 | 4 | |||||||
Oct 14, 2001 | NYG | STL | 14-15 | 97 | 235 | 332 | 2 | 41 | 274 | 315 | 4 | |||||||
Nov 12, 2000 | STL | NYG | 38-24 | 141 | 256 | 397 | 1 | 135 | 213 | 348 | 3 | |||||||
Dec 19, 1999 | NYG | STL | 10-31 | 67 | 261 | 328 | 2 | 100 | 312 | 412 | 1 | |||||||
Sep 21, 1997 | NYG | STL | 3-13 | 45 | 147 | 192 | 2 | 92 | 133 | 225 | 1 | |||||||
Oct 16, 1994 | NYG | RAM | 10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 19, 1993 | RAM | NYG | 10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 18, 1992 | NYG | RAM | 17-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 8, 1991 | RAM | NYG | 19-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Giants | ||
---|---|---|
No Trends to Report |
None Rams | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Rams
Date |
---|
Sep 25, 2005 |
Sep 18, 2005 |
Sep 11, 2005 |
Jan 15, 2005 |
Jan 8, 2005 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25, 2005 | TEN | 31-27 | W | -7/45.5 | L/O | 101 | 259 | 360 | 87 | 248 | 335 | 1 | H |
Sep 18, 2005 | ARI | 17-12 | W | 1.5/44 | W/U | 108 | 189 | 297 | 82 | 297 | 379 | -1 | A |
Sep 11, 2005 | SF | 25-28 | L | -6.5/46 | L/O | 89 | 316 | 405 | 34 | 183 | 217 | -1 | A |
Jan 15, 2005 | ATL | 17-47 | L | 7/50 | L/O | 77 | 262 | 339 | 327 | 70 | 397 | 1 | A |
Jan 8, 2005 | SEA | 27-20 | W | 3.5/51 | W/U | 102 | 294 | 396 | 81 | 332 | 413 | 0 | A |
None Giants
Date |
---|
Sep 25, 2005 |
Sep 19, 2005 |
Sep 11, 2005 |
Jan 2, 2005 |
Dec 26, 2004 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25, 2005 | SD | 23-45 | L | 6.5/43.5 | L/O | 86 | 338 | 424 | 268 | 217 | 485 | 0 | A |
Sep 19, 2005 | NO | 27-10 | W | -3.5/43.5 | W/U | 92 | 165 | 257 | 72 | 350 | 422 | -5 | A |
Sep 11, 2005 | ARI | 42-19 | W | -3/37.5 | W/O | 121 | 154 | 275 | 31 | 287 | 318 | 0 | H |
Jan 2, 2005 | DAL | 28-24 | W | -1.5/38 | W/O | 98 | 137 | 235 | 151 | 216 | 367 | -1 | H |
Dec 26, 2004 | CIN | 22-23 | L | 6.5/46 | W/U | 142 | 184 | 326 | 63 | 170 | 233 | -1 | A |