nfl Matchup Report
Recent Form
Name |
---|
Washington |
Denver |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Washington | 3-0 | 2-1 | 14.33 | 12.33 | 2.00 | 1-1 | 1-0 | 1-2 | 1-1 | 0-1 |
Denver | 3-1 | 2-1-1 | 20.00 | 17.00 | 3.00 | 1-0-1 | 1-1 | 1-3 | 0-2 | 1-1 |
Power Stats
Yards Per Point
Name |
---|
WAS |
DEN |
Name | Offense | Defense | Differential |
---|---|---|---|
WAS | 12.96 | 13.73 | -0.77 |
DEN | 13.29 | 17.14 | -3.85 |
Yards Per Pass
Name |
---|
WAS |
DEN |
Name | Offense | Defense | Differential |
---|---|---|---|
WAS | 10.17 | 10.79 | -0.62 |
DEN | 9.55 | 9.72 | -0.17 |
Yards Per Rush
Name |
---|
WAS |
DEN |
Name | Offense | Defense | Differential |
---|---|---|---|
WAS | 4.76 | 4.98 | -0.22 |
DEN | 4.16 | 3.95 | 0.21 |
Smart Chart
- WAS
- 28.80
- 24.85
- 3.95
- 224.15
- 149.10
- 198.00
- 143.10
- -0.15
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- DEN
- 24.00
- 19.00
- 5
- 208.61
- 110.39
- 222.94
- 102.72
- -0.33
Team Records
None Redskins
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-0 | 2-0 | 1-0 | 2-1 | 1-1 | 1-0 | 14.33 | 12.33 | 2.00 |
Last 3 | 3-0 | 2-0 | 1-0 | 2-1 | 1-1 | 1-0 | 14.33 | 12.33 | 2.00 |
vs Conf | 3-0 | 2-0 | 1-0 | 2-1 | 1-1 | 1-0 | 4.67 | 4.33 | 0.33 |
vs Div | 1-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 14.00 | 13.00 | 1.00 |
None Broncos
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-1 | 2-0 | 1-1 | 2-1-1 | 1-0-1 | 1-1 | 20.00 | 17.00 | 3.00 |
Last 3 | 3-0 | 2-0 | 1-0 | 2-0-1 | 1-0-1 | 1-0 | 23.33 | 11.33 | 12.00 |
vs Conf | 3-1 | 2-0 | 1-1 | 2-1-1 | 1-0-1 | 1-1 | 12.50 | 6.75 | 5.75 |
vs Div | 2-0 | 2-0 | 0-0 | 1-0-1 | 1-0-1 | 0-0 | 25.00 | 13.50 | 11.50 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 28.80 | 6 | 19.00 | 3 |
Away Team Road Passing vs Home Team Home Passing Defense | 221.64 | 12 | 205.63 | 11 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 124.45 | 10 | 94.50 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 24.00 | 10 | 24.85 | 22 |
Home Team Home Passing vs Away Team Road Passing Defense | 243.25 | 7 | 229.09 | 20 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 103.25 | 21 | 157.73 | 31 |
Head To Head Summary
Name |
---|
Washington |
Denver |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Washington | 1-2 | 2-1 | 2-1 | 21.33 | 128.67 | 5.01 | 29.33 | 57.95 | 195.67 | 324.33 | 2.33 |
Denver | 2-1 | 1-2 | 2-1 | 28.67 | 143.67 | 4.54 | 34.00 | 55.88 | 198.67 | 342.33 | 0.67 |
Head To Head Detail
Date |
---|
Nov 18, 2001 |
Sep 27, 1998 |
Sep 17, 1995 |
Oct 12, 1992 |
Nov 20, 1989 |
Jan 31, 1988 |
Dec 13, 1986 |
Oct 13, 1980 |
Sep 30, 1974 |
Nov 1, 1970 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 18, 2001 | WAS | DEN | 17-10 | 105 | 127 | 232 | 3 | 88 | 98 | 186 | 2 | |||||||
Sep 27, 1998 | DEN | WAS | 38-16 | 185 | 180 | 365 | 0 | 152 | 235 | 387 | 3 | |||||||
Sep 17, 1995 | WAS | DEN | 31-38 | 129 | 225 | 354 | 1 | 158 | 318 | 476 | 0 | |||||||
Oct 12, 1992 | DEN | WAS | 3-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 20, 1989 | DEN | WAS | 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jan 31, 1988 | WAS | DEN | 42-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 13, 1986 | WAS | DEN | 30-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 13, 1980 | WAS | DEN | 17-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 30, 1974 | DEN | WAS | 3-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 1, 1970 | WAS | DEN | 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Broncos | ||
---|---|---|
No Trends to Report |
None Redskins | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Redskins
Date |
---|
Oct 2, 2005 |
Sep 19, 2005 |
Sep 11, 2005 |
Jan 2, 2005 |
Dec 26, 2004 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2, 2005 | SEA | 20-17 | W | -2/36 | W/O | 141 | 211 | 352 | 119 | 235 | 354 | 1 | H |
Sep 19, 2005 | DAL | 14-13 | W | 5.5/35 | W/U | 104 | 242 | 346 | 90 | 261 | 351 | 2 | A |
Sep 11, 2005 | CHI | 9-7 | W | -4.5/33 | L/U | 164 | 159 | 323 | 41 | 125 | 166 | 1 | H |
Jan 2, 2005 | MIN | 21-18 | W | 4.5/41 | W/U | 117 | 201 | 318 | 52 | 268 | 320 | 2 | H |
Dec 26, 2004 | DAL | 10-13 | L | -3/35.5 | L/U | 84 | 149 | 233 | 89 | 217 | 306 | 1 | A |
None Broncos
Date |
---|
Oct 2, 2005 |
Sep 26, 2005 |
Sep 18, 2005 |
Sep 11, 2005 |
Jan 9, 2005 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2, 2005 | JAC | 20-7 | W | 3.5/36.5 | W/U | 188 | 118 | 306 | 12 | 229 | 241 | -4 | A |
Sep 26, 2005 | KC | 30-10 | W | -3/47.5 | W/U | 221 | 137 | 358 | 74 | 211 | 285 | -1 | H |
Sep 18, 2005 | SD | 20-17 | W | -3/46 | P/U | 98 | 233 | 331 | 79 | 134 | 213 | 0 | H |
Sep 11, 2005 | MIA | 10-34 | L | -5.5/37 | L/O | 70 | 242 | 312 | 151 | 275 | 426 | 0 | A |
Jan 9, 2005 | IND | 24-49 | L | 9.5/56 | L/O | 78 | 260 | 338 | 76 | 453 | 529 | 0 | A |