nfl Matchup Report
Recent Form
Name |
---|
Denver |
Baltimore |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Denver | 5-2 | 4-3 | 25.43 | 16.43 | 9.00 | 1-2 | 3-1 | 2-4-1 | 0-3 | 2-1-1 |
Baltimore | 3-3 | 3-3 | 22.33 | 21.00 | 1.33 | 1-1 | 2-2 | 4-2 | 1-1 | 3-1 |
Power Stats
Yards Per Point
Name |
---|
DEN |
BAL |
Name | Offense | Defense | Differential |
---|---|---|---|
DEN | 13.29 | 17.14 | -3.85 |
BAL | 14.19 | 15.08 | -0.89 |
Yards Per Pass
Name |
---|
DEN |
BAL |
Name | Offense | Defense | Differential |
---|---|---|---|
DEN | 9.55 | 9.72 | -0.17 |
BAL | 12.61 | 10.48 | 2.13 |
Yards Per Rush
Name |
---|
DEN |
BAL |
Name | Offense | Defense | Differential |
---|---|---|---|
DEN | 4.16 | 3.95 | 0.21 |
BAL | 5.78 | 3.57 | 2.21 |
Smart Chart
- DEN
- 24.00
- 19.00
- 5
- 208.61
- 110.39
- 222.94
- 102.72
- -0.33
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- BAL
- 30.05
- 21.16
- 8.89
- 233.68
- 192.84
- 238.26
- 80.89
- -0.15
Team Records
None Broncos
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 5-2 | 3-0 | 2-2 | 4-3 | 1-2 | 3-1 | 25.43 | 16.43 | 9.00 |
Last 3 | 1-2 | 1-0 | 0-2 | 1-2 | 0-1 | 1-1 | 20.00 | 22.00 | -2.00 |
vs Conf | 4-1 | 2-0 | 2-1 | 4-1 | 1-1 | 3-0 | 18.20 | 9.40 | 8.80 |
vs Div | 2-1 | 1-0 | 1-1 | 3-0 | 1-0 | 2-0 | 30.33 | 15.67 | 14.67 |
None Ravens
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-3 | 1-1 | 2-2 | 3-3 | 1-1 | 2-2 | 22.33 | 21.00 | 1.33 |
Last 3 | 1-2 | 0-1 | 1-1 | 1-2 | 0-1 | 1-1 | 20.67 | 23.00 | -2.33 |
vs Conf | 2-3 | 1-1 | 1-2 | 2-3 | 1-1 | 1-2 | 14.80 | 16.20 | -1.40 |
vs Div | 1-2 | 1-0 | 0-2 | 1-2 | 1-0 | 0-2 | 24.67 | 27.00 | -2.33 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 24.00 | 10 | 21.16 | 8 |
Away Team Road Passing vs Home Team Home Passing Defense | 180.90 | 28 | 221.56 | 21 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 116.10 | 15 | 74.78 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 30.05 | 3 | 19.00 | 3 |
Home Team Home Passing vs Away Team Road Passing Defense | 226.78 | 17 | 236.80 | 23 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 192.11 | 1 | 109.30 | 8 |
Head To Head Summary
Name |
---|
Denver |
Baltimore |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Denver | 1-3 | 1-3 | 2-2 | 21.00 | 105.50 | 4.35 | 41.00 | 57.93 | 233.50 | 339.00 | 2.00 |
Baltimore | 3-1 | 3-1 | 2-2 | 27.25 | 98.25 | 3.27 | 28.50 | 57.89 | 200.50 | 298.75 | 1.00 |
Head To Head Detail
Date |
---|
Sep 30, 2002 |
Sep 30, 2001 |
Dec 31, 2000 |
Oct 20, 1996 |
Oct 30, 1994 |
Nov 7, 1993 |
Sep 27, 1992 |
Dec 8, 1991 |
Oct 8, 1990 |
Jan 14, 1990 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30, 2002 | DEN | BAL | 23-34 | 97 | 306 | 403 | 3 | 84 | 146 | 230 | 2 | |||||||
Sep 30, 2001 | BAL | DEN | 20-13 | 112 | 221 | 333 | 1 | 61 | 167 | 228 | 3 | |||||||
Dec 31, 2000 | DEN | BAL | 3-21 | 42 | 135 | 177 | 1 | 122 | 118 | 240 | 0 | |||||||
Oct 20, 1996 | BAL | DEN | 34-45 | 75 | 317 | 392 | 1 | 222 | 326 | 548 | 1 | |||||||
Oct 30, 1994 | CLE | DEN | 14-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 7, 1993 | DEN | CLE | 29-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 27, 1992 | DEN | CLE | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 8, 1991 | DEN | CLE | 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 8, 1990 | CLE | DEN | 30-29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Jan 14, 1990 | CLE | DEN | 21-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Ravens | ||
---|---|---|
No Trends to Report |
None Broncos | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Broncos
Date |
---|
Oct 19, 2003 |
Oct 12, 2003 |
Oct 5, 2003 |
Sep 28, 2003 |
Sep 22, 2003 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19, 2003 | MIN | 20-28 | L | 4/44 | L/O | 138 | 183 | 321 | 72 | 268 | 340 | 3 | A |
Oct 12, 2003 | PIT | 17-14 | W | -7/45 | L/U | 77 | 165 | 242 | 85 | 130 | 215 | 2 | H |
Oct 5, 2003 | KC | 23-24 | L | 3.5/47 | W/P | 176 | 293 | 469 | 133 | 128 | 261 | -1 | A |
Sep 28, 2003 | DET | 20-16 | W | -12/44 | L/U | 79 | 253 | 332 | 144 | 141 | 285 | 1 | H |
Sep 22, 2003 | OAK | 31-10 | W | -4.5/46 | W/U | 190 | 193 | 383 | 39 | 156 | 195 | 0 | H |
None Ravens
Date |
---|
Oct 19, 2003 |
Oct 12, 2003 |
Sep 28, 2003 |
Sep 21, 2003 |
Sep 14, 2003 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19, 2003 | CIN | 26-34 | L | -1.5/36.5 | L/O | 110 | 281 | 391 | 59 | 244 | 303 | 3 | A |
Oct 12, 2003 | ARI | 26-18 | W | -6.5/37 | W/O | 213 | 72 | 285 | 90 | 230 | 320 | -3 | A |
Sep 28, 2003 | KC | 10-17 | L | 3/43 | L/U | 202 | 124 | 326 | 129 | 136 | 265 | 4 | H |
Sep 21, 2003 | SD | 24-10 | W | 1/38.5 | W/U | 152 | 97 | 249 | 132 | 257 | 389 | -2 | A |
Sep 14, 2003 | CLE | 33-13 | W | -2.5/39.5 | W/O | 343 | 50 | 393 | 60 | 115 | 175 | 0 | H |