nfl Matchup Report
Recent Form
Name |
---|
Baltimore |
Cincinnati |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 3-7 | 4-6 | 11.60 | 18.40 | -6.80 | 3-2 | 1-4 | 2-8 | 0-5 | 2-3 |
Cincinnati | 7-3 | 5-4-1 | 24.70 | 17.90 | 6.80 | 1-4 | 4-0-1 | 3-7 | 1-4 | 2-3 |
Power Stats
Yards Per Point
Name |
---|
BAL |
CIN |
Name | Offense | Defense | Differential |
---|---|---|---|
BAL | 15.38 | 13.48 | 1.9 |
CIN | 13.37 | 14.05 | -0.69 |
Yards Per Pass
Name |
---|
BAL |
CIN |
Name | Offense | Defense | Differential |
---|---|---|---|
BAL | 12.52 | 11.1 | 1.42 |
CIN | 10.4 | 9.92 | 0.48 |
Yards Per Rush
Name |
---|
BAL |
CIN |
Name | Offense | Defense | Differential |
---|---|---|---|
BAL | 5.89 | 3.03 | 2.86 |
CIN | 4.55 | 4.45 | 0.1 |
Smart Chart
- BAL
- 29.50
- 24.83
- 4.67
- 248.33
- 205.33
- 275.67
- 59.00
- 0
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- CIN
- 26.17
- 25.33
- 0.84
- 249.67
- 100.17
- 210.00
- 146.00
- 0
Team Records
None Ravens
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 3-7 | 3-2 | 0-5 | 4-6 | 3-2 | 1-4 | 11.60 | 18.40 | -6.80 |
Last 3 | 1-2 | 1-1 | 0-1 | 1-2 | 1-1 | 0-1 | 9.33 | 21.33 | -12.00 |
vs Conf | 3-5 | 3-2 | 0-3 | 4-4 | 3-2 | 1-2 | 7.50 | 7.12 | 0.38 |
vs Div | 2-2 | 2-1 | 0-1 | 3-1 | 2-1 | 1-0 | 15.00 | 14.25 | 0.75 |
None Bengals
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 7-3 | 3-2 | 4-1 | 5-4-1 | 1-4 | 4-0-1 | 24.70 | 17.90 | 6.80 |
Last 3 | 2-1 | 1-1 | 1-0 | 1-2 | 0-2 | 1-0 | 26.33 | 22.67 | 3.67 |
vs Conf | 4-3 | 1-2 | 3-1 | 3-3-1 | 0-3 | 3-0-1 | 8.71 | 7.00 | 1.71 |
vs Div | 2-1 | 0-1 | 2-0 | 2-1 | 0-1 | 2-0 | 20.33 | 16.33 | 4.00 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 29.50 | 4 | 25.33 | 25 |
Away Team Road Passing vs Home Team Home Passing Defense | 264.67 | 3 | 237.67 | 26 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 211.33 | 1 | 151.00 | 28 |
Home Team Overall Scoring vs Away Team Overall Defense | 26.17 | 9 | 24.83 | 23 |
Home Team Home Passing vs Away Team Road Passing Defense | 279.00 | 4 | 337.67 | 31 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 88.33 | 27 | 64.67 | 1 |
Head To Head Summary
Name |
---|
Baltimore |
Cincinnati |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore | 6-4 | 6-4 | 6-4 | 23.30 | 157.00 | 5.02 | 29.90 | 57.19 | 178.70 | 335.70 | 2.00 |
Cincinnati | 4-6 | 4-6 | 6-4 | 18.20 | 91.80 | 3.38 | 35.50 | 61.97 | 224.40 | 316.20 | 2.40 |
Head To Head Detail
Date |
---|
Nov 6, 2005 |
Dec 5, 2004 |
Sep 26, 2004 |
Dec 7, 2003 |
Oct 19, 2003 |
Dec 1, 2002 |
Nov 10, 2002 |
Dec 23, 2001 |
Sep 23, 2001 |
Nov 5, 2000 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 6, 2005 | CIN | BAL | 21-9 | 95 | 234 | 329 | 1 | 118 | 122 | 240 | 1 | |||||||
Dec 5, 2004 | CIN | BAL | 27-26 | 98 | 355 | 453 | 2 | 192 | 164 | 356 | 2 | |||||||
Sep 26, 2004 | BAL | CIN | 23-9 | 254 | 126 | 380 | 2 | 109 | 289 | 398 | 4 | |||||||
Dec 7, 2003 | CIN | BAL | 13-31 | 100 | 168 | 268 | 5 | 223 | 130 | 353 | 3 | |||||||
Oct 19, 2003 | BAL | CIN | 26-34 | 110 | 281 | 391 | 3 | 59 | 244 | 303 | 0 | |||||||
Dec 1, 2002 | BAL | CIN | 27-23 | 148 | 99 | 247 | 0 | 73 | 308 | 381 | 2 | |||||||
Nov 10, 2002 | CIN | BAL | 27-38 | 123 | 249 | 372 | 4 | 162 | 163 | 325 | 2 | |||||||
Dec 23, 2001 | CIN | BAL | 0-16 | 150 | 131 | 281 | 4 | 157 | 148 | 305 | 1 | |||||||
Sep 23, 2001 | BAL | CIN | 10-21 | 64 | 318 | 382 | 6 | 67 | 136 | 203 | 1 | |||||||
Nov 5, 2000 | BAL | CIN | 27-7 | 142 | 236 | 378 | 0 | 44 | 130 | 174 | 1 |
Betting Odds Trends
None Bengals | ||
---|---|---|
No Trends to Report |
None Ravens | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Ravens
Date |
---|
Nov 20, 2005 |
Nov 13, 2005 |
Nov 6, 2005 |
Oct 31, 2005 |
Oct 23, 2005 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 20, 2005 | PIT | 16-13 | W | 3.5/33 | W/U | 104 | 137 | 241 | 70 | 212 | 282 | 0 | H |
Nov 13, 2005 | JAC | 3-30 | L | 6/33.5 | L/U | 53 | 110 | 163 | 133 | 205 | 338 | 3 | A |
Nov 6, 2005 | CIN | 9-21 | L | 3/36.5 | L/U | 118 | 122 | 240 | 95 | 234 | 329 | 0 | H |
Oct 31, 2005 | PIT | 19-20 | L | 13/35 | W/O | 72 | 246 | 318 | 101 | 160 | 261 | 1 | A |
Oct 23, 2005 | CHI | 6-10 | L | 2.5/30.5 | L/U | 66 | 133 | 199 | 143 | 133 | 276 | 0 | A |
None Bengals
Date |
---|
Nov 20, 2005 |
Nov 6, 2005 |
Oct 30, 2005 |
Oct 23, 2005 |
Oct 16, 2005 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 20, 2005 | IND | 37-45 | L | 5/47.5 | L/O | 164 | 328 | 492 | 92 | 359 | 451 | 0 | H |
Nov 6, 2005 | BAL | 21-9 | W | -3/36.5 | W/U | 95 | 234 | 329 | 118 | 122 | 240 | 0 | A |
Oct 30, 2005 | GB | 21-14 | W | -9/46 | L/U | 95 | 222 | 317 | 76 | 277 | 353 | -4 | H |
Oct 23, 2005 | PIT | 13-27 | L | -1.5/42.5 | L/U | 91 | 211 | 302 | 221 | 83 | 304 | 0 | H |
Oct 16, 2005 | TEN | 31-23 | W | -3/47 | W/O | 119 | 268 | 387 | 118 | 259 | 377 | -3 | A |