nfl Matchup Report
Recent Form
Name |
---|
Denver |
San Diego |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Denver | 2-3 | 3-2 | 30.40 | 26.00 | 4.40 | 1-2 | 2-0 | 5-0 | 3-0 | 2-0 |
San Diego | 0-5 | 1-4 | 17.20 | 31.20 | -14.00 | 0-2 | 1-2 | 3-2 | 1-1 | 2-1 |
Power Stats
Yards Per Point
Name |
---|
DEN |
SD |
Name | Offense | Defense | Differential |
---|---|---|---|
DEN | 14.9 | 17.77 | -2.87 |
SD | 15.46 | 21.91 | -6.45 |
Yards Per Pass
Name |
---|
DEN |
SD |
Name | Offense | Defense | Differential |
---|---|---|---|
DEN | 8.47 | 8.3 | 0.17 |
SD | 9.37 | 9.06 | 0.31 |
Yards Per Rush
Name |
---|
DEN |
SD |
Name | Offense | Defense | Differential |
---|---|---|---|
DEN | 4.32 | 4.01 | 0.31 |
SD | 4.18 | 4.23 | -0.05 |
Smart Chart
- DEN
- 18.67
- 16.00
- 2.67
- 170.83
- 107.33
- 170.17
- 114.17
- 0.17
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- SD
- 18.20
- 13.20
- 5
- 153.60
- 127.80
- 192.00
- 97.20
- -1.4
Team Records
None Broncos
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 2-3 | 1-2 | 1-1 | 3-2 | 1-2 | 2-0 | 30.40 | 26.00 | 4.40 |
Last 3 | 1-2 | 0-2 | 1-0 | 1-2 | 0-2 | 1-0 | 24.67 | 25.00 | -0.33 |
vs Conf | 1-2 | 0-2 | 1-0 | 1-2 | 0-2 | 1-0 | 18.33 | 15.67 | 2.67 |
vs Div | 1-1 | 0-1 | 1-0 | 1-1 | 0-1 | 1-0 | 27.50 | 23.50 | 4.00 |
None Chargers
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-5 | 0-2 | 0-3 | 1-4 | 0-2 | 1-2 | 17.20 | 31.20 | -14.00 |
Last 3 | 0-3 | 0-1 | 0-2 | 0-3 | 0-1 | 0-2 | 17.67 | 39.67 | -22.00 |
vs Conf | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 9.33 | 23.67 | -14.33 |
vs Div | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 1-1 | 9.33 | 23.67 | -14.33 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 18.67 | 25 | 13.20 | 1 |
Away Team Road Passing vs Home Team Home Passing Defense | 136.00 | 30 | 226.50 | 23 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 120.33 | 18 | 86.00 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 18.20 | 26 | 16.00 | 4 |
Home Team Home Passing vs Away Team Road Passing Defense | 154.50 | 31 | 158.00 | 2 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 115.50 | 17 | 100.33 | 12 |
Head To Head Summary
Name |
---|
Denver |
San Diego |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Denver | 7-3 | 6-3-1 | 5-5 | 24.70 | 105.50 | 4.04 | 36.00 | 59.72 | 225.00 | 330.50 | 1.40 |
San Diego | 3-7 | 3-6-1 | 5-5 | 16.30 | 85.60 | 3.52 | 36.70 | 55.31 | 193.80 | 279.40 | 2.50 |
Head To Head Detail
Date |
---|
Jan 2, 2000 |
Nov 7, 1999 |
Nov 29, 1998 |
Nov 8, 1998 |
Dec 21, 1997 |
Nov 30, 1997 |
Dec 22, 1996 |
Oct 6, 1996 |
Nov 19, 1995 |
Sep 24, 1995 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2, 2000 | SD | DEN | 12-6 | 194 | 183 | 377 | 4 | 44 | 191 | 235 | 1 | |||||||
Nov 7, 1999 | DEN | SD | 33-17 | 114 | 127 | 241 | 0 | 59 | 214 | 273 | 4 | |||||||
Nov 29, 1998 | DEN | SD | 31-16 | 96 | 226 | 322 | 4 | 65 | 302 | 367 | 6 | |||||||
Nov 8, 1998 | SD | DEN | 10-27 | 77 | 136 | 213 | 3 | 72 | 217 | 289 | 1 | |||||||
Dec 21, 1997 | SD | DEN | 3-38 | 70 | 133 | 203 | 1 | 130 | 321 | 451 | 1 | |||||||
Nov 30, 1997 | DEN | SD | 38-28 | 198 | 240 | 438 | 0 | 47 | 222 | 269 | 2 | |||||||
Dec 22, 1996 | DEN | SD | 10-16 | 66 | 148 | 214 | 4 | 81 | 163 | 244 | 3 | |||||||
Oct 6, 1996 | SD | DEN | 17-28 | 35 | 210 | 245 | 0 | 94 | 312 | 406 | 1 | |||||||
Nov 19, 1995 | SD | DEN | 27-30 | 70 | 199 | 269 | 1 | 176 | 287 | 463 | 2 | |||||||
Sep 24, 1995 | DEN | SD | 6-17 | 65 | 181 | 246 | 0 | 158 | 176 | 334 | 1 |
Betting Odds Trends
None Chargers | ||
---|---|---|
No Trends to Report |
None Broncos | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Broncos
Date |
---|
Oct 1, 2000 |
Sep 24, 2000 |
Sep 17, 2000 |
Sep 10, 2000 |
Sep 4, 2000 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1, 2000 | NE | 19-28 | L | -8.5/42 | L/O | 79 | 326 | 405 | 54 | 260 | 314 | 1 | H |
Sep 24, 2000 | KC | 22-23 | L | -6/43 | L/O | 145 | 197 | 342 | 49 | 245 | 294 | 0 | H |
Sep 17, 2000 | OAK | 33-24 | W | 3/44 | W/O | 182 | 205 | 387 | 123 | 140 | 263 | -3 | A |
Sep 10, 2000 | ATL | 42-14 | W | -4/46 | W/O | 152 | 255 | 407 | 47 | 139 | 186 | -3 | H |
Sep 4, 2000 | STL | 36-41 | L | 6.5/49.5 | W/O | 150 | 274 | 424 | 80 | 433 | 513 | -3 | A |
None Chargers
Date |
---|
Oct 1, 2000 |
Sep 24, 2000 |
Sep 17, 2000 |
Sep 10, 2000 |
Sep 3, 2000 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1, 2000 | STL | 31-57 | L | 17/52 | L/O | 48 | 333 | 381 | 163 | 451 | 614 | 2 | A |
Sep 24, 2000 | SEA | 12-20 | L | 2.5/36 | L/U | 91 | 212 | 303 | 108 | 161 | 269 | 0 | H |
Sep 17, 2000 | KC | 10-42 | L | 6/35.5 | L/O | 49 | 138 | 187 | 117 | 232 | 349 | 1 | A |
Sep 10, 2000 | NO | 27-28 | L | -5.5/34.5 | L/O | 72 | 116 | 188 | 64 | 259 | 323 | -1 | H |
Sep 3, 2000 | OAK | 6-9 | L | 7/39.5 | W/U | 76 | 179 | 255 | 67 | 166 | 233 | 4 | A |