nfl Matchup Report
Recent Form
Name |
---|
Indianapolis |
Chicago |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
Indianapolis | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Chicago | 0-0 | 0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Power Stats
Yards Per Point
Name |
---|
IND |
CHI |
Name | Offense | Defense | Differential |
---|---|---|---|
IND | 15.35 | 18.81 | -3.46 |
CHI | 13.14 | 15.76 | -2.62 |
Yards Per Pass
Name |
---|
IND |
CHI |
Name | Offense | Defense | Differential |
---|---|---|---|
IND | 14.15 | 10.33 | 3.82 |
CHI | 7.62 | 9.69 | -2.07 |
Yards Per Rush
Name |
---|
IND |
CHI |
Name | Offense | Defense | Differential |
---|---|---|---|
IND | 5.02 | 4.36 | 0.66 |
CHI | 3.49 | 4.52 | -1.03 |
Smart Chart
- IND
- 21.25
- 21.25
- 0
- 194.50
- 131.75
- 235.00
- 164.75
- 0
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- CHI
- 19.25
- 18.75
- 0.5
- 165.75
- 87.25
- 174.50
- 121.00
- -0.5
Team Records
None Colts
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
None Bears
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Last 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Conf | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 21.25 | 17 | 18.75 | 8 |
Away Team Road Passing vs Home Team Home Passing Defense | 198.00 | 18 | 153.50 | 8 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 140.00 | 9 | 129.50 | 20 |
Home Team Overall Scoring vs Away Team Overall Defense | 19.25 | 21 | 21.25 | 13 |
Home Team Home Passing vs Away Team Road Passing Defense | 98.50 | 32 | 122.00 | 2 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 107.50 | 20 | 261.00 | 32 |
Head To Head Summary
Name |
---|
Indianapolis |
Chicago |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis | 0-1 | 0-1 | 1-0 | 24.00 | 90.00 | 4.50 | 39.00 | 66.67 | 281.00 | 371.00 | 2.00 |
Chicago | 1-0 | 1-0 | 1-0 | 27.00 | 143.00 | 4.09 | 36.00 | 69.44 | 227.00 | 370.00 | 0.00 |
Head To Head Detail
Date |
---|
Nov 5, 2000 |
Nov 17, 1991 |
Sep 11, 1988 |
Dec 8, 1985 |
Sep 25, 1983 |
Sep 21, 1975 |
Nov 29, 1970 |
Nov 23, 1969 |
Oct 6, 1968 |
Oct 8, 1967 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5, 2000 | IND | CHI | 24-27 | 90 | 281 | 371 | 2 | 143 | 227 | 370 | 0 | |||||||
Nov 17, 1991 | CHI | IND | 31-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 11, 1988 | CHI | IND | 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 8, 1985 | IND | CHI | 10-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 25, 1983 | CHI | BAL | 19-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Sep 21, 1975 | IND | CHI | 35-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 29, 1970 | CHI | IND | 20-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Nov 23, 1969 | IND | CHI | 24-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 6, 1968 | CHI | IND | 7-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Oct 8, 1967 | IND | CHI | 24-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Bears | ||
---|---|---|
No Trends to Report |
None Colts | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Colts
Date |
---|
Jan 4, 2003 |
Dec 29, 2002 |
Dec 22, 2002 |
Dec 15, 2002 |
Dec 8, 2002 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 4, 2003 | NYJ | 0-41 | L | 6.5/41.5 | L/U | 52 | 124 | 176 | 180 | 216 | 396 | 3 | A |
Dec 29, 2002 | JAC | 20-13 | W | -8.5/40.5 | L/U | 126 | 146 | 272 | 154 | 112 | 266 | 0 | H |
Dec 22, 2002 | NYG | 27-44 | L | -4.5/41 | L/O | 50 | 349 | 399 | 103 | 366 | 469 | -1 | H |
Dec 15, 2002 | CLE | 28-23 | W | -2/41 | W/O | 143 | 274 | 417 | 87 | 262 | 349 | 2 | A |
Dec 8, 2002 | TEN | 17-27 | L | -0/43 | L/O | 92 | 297 | 389 | 119 | 229 | 348 | 2 | A |
None Bears
Date |
---|
Dec 29, 2002 |
Dec 22, 2002 |
Dec 15, 2002 |
Dec 9, 2002 |
Dec 1, 2002 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 29, 2002 | TB | 0-15 | L | 7.5/31.5 | L/U | 85 | 133 | 218 | 161 | 111 | 272 | 4 | H |
Dec 22, 2002 | CAR | 14-24 | L | 4/36 | L/O | 55 | 131 | 186 | 89 | 165 | 254 | 2 | A |
Dec 15, 2002 | NYJ | 20-13 | W | 6.5/37.5 | W/U | 105 | 161 | 266 | 134 | 200 | 334 | -1 | H |
Dec 9, 2002 | MIA | 9-27 | L | 10.5/37 | L/U | 107 | 88 | 195 | 255 | 181 | 436 | 1 | A |
Dec 1, 2002 | GB | 20-30 | L | 9.5/37.5 | L/O | 74 | 230 | 304 | 181 | 215 | 396 | 2 | A |