nfl Matchup Report
Recent Form
Name |
---|
St. Louis |
Arizona |
Name | Record | ATS | Offense | Defense | Diff | ATS Home | ATS Away | OU Record | OU Home | OU Away |
---|---|---|---|---|---|---|---|---|---|---|
St. Louis | 0-1 | 0-1 | 25.00 | 28.00 | -3.00 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 |
Arizona | 0-1 | 0-1 | 19.00 | 42.00 | -23.00 | 0-0 | 0-1 | 1-0 | 0-0 | 1-0 |
Power Stats
Yards Per Point
Name |
---|
STL |
ARI |
Name | Offense | Defense | Differential |
---|---|---|---|
STL | 16.48 | 14.16 | 2.32 |
ARI | 15.46 | 14.8 | 0.66 |
Yards Per Pass
Name |
---|
STL |
ARI |
Name | Offense | Defense | Differential |
---|---|---|---|
STL | 9.67 | 11.55 | -1.88 |
ARI | 9.75 | 11.13 | -1.38 |
Yards Per Rush
Name |
---|
STL |
ARI |
Name | Offense | Defense | Differential |
---|---|---|---|
STL | 3.99 | 4.74 | -0.75 |
ARI | 5.45 | 4.46 | 0.99 |
Smart Chart
- STL
- 19.00
- 25.67
- -6.67
- 212.83
- 100.33
- 211.83
- 151.67
- -0.16
- name
- offense
- defense
- differential
- passing yards
- rush yards
- passing yards allowed
- rushing yards allowed
- turnover differential
- ARI
- 21.43
- 25.43
- -4
- 181.00
- 150.29
- 236.86
- 139.57
- -0.14
Team Records
None Rams
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 25.00 | 28.00 | -3.00 |
Last 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 25.00 | 28.00 | -3.00 |
vs Conf | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 25.00 | 28.00 | -3.00 |
vs Div | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 25.00 | 28.00 | -3.00 |
None Cardinals
Name |
---|
Overall |
Last 3 |
vs Conf |
vs Div |
Name | Record | Home | Away | ATS | ATS Home | ATS Away | Offense | Defense | Diff |
---|---|---|---|---|---|---|---|---|---|
Overall | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 19.00 | 42.00 | -23.00 |
Last 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 19.00 | 42.00 | -23.00 |
vs Conf | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0.00 | 0.00 | 0.00 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 19.00 | 23 | 25.43 | 24 |
Away Team Road Passing vs Home Team Home Passing Defense | 233.00 | 8 | 236.75 | 25 |
Away Team Road Rushing vs Home Team Home Rushing Defense | 85.00 | 29 | 128.75 | 20 |
Home Team Overall Scoring vs Away Team Overall Defense | 21.43 | 19 | 25.67 | 25 |
Home Team Home Passing vs Away Team Road Passing Defense | 179.50 | 25 | 197.00 | 13 |
Home Team Home Rushing vs Away Team Road Rushing Defense | 167.50 | 3 | 175.00 | 31 |
Head To Head Summary
Name |
---|
St. Louis |
Arizona |
Name | Record | ATS | OU | Score | Rush | YPR | PA | CP | PY | TY | TO +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis | 5-3 | 2-6 | 4-4 | 24.12 | 110.75 | 4.20 | 33.75 | 61.11 | 229.25 | 340.00 | 2.25 |
Arizona | 3-5 | 6-2 | 4-4 | 21.75 | 107.12 | 3.91 | 32.25 | 62.79 | 214.50 | 321.62 | 1.62 |
Head To Head Detail
Date |
---|
Dec 19, 2004 |
Sep 12, 2004 |
Nov 23, 2003 |
Sep 28, 2003 |
Dec 15, 2002 |
Nov 3, 2002 |
Sep 27, 1998 |
Sep 29, 1996 |
Sep 4, 1994 |
Dec 5, 1993 |
Date | Away | Home | Score | Line | Total | OU Result | ARY | APY | ATY | ATT | HRY | HPY | HTY | HTT | Away Team Attempts | Home Team Attempts | Away Team Completions | Home Team Completions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 19, 2004 | STL | ARI | 7-31 | 22 | 163 | 185 | 2 | 131 | 271 | 402 | 1 | |||||||
Sep 12, 2004 | ARI | STL | 10-17 | 103 | 157 | 260 | 0 | 176 | 272 | 448 | 3 | |||||||
Nov 23, 2003 | STL | ARI | 30-27 | 117 | 298 | 415 | 5 | 166 | 192 | 358 | 2 | |||||||
Sep 28, 2003 | ARI | STL | 13-37 | 36 | 125 | 161 | 3 | 133 | 268 | 401 | 1 | |||||||
Dec 15, 2002 | ARI | STL | 28-30 | 129 | 249 | 378 | 2 | 66 | 300 | 366 | 2 | |||||||
Nov 3, 2002 | STL | ARI | 27-14 | 192 | 223 | 415 | 2 | 64 | 171 | 235 | 3 | |||||||
Sep 27, 1998 | ARI | STL | 20-17 | 78 | 203 | 281 | 1 | 120 | 144 | 264 | 0 | |||||||
Sep 29, 1996 | STL | ARI | 28-31 | 60 | 166 | 226 | 3 | 150 | 348 | 498 | 1 | |||||||
Sep 4, 1994 | ARI | RAM | 12-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Dec 5, 1993 | RAM | ARI | 10-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Betting Odds Trends
None Cardinals | ||
---|---|---|
No Trends to Report |
None Rams | ||
---|---|---|
No Trends to Report |
Team Last 5 Games
None Rams
Date |
---|
Sep 11, 2005 |
Jan 15, 2005 |
Jan 8, 2005 |
Jan 2, 2005 |
Dec 27, 2004 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2005 | SF | 25-28 | L | -6.5/46 | L/O | 89 | 316 | 405 | 34 | 183 | 217 | -1 | A |
Jan 15, 2005 | ATL | 17-47 | L | 7/50 | L/O | 77 | 262 | 339 | 327 | 70 | 397 | 1 | A |
Jan 8, 2005 | SEA | 27-20 | W | 3.5/51 | W/U | 102 | 294 | 396 | 81 | 332 | 413 | 0 | A |
Jan 2, 2005 | NYJ | 32-29 | W | 4/46 | W/O | 47 | 432 | 479 | 180 | 144 | 324 | 3 | H |
Dec 27, 2004 | PHI | 20-7 | W | -4.5/43.5 | W/U | 209 | 210 | 419 | 81 | 74 | 155 | 0 | H |
None Cardinals
Date |
---|
Sep 11, 2005 |
Jan 2, 2005 |
Dec 26, 2004 |
Dec 19, 2004 |
Dec 12, 2004 |
Date | Opponent | score | Result | line | ATS Result | offensive rush yards | offensive passing yards | offensive total yards | defensive rush yards | defensive passing yards | defensive total yards | turnovers | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2005 | NYG | 19-42 | L | 3/37.5 | L/O | 31 | 287 | 318 | 121 | 154 | 275 | 0 | A |
Jan 2, 2005 | TB | 12-7 | W | -4/38 | W/U | 107 | 115 | 222 | 62 | 187 | 249 | -3 | H |
Dec 26, 2004 | SEA | 21-24 | L | 7/44 | W/O | 97 | 220 | 317 | 175 | 126 | 301 | 1 | A |
Dec 19, 2004 | STL | 31-7 | W | 3/42 | W/U | 131 | 271 | 402 | 22 | 163 | 185 | -1 | H |
Dec 12, 2004 | SF | 28-31 | L | -7/37 | L/O | 75 | 299 | 374 | 168 | 184 | 352 | 1 | H |