nhl Matchup Report
Odds
Nashville
Tampa Bay
Tampa Bay
Moneyline
Oct 10
5:30 PM
5:30 PM
Spread
Total
Smart Chart
- NAS
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- name
- offense
- defense
- power play percentage
- penalty kill percentage
- shots for
- shots against
- differential
- TB
- 0
- 0
- 0
- 0
- 0
- 0
- 0
Recent Form
Team |
---|
Nashville |
Tampa Bay |
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Nashville | 0-0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 |
Tampa Bay | 0-0-0 | 0.00 | 0.00 | 0.00 | 0-0 | 0-0 | 0-0 |
Team Records
Nashville Predators
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Tampa Bay Lightning
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs WEST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
vs EAST | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.19 | 12 | 3.31 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 3.23 | 8 | 3.09 | 21 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 18.12 | 20 | 83.81 | 6 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.51 | 4 | 2.97 | 12 |
Home Team Home Scoring vs Away Team Road Defense | 3.86 | 3 | 2.91 | 9 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 30.53 | 2 | 75.36 | 26 |
Head To Head Summary
Team |
---|
Nashville |
Tampa Bay |
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Nashville | 2-7-1 | 5-5 | 2.40 | 28.90 | 8.00 | 24.24 | 56.67 | 33.00 |
Tampa Bay | 8-2-0 | 5-5 | 3.90 | 33.30 | 13.00 | 43.33 | 75.76 | 30.00 |
Head To Head Detail
Date |
---|
Dec 8, 2022 |
Nov 19, 2022 |
Apr 23, 2022 |
Feb 26, 2022 |
Apr 13, 2021 |
Apr 10, 2021 |
Mar 15, 2021 |
Mar 13, 2021 |
Feb 9, 2021 |
Feb 8, 2021 |
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 8, 2022 | NAS | 2 | TB | 5 | -180 | 6 | O | 36 | 33 | 0 | 1 | 2 | 2 | 0 | 50 | 50 | 100 |
Nov 19, 2022 | TB | 3 | NAS | 2 | 110 | 6 | U | 39 | 32 | 2 | 1 | 5 | 5 | 40 | 20 | 80 | 60 |
Apr 23, 2022 | NAS | 2 | TB | 6 | -140 | 6.5 | O | 21 | 39 | 2 | 2 | 4 | 2 | 50 | 100 | 0 | 50 |
Feb 26, 2022 | TB | 3 | NAS | 2 | 155 | 6 | U | 33 | 28 | 2 | 2 | 4 | 4 | 50 | 50 | 50 | 50 |
Apr 13, 2021 | TB | 2 | NAS | 7 | 130 | 5.5 | O | 23 | 22 | 1 | 0 | 2 | 3 | 50 | 0 | 100 | 50 |
Apr 10, 2021 | TB | 3 | NAS | 0 | 155 | 5.5 | U | 34 | 36 | 0 | 0 | 3 | 3 | 0 | 0 | 100 | 100 |
Mar 15, 2021 | NAS | 4 | TB | 1 | -320 | 6 | U | 26 | 39 | 1 | 0 | 2 | 3 | 50 | 0 | 100 | 50 |
Mar 13, 2021 | NAS | 3 | TB | 6 | -350 | 5.5 | O | 31 | 28 | 1 | 1 | 2 | 1 | 50 | 100 | 0 | 50 |
Feb 9, 2021 | TB | 6 | NAS | 1 | 150 | 5.5 | O | 30 | 33 | 3 | 0 | 5 | 4 | 60 | 0 | 100 | 40 |
Feb 8, 2021 | TB | 4 | NAS | 1 | 135 | 5.5 | U | 35 | 24 | 1 | 1 | 3 | 4 | 33.3 | 25 | 75 | 66.7 |
Betting Odds Trends
Tampa Bay Lightning | ||
---|---|---|
Tampa Bay is 5-2 ATS in its last 7 games | ||
Tampa Bay is 1-4 SU in its last 5 games | ||
The total has gone OVER in 8 of Tampa Bay's last 11 games | ||
Tampa Bay is 11-2 SU in its last 13 games when playing Nashville | ||
Tampa Bay is 4-1 ATS in its last 5 games when playing at home against Nashville | ||
Tampa Bay is 5-1 SU in its last 6 games when playing at home against Nashville | ||
The total has gone OVER in 5 of Tampa Bay's last 6 games when playing at home against Nashville | ||
Tampa Bay is 5-2 ATS in its last 7 games at home | ||
Tampa Bay is 1-4 SU in its last 5 games at home |
Nashville Predators | ||
---|---|---|
Nashville is 4-2 ATS in its last 6 games | ||
Nashville is 4-2 SU in its last 6 games | ||
The total has gone UNDER in 4 of Nashville's last 6 games | ||
The total has gone UNDER in 4 of Nashville's last 5 games on the road | ||
Nashville is 2-11 SU in its last 13 games when playing Tampa Bay | ||
Nashville is 1-4 ATS in its last 5 games when playing on the road against Tampa Bay | ||
Nashville is 1-5 SU in its last 6 games when playing on the road against Tampa Bay | ||
The total has gone OVER in 5 of Nashville's last 6 games when playing on the road against Tampa Bay |
Team Last 5 Games
Nashville Predators
Date |
---|
Apr 14, 2023 |
Apr 13, 2023 |
Apr 10, 2023 |
Apr 8, 2023 |
Apr 6, 2023 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 14, 2023 | COL | 3-4 | L | 195 | 21 | 34 | 1/2 | 4/4 | Alexandar Georgiev | H |
Apr 13, 2023 | MIN | 4-3 | W | -160 | 31 | 24 | 0/3 | 1/1 | Filip Gustavsson | H |
Apr 10, 2023 | CAL | 3-2 | W | 180 | 29 | 44 | 0/6 | 4/4 | Jacob Markstrom | A |
Apr 8, 2023 | WPG | 0-2 | L | 170 | 28 | 38 | 0/1 | 3/3 | Connor Hellebuyck | A |
Apr 6, 2023 | CAR | 3-0 | W | 170 | 23 | 33 | 0/1 | 2/2 | Frederik Andersen | H |
Tampa Bay Lightning
Date |
---|
Apr 29, 2023 |
Apr 27, 2023 |
Apr 24, 2023 |
Apr 22, 2023 |
Apr 20, 2023 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 29, 2023 | TOR | 1-2 | L | -115 | 32 | 22 | 0/2 | 2/2 | Ilya Samsonov | H |
Apr 27, 2023 | TOR | 4-2 | W | 130 | 38 | 30 | 0/2 | 2/2 | Ilya Samsonov | A |
Apr 24, 2023 | TOR | 4-5 | L | -115 | 31 | 37 | 1/3 | 2/4 | Ilya Samsonov | H |
Apr 22, 2023 | TOR | 3-4 | L | 100 | 39 | 27 | 0/3 | 3/3 | Ilya Samsonov | H |
Apr 20, 2023 | TOR | 2-7 | L | 160 | 22 | 37 | 0/3 | 4/6 | Ilya Samsonov | A |