nhl Matchup Report
Odds
Ottawa
Toronto
Toronto
Moneyline
Mar 15
7:00 PM
7:00 PM
Spread
Total
Smart Chart
- OTT
- 2.94
- 2.85
- 23.26
- 77.66
- 29.63
- 28.42
- 0.09
- name
- offense
- defense
- power play percentage
- penalty kill percentage
- shots for
- shots against
- differential
- TOR
- 3.20
- 2.97
- 24.18
- 78.35
- 28.35
- 29.20
- 0.23
Recent Form
Team |
---|
Ottawa |
Toronto |
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Ottawa | 35-25-5 | 58.00 | 2.94 | 2.85 | 20-13 | 12-16 | 27-32-6 |
Toronto | 39-23-3 | 356.00 | 3.20 | 2.97 | 28-17 | 8-8 | 31-31-3 |
Team Records
Ottawa Senators
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 35-25-5 | 20-9-2 | 15-16-3 | 20-13-4 | 12-16-1 | 27-32-6 |
Last 10 | 6-3-1 | 4-2 | 2-1-1 | 6-1 | 0-3-1 | 8-2 |
vs Div | 9-8-1 | 7-2 | 2-6-1 | 4-5-1 | 4-3 | 7-10-1 |
vs WEST | 18-11-1 | 10-4 | 8-7-1 | 13-2-1 | 5-8 | 15-12-3 |
vs EAST | 17-14-4 | 10-5-2 | 7-9-2 | 7-7-3 | 7-7-1 | 12-20-3 |
Toronto Maple Leafs
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 39-23-3 | 20-12-1 | 19-11-2 | 28-17-2 | 8-8-1 | 31-31-3 |
Last 10 | 6-3-1 | 1-1-1 | 5-2 | 5-1-1 | 1-3 | 7-3 |
vs Div | 12-6-1 | 7-2 | 5-4-1 | 12-3-1 | 0-2 | 11-7-1 |
vs WEST | 15-9-2 | 8-5-1 | 7-4-1 | 10-6-1 | 3-3-1 | 11-13-2 |
vs EAST | 24-14-1 | 12-7 | 12-7-1 | 18-9-1 | 5-4 | 20-18-1 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 2.89 | 18 | 2.97 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 2.53 | 26 | 2.72 | 11 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 16.49 | 26 | 77.92 | 21 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.22 | 10 | 2.84 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 3.03 | 17 | 2.91 | 9 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 21.51 | 16 | 75.51 | 21 |
Head To Head Summary
Team |
---|
Ottawa |
Toronto |
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Ottawa | 6-3-1 | 5-5 | 3.50 | 34.30 | 5.00 | 19.23 | 78.95 | 26.00 |
Toronto | 4-6-0 | 5-5 | 2.60 | 29.20 | 4.00 | 21.05 | 80.77 | 19.00 |
Head To Head Detail
Date |
---|
Jan 25, 2025 |
Nov 12, 2024 |
Feb 10, 2024 |
Dec 27, 2023 |
Dec 7, 2023 |
Nov 8, 2023 |
Apr 1, 2023 |
Mar 18, 2023 |
Jan 27, 2023 |
Oct 15, 2022 |
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 25, 2025 | TOR | 1 | OTT | 2 | -110 | 5.5 | U | 29 | 23 | 0 | 1 | 1 | 2 | 0 | 50 | 50 | 100 |
Nov 12, 2024 | OTT | 3 | TOR | 0 | -125 | 6 | U | 41 | 27 | 0 | 0 | 3 | 4 | 0 | 0 | 100 | 100 |
Feb 10, 2024 | TOR | 3 | OTT | 5 | 120 | 6.5 | O | 34 | 32 | 0 | 0 | 0 | 3 | - | 0 | 100 | - |
Dec 27, 2023 | OTT | 4 | TOR | 2 | -150 | 7 | U | 30 | 36 | 0 | 0 | 1 | 3 | 0 | 0 | 100 | 100 |
Dec 7, 2023 | TOR | 4 | OTT | 3 | 110 | 6.5 | O | 22 | 41 | 0 | 0 | 1 | 2 | 0 | 0 | 100 | 100 |
Nov 8, 2023 | OTT | 6 | TOR | 3 | -165 | 6.5 | O | 31 | 30 | 1 | 1 | 3 | 2 | 33.3 | 50 | 50 | 66.7 |
Apr 1, 2023 | TOR | 3 | OTT | 0 | 140 | 6.5 | U | 20 | 31 | 0 | 0 | 1 | 2 | 0 | 0 | 100 | 100 |
Mar 18, 2023 | TOR | 5 | OTT | 4 | 115 | 6.5 | O | 29 | 52 | 1 | 1 | 2 | 3 | 50 | 33.3 | 66.7 | 50 |
Jan 27, 2023 | OTT | 6 | TOR | 2 | -210 | 6 | O | 34 | 33 | 1 | 1 | 5 | 3 | 20 | 33.3 | 66.7 | 80 |
Oct 15, 2022 | OTT | 2 | TOR | 3 | -240 | 7 | U | 28 | 32 | 1 | 1 | 2 | 2 | 50 | 50 | 50 | 50 |
Betting Odds Trends
Toronto Maple Leafs | ||
---|---|---|
Toronto is 1-7 ATS in its last 8 games | ||
Toronto is 1-4 SU in its last 5 games | ||
The total has gone OVER in 7 of Toronto's last 10 games | ||
Toronto is 1-4 SU in its last 5 games at home | ||
The total has gone UNDER in 4 of Toronto's last 5 games at home | ||
Toronto is 1-5 ATS in its last 6 games when playing Ottawa | ||
Toronto is 1-5 SU in its last 6 games when playing Ottawa | ||
Toronto is 0-5 ATS in its last 5 games when playing at home against Ottawa | ||
Toronto is 1-4 SU in its last 5 games when playing at home against Ottawa | ||
The total has gone UNDER in 5 of Toronto's last 7 games when playing at home against Ottawa |
Ottawa Senators | ||
---|---|---|
Ottawa is 5-0 SU in its last 5 games | ||
The total has gone OVER in 13 of Ottawa's last 15 games | ||
Ottawa is 2-4 SU in its last 6 games on the road | ||
The total has gone OVER in 5 of Ottawa's last 5 games on the road | ||
Ottawa is 5-1 ATS in its last 6 games when playing Toronto | ||
Ottawa is 5-1 SU in its last 6 games when playing Toronto | ||
Ottawa is 5-0 ATS in its last 5 games when playing on the road against Toronto | ||
Ottawa is 4-1 SU in its last 5 games when playing on the road against Toronto | ||
The total has gone UNDER in 5 of Ottawa's last 7 games when playing on the road against Toronto |
Team Last 5 Games
Ottawa Senators
Date |
---|
Mar 13, 2025 |
Mar 11, 2025 |
Mar 10, 2025 |
Mar 8, 2025 |
Mar 5, 2025 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 13, 2025 | BOS | 6-3 | W | -200 | 32 | 25 | 1/2 | 1/1 | Jeremy Swayman | H |
Mar 11, 2025 | PHI | 5-2 | W | -120 | 24 | 22 | 0/2 | 2/2 | Ivan Fedotov | A |
Mar 10, 2025 | DET | 2-1 | W | -180 | 23 | 49 | 2/4 | 3/3 | Cam Talbot | H |
Mar 8, 2025 | NYR | 4-3 | W | -130 | 37 | 23 | 0/5 | 2/2 | Igor Shesterkin | H |
Mar 5, 2025 | CHI | 4-3 | W | -250 | 26 | 20 | 0/1 | 0/1 | Arvid Soderblom | A |
Toronto Maple Leafs
Date |
---|
Mar 13, 2025 |
Mar 10, 2025 |
Mar 8, 2025 |
Mar 5, 2025 |
Mar 3, 2025 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 13, 2025 | FLA | 2-3 | L | 110 | 25 | 25 | 0/3 | 1/3 | Sergei Bobrovsky | H |
Mar 10, 2025 | UTA | 4-3 | W | -115 | 26 | 33 | 2/5 | 4/5 | Karel Vejmelka | A |
Mar 8, 2025 | COL | 4-7 | L | 135 | 21 | 34 | 1/1 | 2/3 | MacKenzie Blackwood | A |
Mar 5, 2025 | VGK | 2-5 | L | 135 | 31 | 25 | 1/3 | 2/3 | Adin Hill | A |
Mar 3, 2025 | SJ | 2-3 | L | -310 | 27 | 22 | 2/5 | 2/2 | Alexandar Georgiev | H |