nhl Matchup Report
Odds
Columbus
NY Islanders
NY Islanders
Moneyline
Mar 24
7:30 PM
7:30 PM
Spread
Total
Smart Chart
- CLB
- 3.21
- 3.33
- 18.63
- 75.92
- 28.80
- 29.66
- -0.12
- name
- offense
- defense
- power play percentage
- penalty kill percentage
- shots for
- shots against
- differential
- NYI
- 2.76
- 2.99
- 12.14
- 72.08
- 29.14
- 28.84
- -0.23
Recent Form
Team |
---|
Columbus |
NY Islanders |
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Columbus | 31-29-9 | 551.00 | 3.20 | 3.33 | 4-5 | 24-33 | 39-28-2 |
NY Islanders | 32-28-9 | -524.00 | 2.75 | 2.97 | 15-16 | 15-15 | 33-32-4 |
Team Records
Columbus Blue Jackets
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 31-29-9 | 20-9-5 | 11-20-4 | 4-5-3 | 24-33-6 | 39-28-2 |
Last 10 | 2-7-1 | 1-3-1 | 1-4 | 0-0 | 1-8-1 | 5-5 |
vs Div | 8-10-3 | 6-4-1 | 2-6-2 | 0-0 | 8-10-3 | 12-9 |
vs WEST | 14-11-4 | 8-3-2 | 6-8-2 | 3-1-2 | 9-10-2 | 15-13-1 |
vs EAST | 17-18-5 | 12-6-3 | 5-12-2 | 1-1-1 | 15-17-4 | 24-15-1 |
New York Islanders
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 32-28-9 | 17-13-4 | 15-15-5 | 15-16-4 | 15-15-4 | 33-32-4 |
Last 10 | 5-3-2 | 3-0-2 | 2-3 | 3-1-1 | 2-2-1 | 4-5-1 |
vs Div | 9-7-2 | 6-2-1 | 3-5-1 | 6-3 | 3-2-2 | 9-8-1 |
vs WEST | 12-11-6 | 7-4-3 | 5-7-3 | 5-3-3 | 6-6-2 | 13-15-1 |
vs EAST | 20-17-3 | 10-9-1 | 10-8-2 | 10-9-1 | 9-5-2 | 20-17-3 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.20 | 11 | 2.96 | 17 |
Away Team Away Scoring vs Home Team Home Defense | 2.71 | 19 | 3.03 | 22 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 12.05 | 31 | 67.12 | 31 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.75 | 26 | 3.33 | 27 |
Home Team Home Scoring vs Away Team Road Defense | 2.91 | 23 | 3.66 | 29 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 15.29 | 30 | 73.58 | 26 |
Head To Head Summary
Team |
---|
Columbus |
NY Islanders |
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Columbus | 2-7-1 | 4-5 | 2.10 | 28.30 | 7.00 | 29.17 | 72.73 | 24.00 |
NY Islanders | 8-1-1 | 4-5 | 3.40 | 34.10 | 6.00 | 27.27 | 70.83 | 22.00 |
Head To Head Detail
Date |
---|
Jan 20, 2025 |
Oct 30, 2024 |
Apr 4, 2024 |
Dec 7, 2023 |
Oct 28, 2023 |
Mar 24, 2023 |
Dec 29, 2022 |
Nov 25, 2022 |
Nov 12, 2022 |
Mar 31, 2022 |
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20, 2025 | CLB | 1 | NYI | 3 | -177 | 5.5 | U | 26 | 25 | 1 | 1 | 4 | 2 | 25 | 50 | 50 | 75 |
Oct 30, 2024 | NYI | 0 | CLB | 2 | 110 | 6 | U | 26 | 26 | 0 | 0 | 1 | 0 | 0 | - | - | 100 |
Apr 4, 2024 | NYI | 4 | CLB | 2 | 170 | 6 | P | 41 | 27 | 1 | 1 | 3 | 1 | 33.3 | 100 | 0 | 66.7 |
Dec 7, 2023 | CLB | 3 | NYI | 7 | -180 | 6 | O | 35 | 36 | 0 | 1 | 1 | 2 | 0 | 50 | 50 | 100 |
Oct 28, 2023 | NYI | 2 | CLB | 0 | 125 | 6 | U | 33 | 34 | 0 | 0 | 3 | 3 | 0 | 0 | 100 | 100 |
Mar 24, 2023 | NYI | 4 | CLB | 5 | 195 | 6.5 | O | 38 | 27 | 1 | 2 | 1 | 4 | 100 | 50 | 50 | 0 |
Dec 29, 2022 | CLB | 1 | NYI | 2 | -265 | 6.5 | U | 21 | 36 | 0 | 1 | 2 | 3 | 0 | 33.3 | 66.7 | 100 |
Nov 25, 2022 | NYI | 3 | CLB | 2 | 170 | 6 | U | 24 | 26 | 1 | 2 | 4 | 4 | 25 | 50 | 50 | 75 |
Nov 12, 2022 | CLB | 3 | NYI | 4 | -250 | 6 | O | 29 | 46 | 1 | 0 | 2 | 2 | 50 | 0 | 100 | 50 |
Mar 31, 2022 | CLB | 2 | NYI | 5 | -200 | 6 | O | 32 | 36 | 0 | 0 | 3 | 1 | 0 | 0 | 100 | 100 |
Betting Odds Trends
New York Islanders | ||
---|---|---|
The total has gone OVER in 4 of NY Islanders's last 5 games | ||
NY Islanders is 4-1 ATS in its last 5 games when playing Columbus | ||
NY Islanders is 10-2 SU in its last 12 games when playing Columbus | ||
NY Islanders is 7-3 ATS in its last 10 games when playing at home against Columbus | ||
NY Islanders is 5-0 SU in its last 5 games when playing at home against Columbus | ||
NY Islanders is 11-3 ATS in its last 14 games at home | ||
NY Islanders is 10-4 SU in its last 14 games at home | ||
The total has gone OVER in 4 of NY Islanders's last 6 games at home |
Columbus Blue Jackets | ||
---|---|---|
Columbus is 2-4 ATS in its last 6 games | ||
Columbus is 0-5 SU in its last 5 games | ||
The total has gone UNDER in 4 of Columbus's last 5 games | ||
Columbus is 1-4 ATS in its last 5 games on the road | ||
Columbus is 1-4 SU in its last 5 games on the road | ||
The total has gone OVER in 5 of Columbus's last 6 games on the road | ||
Columbus is 1-4 ATS in its last 5 games when playing NY Islanders | ||
Columbus is 2-10 SU in its last 12 games when playing NY Islanders | ||
Columbus is 3-7 ATS in its last 10 games when playing on the road against NY Islanders | ||
Columbus is 0-5 SU in its last 5 games when playing on the road against NY Islanders |
Team Last 5 Games
Columbus Blue Jackets
Date |
---|
Mar 21, 2025 |
Mar 20, 2025 |
Mar 17, 2025 |
Mar 15, 2025 |
Mar 13, 2025 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 21, 2025 | PIT | 3-6 | L | -105 | 47 | 34 | 0/2 | 1/1 | Alex Nedeljkovic | A |
Mar 20, 2025 | FLA | 0-1 | L | 153 | 25 | 28 | 0/2 | 2/3 | Sergei Bobrovsky | H |
Mar 17, 2025 | NJ | 1-2 | L | 112 | 46 | 20 | 0/1 | 1/1 | Jake Allen | H |
Mar 15, 2025 | NYR | 0-4 | L | 120 | 21 | 21 | 0/3 | 1/1 | Igor Shesterkin | H |
Mar 13, 2025 | VGK | 0-4 | L | 155 | 27 | 29 | 0/3 | 2/3 | Adin Hill | H |
New York Islanders
Date |
---|
Mar 22, 2025 |
Mar 20, 2025 |
Mar 18, 2025 |
Mar 16, 2025 |
Mar 14, 2025 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 22, 2025 | CAL | 3-4 | L | -135 | 29 | 35 | 0/1 | 2/2 | Dan Vladar | H |
Mar 20, 2025 | MON | 4-3 | W | -138 | 25 | 41 | 2/3 | 4/5 | Sam Montembeault | H |
Mar 18, 2025 | PIT | 4-2 | W | -115 | 38 | 21 | 0/1 | 3/3 | Tristan Jarry | A |
Mar 16, 2025 | FLA | 4-2 | W | 130 | 34 | 24 | 0/3 | 1/2 | Vitek Vanecek | H |
Mar 14, 2025 | EDM | 1-2 | L | 115 | 25 | 35 | 0/3 | 2/2 | Calvin Pickard | H |