nhl Matchup Report
Odds
Toronto
Ottawa
Ottawa
Moneyline
Apr 24
7:00 PM
7:00 PM
Spread
Total
Smart Chart
- TOR
- 3.29
- 2.79
- 25.99
- 77.87
- 27.80
- 29.24
- 0.5
- name
- offense
- defense
- power play percentage
- penalty kill percentage
- shots for
- shots against
- differential
- OTT
- 2.93
- 2.89
- 23.66
- 76.47
- 29.22
- 28.38
- 0.04
Recent Form
Team |
---|
Toronto |
Ottawa |
Team | Record | Money | Offense | Defense | Fave | Dog | O/U |
---|---|---|---|---|---|---|---|
Toronto | 54-26-4 | 1213.00 | 3.30 | 2.80 | 38-20 | 13-9 | 39-41-4 |
Ottawa | 45-31-8 | -12.00 | 2.94 | 2.89 | 26-19 | 16-19 | 36-40-8 |
Team Records
Toronto Maple Leafs
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 54-26-4 | 29-13-1 | 25-13-3 | 38-20-3 | 13-9-1 | 39-41-4 |
Last 10 | 9-1 | 6-0 | 3-1 | 7-0 | 2-1 | 3-7 |
vs Div | 19-8-1 | 12-3 | 7-5-1 | 18-4-1 | 1-3 | 14-12-2 |
vs WEST | 19-10-3 | 10-5-1 | 9-5-2 | 12-7-2 | 5-3-1 | 14-16-2 |
vs EAST | 35-16-1 | 19-8 | 16-8-1 | 26-10-1 | 8-5 | 25-25-2 |
Ottawa Senators
Name |
---|
Overall |
Last 10 |
vs Div |
vs WEST |
vs EAST |
Name | Record | Home | Away | Fave | Dog | O/U |
---|---|---|---|---|---|---|
Overall | 45-31-8 | 27-11-3 | 18-20-5 | 26-19-6 | 16-19-2 | 36-40-8 |
Last 10 | 6-2-2 | 6-0-1 | 0-2-1 | 4-2-1 | 2-2-1 | 6-4 |
vs Div | 14-12-2 | 10-3 | 4-9-2 | 6-8-1 | 7-4-1 | 12-14-2 |
vs WEST | 18-12-2 | 10-5-1 | 8-7-1 | 13-2-2 | 5-9 | 16-12-4 |
vs EAST | 27-19-6 | 17-6-2 | 10-13-4 | 13-11-4 | 11-8-2 | 20-28-4 |
Supergrid
Title | Stat | Rank | Stat | Rank |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.30 | 8 | 2.89 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 3.39 | 1 | 2.76 | 12 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 26.85 | 5 | 80.36 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 2.95 | 19 | 2.81 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 3.39 | 11 | 3.10 | 16 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 27.74 | 6 | 79.29 | 9 |
Head To Head Summary
Team |
---|
Toronto |
Ottawa |
Team | record | O/U | AVG | shots | power play goals | power play percentage | penalty kill percentage | power play chances |
---|---|---|---|---|---|---|---|---|
Toronto | 4-6-0 | 4-5 | 2.70 | 26.60 | 5.00 | 25.00 | 81.82 | 20.00 |
Ottawa | 6-3-1 | 4-5 | 3.10 | 31.50 | 4.00 | 18.18 | 75.00 | 22.00 |
Head To Head Detail
Date |
---|
Apr 22, 2025 |
Apr 20, 2025 |
Mar 15, 2025 |
Jan 25, 2025 |
Nov 12, 2024 |
Feb 10, 2024 |
Dec 27, 2023 |
Dec 7, 2023 |
Nov 8, 2023 |
Apr 1, 2023 |
Date | Away | away score | Home | home score | line | Total | O/U | away shots | home shots | Away Power Play Goals | Home Power Play Goals | Away Power Plays | Home Power Plays | Away PP% | Home PP% | Away PK% | Home PK% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 22, 2025 | OTT | 2 | TOR | 3 | -160 | 6 | U | 28 | 21 | 1 | 1 | 3 | 1 | 33.3 | 100 | 0 | 66.7 |
Apr 20, 2025 | OTT | 2 | TOR | 6 | -180 | 5.5 | O | 33 | 24 | 0 | 3 | 2 | 6 | 0 | 50 | 50 | 100 |
Mar 15, 2025 | OTT | 4 | TOR | 2 | -135 | 6 | P | 25 | 23 | 1 | 0 | 1 | 1 | 100 | 0 | 100 | 0 |
Jan 25, 2025 | TOR | 1 | OTT | 2 | -110 | 5.5 | U | 29 | 23 | 0 | 1 | 1 | 2 | 0 | 50 | 50 | 100 |
Nov 12, 2024 | OTT | 3 | TOR | 0 | -125 | 6 | U | 41 | 27 | 0 | 0 | 3 | 4 | 0 | 0 | 100 | 100 |
Feb 10, 2024 | TOR | 3 | OTT | 5 | 120 | 6.5 | O | 34 | 32 | 0 | 0 | 0 | 3 | - | 0 | 100 | - |
Dec 27, 2023 | OTT | 4 | TOR | 2 | -150 | 7 | U | 30 | 36 | 0 | 0 | 1 | 3 | 0 | 0 | 100 | 100 |
Dec 7, 2023 | TOR | 4 | OTT | 3 | 110 | 6.5 | O | 22 | 41 | 0 | 0 | 1 | 2 | 0 | 0 | 100 | 100 |
Nov 8, 2023 | OTT | 6 | TOR | 3 | -165 | 6.5 | O | 31 | 30 | 1 | 1 | 3 | 2 | 33.3 | 50 | 50 | 66.7 |
Apr 1, 2023 | TOR | 3 | OTT | 0 | 140 | 6.5 | U | 20 | 31 | 0 | 0 | 1 | 2 | 0 | 0 | 100 | 100 |
Betting Odds Trends
Ottawa Senators | ||
---|---|---|
The total has gone OVER in 6 of Ottawa's last 7 games | ||
Ottawa is 11-3 ATS in its last 14 games when playing Toronto | ||
Ottawa is 5-2 SU in its last 7 games when playing Toronto | ||
Ottawa is 10-2 ATS in its last 12 games when playing at home against Toronto | ||
Ottawa is 2-4 SU in its last 6 games when playing at home against Toronto | ||
The total has gone OVER in 4 of Ottawa's last 6 games when playing at home against Toronto | ||
Ottawa is 5-2 ATS in its last 7 games at home | ||
Ottawa is 6-1 SU in its last 7 games at home | ||
The total has gone OVER in 4 of Ottawa's last 5 games at home |
Toronto Maple Leafs | ||
---|---|---|
Toronto is 5-0 SU in its last 5 games | ||
The total has gone UNDER in 9 of Toronto's last 12 games | ||
Toronto is 4-2 ATS in its last 6 games on the road | ||
Toronto is 5-10 ATS in its last 15 games on the road | ||
Toronto is 5-1 SU in its last 6 games on the road | ||
The total has gone UNDER in 5 of Toronto's last 6 games on the road | ||
Toronto is 3-11 ATS in its last 14 games when playing Ottawa | ||
Toronto is 2-5 SU in its last 7 games when playing Ottawa | ||
Toronto is 2-10 ATS in its last 12 games when playing on the road against Ottawa | ||
Toronto is 4-2 SU in its last 6 games when playing on the road against Ottawa | ||
The total has gone OVER in 4 of Toronto's last 6 games when playing on the road against Ottawa |
Team Last 5 Games
Toronto Maple Leafs
Date |
---|
Apr 22, 2025 |
Apr 20, 2025 |
Apr 17, 2025 |
Apr 15, 2025 |
Apr 13, 2025 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 22, 2025 | OTT | 3-2 | W | -160 | 21 | 28 | 1/1 | 2/3 | Linus Ullmark | H |
Apr 20, 2025 | OTT | 6-2 | W | -180 | 24 | 33 | 3/6 | 2/2 | Linus Ullmark | H |
Apr 17, 2025 | DET | 4-3 | W | -175 | 20 | 34 | 0/2 | 1/2 | Cam Talbot | H |
Apr 15, 2025 | BUF | 4-0 | W | -145 | 32 | 35 | 0/2 | 2/2 | Ukko-Pekka Luukkonen | A |
Apr 13, 2025 | CAR | 4-1 | W | 180 | 20 | 26 | 0/2 | 3/4 | Frederik Andersen | A |
Ottawa Senators
Date |
---|
Apr 22, 2025 |
Apr 20, 2025 |
Apr 17, 2025 |
Apr 15, 2025 |
Apr 13, 2025 |
Date | Opponent | score | Result | line | shots | shots against | power play | penalty kill | opposing goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 22, 2025 | TOR | 2-3 | L | 135 | 28 | 21 | 1/3 | 0/1 | Anthony Stolarz | A |
Apr 20, 2025 | TOR | 2-6 | L | 150 | 33 | 24 | 0/2 | 3/6 | Anthony Stolarz | A |
Apr 17, 2025 | CAR | 7-5 | W | -160 | 32 | 33 | 3/9 | 2/3 | Frederik Andersen | H |
Apr 15, 2025 | CHI | 3-4 | L | -275 | 37 | 16 | 2/3 | 2/3 | Spencer Knight | H |
Apr 13, 2025 | PHI | 4-3 | W | -201 | 25 | 32 | 1/3 | 2/2 | Ivan Fedotov | H |