nfl Referee Report
Clay Martin
Overall Stats | |
---|---|
Games: | 4 |
Home SU: | 1-3 |
Home ATS: | 2-2 |
OU: | 1-3 |
Avg Home Margin: | -5.50 |
Home Penalties/Game: | 4.25 |
Road Penalties/Game: | 7.25 |
Average Total: | 39.50 |
Favorite Stats (ATS) | |
---|---|
Home Favorite Record: | 1-2 |
Home Small Favorite (3 Or Less): | 1-1 |
Home Medium Favorite (3½ - 8): | 0-1 |
Home Strong Favorite (9 - 12½): | 0-0 |
Home Big Favorite (13+): | 0-0 |
Underdog Stats (ATS) | |
---|---|
Home Underdog Record: | 1-0 |
Home Small Underdog (3 Or Less): | 0-0 |
Home Medium Underdog (3½ - 8): | 1-0 |
Home Strong Underdog (9 - 12½): | 0-0 |
Home Big Underdog (13+): | 0-0 |
Total Stats | |
---|---|
OU Record: | 1-3 |
Small OU (Less Than Or Equal 35): | 0-0 |
Medium OU (35½ - 40): | 1-0 |
Mid Range OU (40½ - 45): | 0-1 |
Strong OU (45½ - 50): | 0-1 |
Big OU (50½+): | 0-1 |