nfl Referee Report
Brad Rogers
| Overall Stats | |
|---|---|
| Games: | 7 | 
| Home SU: | 6-1 | 
| Home ATS: | 6-1 | 
| OU: | 4-3 | 
| Avg Home Margin: | 9.57 | 
| Home Penalties/Game: | 5.71 | 
| Road Penalties/Game: | 6.86 | 
| Average Total: | 45.00 | 
| Favorite Stats (ATS) | |
|---|---|
| Home Favorite Record: | 5-1 | 
| Home Small Favorite (3 Or Less): | 1-1 | 
| Home Medium Favorite (3½ - 8): | 4-0 | 
| Home Strong Favorite (9 - 12½): | 0-0 | 
| Home Big Favorite (13+): | 0-0 | 
| Underdog Stats (ATS) | |
|---|---|
| Home Underdog Record: | 1-0 | 
| Home Small Underdog (3 Or Less): | 0-0 | 
| Home Medium Underdog (3½ - 8): | 1-0 | 
| Home Strong Underdog (9 - 12½): | 0-0 | 
| Home Big Underdog (13+): | 0-0 | 
| Total Stats | |
|---|---|
| OU Record: | 4-3 | 
| Small OU (Less Than Or Equal 35): | 0-0 | 
| Medium OU (35½ - 40): | 0-2 | 
| Mid Range OU (40½ - 45): | 1-0 | 
| Strong OU (45½ - 50): | 3-1 | 
| Big OU (50½+): | 0-0 | 
