nfl Referee Report
Clete Blakeman
| Overall Stats | |
|---|---|
| Games: | 8 |
| Home SU: | 4-4 |
| Home ATS: | 4-4 |
| OU: | 4-4 |
| Avg Home Margin: | 6.50 |
| Home Penalties/Game: | 5.88 |
| Road Penalties/Game: | 7.50 |
| Average Total: | 47.50 |
| Favorite Stats (ATS) | |
|---|---|
| Home Favorite Record: | 3-1 |
| Home Small Favorite (3 Or Less): | 1-1 |
| Home Medium Favorite (3½ - 8): | 1-0 |
| Home Strong Favorite (9 - 12½): | 0-0 |
| Home Big Favorite (13+): | 1-0 |
| Underdog Stats (ATS) | |
|---|---|
| Home Underdog Record: | 1-3 |
| Home Small Underdog (3 Or Less): | 0-2 |
| Home Medium Underdog (3½ - 8): | 1-1 |
| Home Strong Underdog (9 - 12½): | 0-0 |
| Home Big Underdog (13+): | 0-0 |
| Total Stats | |
|---|---|
| OU Record: | 4-4 |
| Small OU (Less Than Or Equal 35): | 0-0 |
| Medium OU (35½ - 40): | 0-0 |
| Mid Range OU (40½ - 45): | 2-2 |
| Strong OU (45½ - 50): | 1-2 |
| Big OU (50½+): | 1-0 |
