nfl Referee Report
Craig Wrolstad
Overall Stats | |
---|---|
Games: | 8 |
Home SU: | 4-4 |
Home ATS: | 3-5 |
OU: | 4-4 |
Avg Home Margin: | -2.38 |
Home Penalties/Game: | 6.75 |
Road Penalties/Game: | 6.88 |
Average Total: | 44.62 |
Favorite Stats (ATS) | |
---|---|
Home Favorite Record: | 2-4 |
Home Small Favorite (3 Or Less): | 2-0 |
Home Medium Favorite (3½ - 8): | 0-4 |
Home Strong Favorite (9 - 12½): | 0-0 |
Home Big Favorite (13+): | 0-0 |
Underdog Stats (ATS) | |
---|---|
Home Underdog Record: | 1-1 |
Home Small Underdog (3 Or Less): | 0-0 |
Home Medium Underdog (3½ - 8): | 1-1 |
Home Strong Underdog (9 - 12½): | 0-0 |
Home Big Underdog (13+): | 0-0 |
Total Stats | |
---|---|
OU Record: | 4-4 |
Small OU (Less Than Or Equal 35): | 0-0 |
Medium OU (35½ - 40): | 1-1 |
Mid Range OU (40½ - 45): | 1-1 |
Strong OU (45½ - 50): | 2-2 |
Big OU (50½+): | 0-0 |