nfl Referee Report
Adrian Hill
| Overall Stats | |
|---|---|
| Games: | 7 |
| Home SU: | 1-6 |
| Home ATS: | 1-6 |
| OU: | 2-5 |
| Avg Home Margin: | -7.71 |
| Home Penalties/Game: | 9.14 |
| Road Penalties/Game: | 7.86 |
| Average Total: | 41.43 |
| Favorite Stats (ATS) | |
|---|---|
| Home Favorite Record: | 0-4 |
| Home Small Favorite (3 Or Less): | 0-2 |
| Home Medium Favorite (3½ - 8): | 0-2 |
| Home Strong Favorite (9 - 12½): | 0-0 |
| Home Big Favorite (13+): | 0-0 |
| Underdog Stats (ATS) | |
|---|---|
| Home Underdog Record: | 1-2 |
| Home Small Underdog (3 Or Less): | 0-1 |
| Home Medium Underdog (3½ - 8): | 1-1 |
| Home Strong Underdog (9 - 12½): | 0-0 |
| Home Big Underdog (13+): | 0-0 |
| Total Stats | |
|---|---|
| OU Record: | 2-5 |
| Small OU (Less Than Or Equal 35): | 0-0 |
| Medium OU (35½ - 40): | 0-0 |
| Mid Range OU (40½ - 45): | 1-3 |
| Strong OU (45½ - 50): | 1-2 |
| Big OU (50½+): | 0-0 |
