nfl Referee Report
Brad Allen
| Overall Stats | |
|---|---|
| Games: | 5 |
| Home SU: | 5-0 |
| Home ATS: | 3-2 |
| OU: | 4-1 |
| Avg Home Margin: | 12.40 |
| Home Penalties/Game: | 6.40 |
| Road Penalties/Game: | 5.60 |
| Average Total: | 50.80 |
| Favorite Stats (ATS) | |
|---|---|
| Home Favorite Record: | 2-2 |
| Home Small Favorite (3 Or Less): | 1-0 |
| Home Medium Favorite (3½ - 8): | 0-1 |
| Home Strong Favorite (9 - 12½): | 1-0 |
| Home Big Favorite (13+): | 0-1 |
| Underdog Stats (ATS) | |
|---|---|
| Home Underdog Record: | 1-0 |
| Home Small Underdog (3 Or Less): | 1-0 |
| Home Medium Underdog (3½ - 8): | 0-0 |
| Home Strong Underdog (9 - 12½): | 0-0 |
| Home Big Underdog (13+): | 0-0 |
| Total Stats | |
|---|---|
| OU Record: | 4-1 |
| Small OU (Less Than Or Equal 35): | 0-0 |
| Medium OU (35½ - 40): | 0-0 |
| Mid Range OU (40½ - 45): | 3-0 |
| Strong OU (45½ - 50): | 1-1 |
| Big OU (50½+): | 0-0 |
