nhl Referee Report
Chris Rooney
| Overall Stats | |
|---|---|
| Games: | 83 |
| Home SU: | 50-33 |
| OU: | 44-33-6 |
| Home Power Play Chances/Game: | 2.95 |
| Average Total: | 6.43 |
| Favorite Stats | |
|---|---|
| Home Favorite Record: | 30-21 |
| Home Small Favorite (-100 TO -140): | 10-9 |
| Home Medium Favorite (-141 TO -185): | 11-6 |
| Home Strong Favorite (-186 TO -230): | 7-5 |
| Home Big Favorite (LESS THAN-230): | 2-1 |
| Underdog Stats | |
|---|---|
| ome Underdog record: | 20-12 |
| Home Small Underdog (100 TO 140): | 17-7 |
| Home Medium Underdog (141 TO 185): | 2-3 |
| Home Strong Underdog (186 TO 230): | 1-2 |
| Home Big Underdog (GREATER THAN 230): | 0-0 |
