nhl Referee Report
Chris Lee
| Overall Stats | |
|---|---|
| Games: | 9 |
| Home SU: | 3-6 |
| OU: | 3-5-1 |
| Home Power Play Chances/Game: | 3.22 |
| Average Total: | 5.11 |
| Favorite Stats | |
|---|---|
| Home Favorite Record: | 3-3 |
| Home Small Favorite (-100 TO -140): | 1-3 |
| Home Medium Favorite (-141 TO -185): | 1-0 |
| Home Strong Favorite (-186 TO -230): | 1-0 |
| Home Big Favorite (LESS THAN-230): | 0-0 |
| Underdog Stats | |
|---|---|
| ome Underdog record: | 0-3 |
| Home Small Underdog (100 TO 140): | 0-3 |
| Home Medium Underdog (141 TO 185): | 0-0 |
| Home Strong Underdog (186 TO 230): | 0-0 |
| Home Big Underdog (GREATER THAN 230): | 0-0 |
