mlb Pitcher Logs
Logan Webb
|
||||||||||||||||||
| Result | Date | Opponent | ou_result | IP | H | R | ER | W | K's | Money | money line |
|---|---|---|---|---|---|---|---|---|---|---|---|
| W 6-4 | Mar 27, 2025 | at Cincinnati | O (7.5) | 5 | 6 | 3 | 3 | 3 | 5 | 91 | -110 |
| W 3-1 | Apr 1, 2025 | at Houston | U (8) | 7 | 5 | 1 | 1 | 0 | 6 | 74 | -135 |
| L 0-2 | Apr 7, 2025 | vs Cincinnati | U (6.5) | 7 | 4 | 0 | 0 | 0 | 10 | -100 | -165 |
| W 5-4 | Apr 13, 2025 | at NY Yankees | O (8) | 5 | 5 | 3 | 3 | 4 | 5 | 100 | 100 |
| L 0-2 | Apr 18, 2025 | at LA Angels | U (8) | 6 | 4 | 2 | 1 | 0 | 12 | -100 | -160 |
| W 4-2 | Apr 23, 2025 | vs Milwaukee | U (6.5) | 6.1 | 6 | 0 | 0 | 3 | 6 | 69 | -145 |
| L 4-7 | Apr 29, 2025 | at San Diego | O (7) | 5 | 9 | 5 | 5 | 1 | 6 | -100 | -125 |
| W 9-3 | May 4, 2025 | vs Colorado | O (7.5) | 7 | 6 | 1 | 1 | 2 | 6 | 25 | -400 |
| L 1-2 | May 10, 2025 | at Minnesota | U (7) | 7 | 5 | 2 | 2 | 1 | 9 | -100 | -115 |
| W 9-1 | May 16, 2025 | vs Athletics | O (7) | 8 | 5 | 1 | 1 | 2 | 4 | 50 | -200 |
| L 4-8 | May 21, 2025 | vs Kansas City | O (7.5) | 4 | 10 | 6 | 3 | 0 | 5 | -100 | -220 |
| L 1-3 | May 27, 2025 | at Detroit | U (7.5) | 6 | 7 | 3 | 3 | 1 | 10 | -100 | -115 |
| L 0-1 | Jun 2, 2025 | vs San Diego | U (7.5) | 8 | 6 | 0 | 0 | 0 | 7 | -100 | -180 |
| W 3-2 | Jun 7, 2025 | vs Atlanta | U (7.5) | 6 | 6 | 2 | 2 | 0 | 10 | 67 | -150 |
| W 6-2 | Jun 13, 2025 | at LA Dodgers | O (7.5) | 7 | 2 | 2 | 2 | 3 | 4 | 165 | 165 |
| W 2-1 | Jun 19, 2025 | vs Cleveland | U (7) | 7 | 7 | 1 | 1 | 0 | 9 | 53 | -190 |
| L 5-8 | Jun 25, 2025 | vs Miami | O (6.5) | 6 | 6 | 2 | 2 | 3 | 6 | -100 | -225 |
| L 2-4 | Jun 30, 2025 | at Arizona | U (8) | 6.1 | 7 | 3 | 3 | 1 | 7 | -100 | -150 |
| W 7-2 | Jul 5, 2025 | at Athletics | P (9) | 6.2 | 7 | 2 | 2 | 3 | 6 | 54 | -184 |
| W 8-7 | Jul 11, 2025 | vs LA Dodgers | O (7.5) | 5.1 | 6 | 6 | 6 | 1 | 6 | 74 | -135 |
| L 3-6 | Jul 19, 2025 | at Toronto | O (7.5) | 6 | 11 | 4 | 4 | 1 | 1 | -100 | -125 |
| L 1-8 | Jul 25, 2025 | vs NY Mets | O (7.5) | 4 | 8 | 6 | 6 | 1 | 4 | -100 | -140 |
| L 1-2 | Jul 30, 2025 | vs Pittsburgh | U (7) | 5.2 | 5 | 1 | 1 | 4 | 11 | -100 | -210 |
| W 8-1 | Aug 5, 2025 | at Pittsburgh | O (7.5) | 6 | 7 | 1 | 1 | 0 | 10 | 69 | -145 |
| L 1-4 | Aug 11, 2025 | vs San Diego | U (7) | 6.1 | 8 | 4 | 4 | 1 | 3 | -100 | -130 |
| W 7-1 | Aug 17, 2025 | vs Tampa Bay | O (7) | 7 | 3 | 0 | 0 | 0 | 7 | 74 | -135 |
| W 7-1 | Aug 23, 2025 | at Milwaukee | O (7.5) | 6 | 5 | 1 | 1 | 2 | 5 | 120 | 120 |
| W 4-3 | Aug 28, 2025 | vs Chicago Cubs | P (7) | 7 | 7 | 3 | 3 | 0 | 7 | 87 | -115 |
| W 7-4 | Sep 2, 2025 | at Colorado | O (10.5) | 5 | 7 | 2 | 2 | 2 | 7 | 43 | -235 |
| W 11-5 | Sep 8, 2025 | vs Arizona | O (7.5) | 6 | 5 | 4 | 1 | 2 | 7 | 53 | -190 |
| L 7-13 | Sep 13, 2025 | vs LA Dodgers | O (7.5) | 4 | 10 | 6 | 6 | 2 | 5 | -100 | -115 |
| L 1-2 | Sep 18, 2025 | at LA Dodgers | U (7.5) | 7 | 4 | 2 | 1 | 1 | 5 | -100 | 145 |
| L 8-9 | Sep 23, 2025 | vs St. Louis | O (7.5) | 6 | 8 | 3 | 3 | 2 | 5 | -100 | -200 |
| W 4-0 | Sep 28, 2025 | vs Colorado | U (7.5) | 5.1 | 3 | 0 | 0 | 0 | 8 | 33 | -305 |
