mlb Pitcher Logs
Tanner Bibee
        
  | 
    ||||||||||||
| Result | Date | Opponent | ou_result | IP | H | R | ER | W | K's | Money | money line | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| W 6-2 | Mar 30, 2025 | at Kansas City | O (7) | 5.2 | 2 | 0 | 0 | 2 | 2 | 95 | -105 | 
| L 4-10 | Apr 5, 2025 | at LA Angels | O (8.5) | 4 | 8 | 7 | 7 | 1 | 4 | -100 | -150 | 
| W 7-0 | Apr 11, 2025 | vs Kansas City | O (6.5) | 4.2 | 3 | 0 | 0 | 4 | 4 | 80 | -125 | 
| L 2-6 | Apr 17, 2025 | at Baltimore | P (8) | 5.2 | 5 | 6 | 6 | 4 | 5 | -100 | 105 | 
| W 3-2 | Apr 22, 2025 | vs NY Yankees | U (8.5) | 6 | 5 | 2 | 2 | 3 | 5 | 87 | -115 | 
| W 2-1 | Apr 29, 2025 | vs Minnesota | U (8) | 7 | 5 | 1 | 1 | 0 | 5 | 77 | -130 | 
| W 5-4 | May 4, 2025 | at Toronto | O (8.5) | 5 | 5 | 3 | 2 | 2 | 3 | 83 | -120 | 
| L 1-7 | May 10, 2025 | vs Philadelphia | P (8) | 7 | 5 | 1 | 1 | 0 | 3 | -100 | 110 | 
| L 4-5 | May 16, 2025 | at Cincinnati | U (9.5) | 6 | 10 | 5 | 4 | 1 | 4 | -100 | -120 | 
| W 7-0 | May 22, 2025 | at Detroit | U (8) | 7 | 3 | 0 | 0 | 1 | 8 | 105 | 105 | 
| L 5-9 | May 27, 2025 | vs LA Dodgers | O (9) | 5 | 7 | 4 | 4 | 3 | 7 | -100 | 110 | 
| L 2-3 | Jun 3, 2025 | at NY Yankees | U (8) | 6.1 | 4 | 3 | 3 | 2 | 6 | -100 | 165 | 
| W 4-2 | Jun 8, 2025 | vs Houston | U (7.5) | 6.1 | 5 | 2 | 2 | 0 | 6 | 71 | -140 | 
| L 3-4 | Jun 14, 2025 | at Seattle | P (7) | 5 | 4 | 2 | 2 | 3 | 3 | -100 | 120 | 
| L 1-5 | Jun 20, 2025 | at Athletics | U (9) | 8 | 11 | 5 | 4 | 0 | 10 | -100 | -125 | 
| L 0-6 | Jun 26, 2025 | vs Toronto | U (7.5) | 6 | 3 | 3 | 2 | 0 | 7 | -100 | -135 | 
| L 4-5 | Jul 2, 2025 | at Chicago Cubs | O (8.5) | 4 | 6 | 5 | 5 | 4 | 5 | -100 | 140 | 
| W 7-5 | Jul 7, 2025 | at Houston | O (7.5) | 4.2 | 4 | 4 | 4 | 1 | 3 | 110 | 110 | 
| W 6-2 | Jul 12, 2025 | at Chicago White Sox | U (8.5) | 5.2 | 6 | 2 | 2 | 2 | 5 | 74 | -135 | 
| W 10-5 | Jul 21, 2025 | vs Baltimore | O (8.5) | 7 | 6 | 5 | 3 | 0 | 4 | 71 | -140 | 
| W 6-4 | Jul 26, 2025 | at Kansas City | O (8) | 5 | 7 | 4 | 4 | 0 | 8 | 119 | 119 | 
| W 5-4 | Aug 2, 2025 | vs Minnesota | O (7) | 4.2 | 8 | 4 | 4 | 2 | 5 | 67 | -150 | 
| W 9-5 | Aug 8, 2025 | at Chicago White Sox | O (8) | 5.1 | 5 | 4 | 4 | 4 | 7 | 74 | -135 | 
| W 9-4 | Aug 14, 2025 | vs Miami | O (7.5) | 5.2 | 5 | 4 | 2 | 4 | 5 | 80 | -125 | 
| L 5-6 | Aug 19, 2025 | at Arizona | O (8.5) | 5.2 | 7 | 4 | 4 | 1 | 5 | -100 | 100 | 
| L 0-9 | Aug 25, 2025 | vs Tampa Bay | O (7.5) | 6 | 8 | 5 | 5 | 3 | 3 | -100 | -118 | 
| L 2-4 | Aug 31, 2025 | vs Seattle | U (8) | 6.1 | 6 | 4 | 4 | 2 | 4 | -100 | -105 | 
| W 3-2 | Sep 6, 2025 | at Tampa Bay | U (8.5) | 6.2 | 5 | 2 | 2 | 1 | 3 | 118 | 118 | 
| W 4-0 | Sep 12, 2025 | vs Chicago White Sox | U (7.5) | 9 | 2 | 0 | 0 | 0 | 10 | 71 | -140 | 
| W 3-1 | Sep 18, 2025 | at Detroit | U (7) | 6 | 4 | 1 | 1 | 2 | 8 | 190 | 190 | 
| W 5-1 | Sep 24, 2025 | vs Detroit | U (7.5) | 6 | 5 | 1 | 1 | 2 | 5 | 71 | -140 | 
| W 6-1 | Oct 1, 2025 | vs Detroit | P (7) | 4.2 | 5 | 1 | 1 | 3 | 6 | 77 | -130 | 
