San Diego Padres Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Matt Waldron 1 7.71 4.2 0 1 0 6 4 4 6 3 1
Michael King 13 3.84 65.2 4 3 0 57 31 28 20 69 12
Alek Jacob 29 5.13 33.1 1 0 0 36 20 19 14 23 6
Yuki Matsui 59 4.05 60 2 1 1 48 28 27 31 60 9
Jeremiah Estrada 72 3.57 68 1 4 3 55 30 27 26 101 11
Wandy Peralta 67 3.46 67.2 6 1 0 64 29 26 29 59 5
Jason Adam 65 1.93 65.1 7 3 0 50 18 14 25 70 4
Robert Suarez 66 3.02 65.2 3 4 39 46 23 22 16 70 5
Dylan Cease 30 4.59 157 8 11 0 142 86 80 66 201 20
Adrian Morejon 70 2.24 68.1 11 3 3 46 21 17 16 66 2
Randy Vasquez 26 3.94 125.2 5 7 0 121 57 55 50 74 16
Nick Pivetta 30 2.81 176 13 5 0 125 60 55 45 185 22
Kyle Hart 16 5.27 41 3 3 0 36 24 24 9 35 9
Omar Cruz 2 4.91 3.2 0 0 0 4 2 2 3 5 0
Logan Gillaspie 3 2.57 7 0 0 0 7 2 2 4 4 1
Tyler Wade 60 9.00 1 0 0 0 2 1 1 1 0 0
Ryan Bergert 11 2.78 35.2 1 0 0 24 11 11 18 34 4
Stephen Kolek 14 4.18 79.2 4 5 0 78 40 37 26 56 8
Sean Reynolds 19 5.33 27 0 1 0 19 16 16 17 25 4
David Morgan 38 2.80 45 1 2 0 34 14 14 19 47 4
Bradgley Rodriguez 4 2.08 4.1 0 0 0 2 1 1 1 4 0
Bryan Hoeing 7 3.38 8 1 0 0 9 3 3 3 5 0
Eduarniel Nunez 4 3.86 4.2 0 0 0 4 2 2 4 2 1
Yu Darvish 13 5.63 62.1 4 5 0 54 40 39 17 60 12
Ron Marinaccio 6 0.93 9.2 0 0 0 6 1 1 3 10 0
Mason Miller 18 0.93 19.1 0 0 1 7 2 2 6 36 1
JP Sears 4 6.16 19 1 2 0 24 14 13 4 16 6
Nestor Cortes Jr. 6 5.47 26.1 1 3 0 29 16 16 13 21 8
Player Stats
Name Games AB H R RBI W K HR
Fernando Tatis Jr. 149 571 152 105 65 88 122 22
Luis Arraez 146 588 169 61 56 31 21 7
Manny Machado 152 588 164 86 92 53 121 26
Xander Bogaerts 131 473 123 60 49 48 90 10
Jackson Merrill 107 406 105 52 61 30 100 14
Yuli Gurriel 16 36 4 2 3 4 8 0
Jake Cronenworth 127 394 99 59 55 65 97 11
Brandon Lockridge 47 88 19 9 5 4 24 0
Gavin Sheets 136 459 119 52 67 40 101 19
Martin Maldonado 64 147 30 11 12 8 57 4
Elias Diaz 102 248 51 33 27 21 70 8
Jason Heyward 34 85 15 9 12 6 20 2
Jose Iglesias 108 291 64 26 32 23 54 1
Oscar Gonzalez 21 59 13 2 4 2 13 0
Tyler Wade 60 107 22 13 9 15 31 0
Connor Joe 7 9 0 0 0 1 6 0
Tirso Ornelas 7 14 1 0 1 2 2 0
Mason McCoy 13 17 2 4 1 1 6 0
Luis Campusano 10 21 0 0 0 6 11 0
Trenton Brooks 25 41 6 5 2 2 13 1
Bryce Johnson 48 62 23 7 8 3 17 1
Ramon Laureano 44 165 46 24 30 12 41 9
Ryan O'Hearn 41 129 29 17 11 13 37 3
Freddy Fermin 33 104 28 14 13 5 21 2
Will Wagner 12 11 1 1 0 1 2 0