Detroit Tigers Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Tarik Skubal 30 2.23 189.1 13 5 0 137 52 47 30 233 18
Zach McKinstry 138 0.00 0.1 0 0 0 0 0 0 0 0 0
Jake Rogers 48 2.45 3.2 0 0 0 5 1 1 0 0 0
John Brebbia 19 7.71 18.2 1 0 0 22 18 16 11 20 3
Brenan Hanifee 54 3.00 60 2 2 0 65 31 20 14 40 3
Beau Brieske 22 6.55 22 1 2 1 24 20 16 12 16 5
Jack Flaherty 30 4.60 156.2 8 14 0 142 82 80 59 182 22
Tyler Holton 66 3.79 73.2 4 5 0 64 33 31 16 59 15
Will Vest 61 3.15 65.2 5 2 21 60 26 23 22 70 4
Tommy Kahnle 62 4.35 60 1 2 9 49 30 29 29 47 8
Reese Olson 13 3.15 68.2 4 4 0 58 24 24 25 65 5
Brant Hurter 39 2.73 59.1 3 3 2 50 26 18 27 63 4
Kenta Maeda 7 7.88 8 0 0 0 9 8 7 6 8 1
Casey Mize 26 3.88 137 14 5 0 142 63 59 33 126 20
Jackson Jobe 10 4.22 49 4 1 0 46 24 23 27 39 7
Tomas Nido 11 0.00 1.2 0 0 0 0 0 0 0 0 0
Keider Montero 19 4.48 86.1 5 3 0 90 45 43 31 65 16
Bailey Horn 10 1.59 11.1 0 1 0 11 2 2 7 10 1
Chase Lee 32 4.10 37.1 3 0 0 32 17 17 9 36 7
Sean Guenther 9 5.23 10.1 0 1 0 10 7 6 5 8 0
Tyler Owens 3 3.00 3 0 0 0 3 1 1 3 1 0
Dylan Smith 7 1.38 13 1 0 0 6 2 2 5 4 0
Sawyer Gipson-Long 8 7.18 31.1 0 2 0 34 26 25 6 26 8
Matt Gage 6 0.00 5.2 0 0 0 7 0 0 2 3 0
Carlos Hernandez 11 9.28 10.2 0 0 0 14 13 11 6 13 0
Dietrich Enns 7 5.60 17.2 1 1 0 23 12 11 4 15 2
Troy Melton 15 2.79 42 3 2 0 29 14 13 13 35 7
Geoff Hartlieb 2 9.00 2 0 0 0 3 2 2 2 1 1
Luke Jackson 3 7.71 4.2 0 0 0 3 4 4 5 4 0
Chris Paddack 11 6.12 42.2 2 2 1 44 29 29 6 24 12
Kyle Finnegan 13 0.59 15.1 2 0 4 4 1 1 4 21 1
Charlie Morton 9 7.09 39.1 2 3 0 40 31 31 23 47 7
R Montero 17 3.10 20.1 1 0 0 10 8 7 12 18 2
Codi Heuer 2 5.40 3.1 0 0 0 3 2 2 2 4 2
Alex Lange 1 0.00 1 0 0 0 2 0 0 1 1 0
Drew Sommers 4 18.00 3 0 1 0 7 6 6 3 3 1
Jose Urquidy 2 7.72 2.1 0 0 0 4 2 2 3 3 0
Paul Sewald 1 26.99 0.2 0 0 0 2 2 2 1 1 1
Player Stats
Name Games AB H R RBI W K HR
Andy Ibanez 84 162 38 23 21 9 23 4
Gleyber Torres 139 506 131 78 73 84 93 16
Riley Greene 151 578 149 82 108 44 193 34
Spencer Torkelson 149 539 132 82 78 69 156 31
Manuel Margot 6 19 6 1 3 0 6 0
Trey Sweeney 114 289 57 36 32 24 90 6
Colt Keith 137 414 106 65 45 48 102 13
Javier Baez 121 399 100 53 52 10 103 11
Zach McKinstry 138 436 112 67 50 45 107 12
Jake Rogers 48 119 22 14 19 15 37 3
Ryan Kreidler 17 38 4 5 0 4 19 0
Kerry Carpenter 124 414 105 66 62 18 99 26
John Brebbia 19 0 0 0 0 0 0 0
Dillon Dingler 120 413 113 50 57 21 103 13
Tommy Kahnle 62 0 0 0 0 0 0 0
Justyn-Henry Malloy 49 98 21 14 17 20 31 1
Tomas Nido 11 35 12 4 2 0 10 0
Jace Jung 20 47 5 8 3 7 16 0
Tyler Owens 3 0 0 0 0 0 0 0
Akil Baddoo 7 17 2 0 1 1 5 0
Matt Vierling 31 88 21 6 11 7 24 1
Wenceel Perez 93 319 80 45 41 26 78 12
Parker Meadows 51 170 38 21 15 17 48 4
Jahmai Jones 67 118 34 19 20 16 30 6
Brewer Hicklen 1 3 2 2 0 1 1 0