Texas Rangers Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Nathan Eovaldi 22 1.73 130 11 3 0 90 28 25 21 129 10
Chris Martin 49 2.98 42.1 2 6 2 43 18 14 8 43 6
Shawn Armstrong 71 2.31 74 3 2 9 39 21 19 20 74 5
Luke Jackson 39 4.11 35 2 3 9 32 20 16 19 24 4
Robert Garcia 71 2.95 64 4 5 9 58 26 21 22 68 8
Hoby Milner 73 4.09 70.1 3 4 0 69 35 32 21 58 5
Jacob Webb 55 3.00 66 5 4 1 49 24 22 19 58 10
Marc Church 5 3.86 4.2 0 0 0 4 2 2 6 5 0
Jack Leiter 30 3.86 151.2 10 10 0 127 69 65 67 148 18
Tyler Mahle 16 2.18 86.2 6 4 0 69 21 21 29 66 5
Ezequiel Duran 90 0.00 3.1 0 0 0 1 0 0 0 0 0
Gerson Garabito 3 9.00 8 0 0 0 15 12 8 1 8 1
Jacob deGrom 30 2.97 172.2 12 8 0 122 57 57 37 185 26
Kumar Rocker 14 5.74 64.1 4 5 0 71 42 41 23 56 11
Patrick Corbin 31 4.40 155.1 7 11 0 160 79 76 51 131 21
Caleb Boushley 25 6.02 43.1 0 0 1 54 33 29 14 41 5
Jake Latz 33 2.84 85.2 2 0 1 69 28 27 37 76 7
Dane Dunning 5 3.37 10.2 0 0 2 9 4 4 5 10 2
Tucker Barnhart 8 13.50 2 0 0 0 5 3 3 0 0 0
Cole Winn 33 1.51 41.2 0 1 0 23 8 7 17 35 3
Codi Heuer 1 6.75 1.1 0 0 0 1 1 1 0 1 1
Rowdy Tellez 50 13.50 2 0 0 0 5 3 3 0 0 1
Jon Gray 6 7.71 14 1 0 0 15 12 12 6 12 5
Luis Curvelo 17 5.68 19 1 1 0 17 13 12 10 20 3
D Coulombe 15 5.25 12 1 1 0 11 7 7 9 12 3
Phil Maton 23 3.52 23 3 0 3 14 9 9 8 33 2
Merrill Kelly 10 4.23 55.1 3 3 0 59 26 26 10 46 9
Carl Edwards Jr. 2 0.00 3 0 0 0 0 0 0 2 4 0
Jose Corniell 1 16.20 1.2 0 1 0 3 4 3 1 1 1
Player Stats
Name Games AB H R RBI W K HR
Kevin Pillar 20 43 9 6 1 0 8 0
Marcus Semien 127 470 108 62 63 50 93 15
Joc Pederson 96 265 48 28 26 34 65 9
Shawn Armstrong 71 0 0 0 0 0 0 0
Corey Seager 102 380 102 61 50 58 87 21
Kyle Higashioka 94 303 72 33 47 20 72 11
Adolis Garcia 135 507 114 58 75 28 135 19
Jake Burger 103 356 84 43 53 12 93 16
Josh Smith 144 495 125 70 35 55 100 10
Josh Jung 131 482 121 53 61 27 129 14
Robert Garcia 71 0 0 0 0 0 0 0
Wyatt Langford 134 489 119 73 62 74 151 22
Hoby Milner 73 0 0 0 0 0 0 0
Jonah Heim 124 395 84 38 43 32 88 11
Leody Taveras 30 79 19 7 8 2 23 1
Jack Leiter 30 1 0 0 0 0 1 0
Ezequiel Duran 90 205 46 16 14 8 55 0
Jonathan Ornelas 4 5 0 0 0 1 3 0
Dustin Harris 19 40 8 5 2 3 13 1
Nick Ahmed 5 9 0 1 0 1 3 0
Tucker Barnhart 8 13 3 0 0 1 4 0
Blaine Crim 5 11 0 1 0 1 6 0
Evan Carter 63 194 48 31 25 19 41 5
Sam Haggerty 64 162 41 31 13 16 37 2
Alejandro Osuna 63 151 32 12 15 21 34 2
Justin Foscue 4 9 1 0 2 0 3 0
Michael Helman 38 99 23 18 20 7 21 5
Billy McKinney 6 20 4 4 1 1 1 0
Rowdy Tellez 50 116 29 14 22 9 34 6
Cody Freeman 36 114 26 13 15 5 19 3
Luis Curvelo 17 0 0 0 0 0 0 0
Dylan Moore 18 27 7 6 6 1 6 2
Donovan Solano 2 3 0 0 0 0 2 0