Kansas City Royals Player Statistics
Pitcher Stats
Name |
---|
Cole Ragans |
Angel Zerpa |
Lucas Erceg |
Hunter Harvey |
Carlos Estevez |
Sam Long |
Seth Lugo |
Daniel Lynch |
Michael Wacha |
Chris Stratton |
John Schreiber |
Kris Bubic |
Michael Lorenzen |
Steven Cruz |
Evan Sisk |
Jonathan Bowlan |
Noah Cameron |
Taylor Clarke |
Andrew Hoffmann |
Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Ragans | 9 | 4.53 | 45.2 | 2 | 3 | 0 | 42 | 24 | 23 | 13 | 72 | 4 |
Angel Zerpa | 23 | 5.40 | 21.2 | 2 | 0 | 0 | 30 | 13 | 13 | 5 | 14 | 4 |
Lucas Erceg | 24 | 1.96 | 23 | 1 | 1 | 1 | 14 | 5 | 5 | 3 | 18 | 2 |
Hunter Harvey | 6 | 0.00 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
Carlos Estevez | 23 | 1.85 | 24.1 | 2 | 0 | 15 | 16 | 6 | 5 | 10 | 23 | 0 |
Sam Long | 7 | 12.86 | 7 | 0 | 2 | 0 | 12 | 12 | 10 | 5 | 6 | 2 |
Seth Lugo | 10 | 3.45 | 60 | 3 | 5 | 0 | 52 | 25 | 23 | 17 | 45 | 11 |
Daniel Lynch | 24 | 2.00 | 27 | 3 | 1 | 1 | 21 | 7 | 6 | 14 | 17 | 2 |
Michael Wacha | 11 | 3.21 | 61.2 | 3 | 4 | 0 | 61 | 22 | 22 | 17 | 44 | 5 |
Chris Stratton | 12 | 7.94 | 17 | 0 | 0 | 0 | 29 | 17 | 15 | 8 | 16 | 2 |
John Schreiber | 26 | 3.68 | 22 | 1 | 2 | 0 | 21 | 10 | 9 | 9 | 24 | 4 |
Kris Bubic | 11 | 1.58 | 68.1 | 5 | 2 | 0 | 50 | 13 | 12 | 20 | 70 | 3 |
Michael Lorenzen | 12 | 4.33 | 62.1 | 3 | 6 | 0 | 68 | 32 | 30 | 19 | 52 | 10 |
Steven Cruz | 20 | 1.93 | 18.2 | 1 | 0 | 0 | 11 | 5 | 4 | 6 | 14 | 1 |
Evan Sisk | 5 | 1.69 | 5.1 | 0 | 0 | 0 | 5 | 1 | 1 | 5 | 11 | 0 |
Jonathan Bowlan | 6 | 2.16 | 8.1 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 8 | 2 |
Noah Cameron | 4 | 1.05 | 25.2 | 2 | 1 | 0 | 13 | 3 | 3 | 8 | 16 | 2 |
Taylor Clarke | 9 | 0.75 | 12 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 9 | 1 |
Andrew Hoffmann | 1 | 9.00 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4 | 1 |
Player Stats
Name |
---|
Jonathan India |
Bobby Witt Jr. |
Vinnie Pasquantino |
Freddy Fermin |
Salvador Perez |
Michael Massey |
Hunter Renfroe |
MJ Melendez |
Maikel Garcia |
Cavan Biggio |
Dairon Blanco |
Mark Canha |
Kyle Isbel |
Tyler Tolbert |
Drew Waters |
Luke Maile |
Nick Loftin |
John Rave |
Name | Games | AB | H | R | RBI | W | K | HR |
---|---|---|---|---|---|---|---|---|
Jonathan India | 51 | 193 | 47 | 19 | 13 | 25 | 33 | 1 |
Bobby Witt Jr. | 59 | 226 | 66 | 30 | 31 | 20 | 45 | 6 |
Vinnie Pasquantino | 58 | 222 | 56 | 22 | 30 | 15 | 42 | 8 |
Freddy Fermin | 34 | 100 | 24 | 10 | 7 | 5 | 19 | 1 |
Salvador Perez | 55 | 211 | 47 | 12 | 26 | 10 | 49 | 4 |
Michael Massey | 52 | 187 | 39 | 10 | 14 | 5 | 32 | 2 |
Hunter Renfroe | 36 | 99 | 18 | 5 | 4 | 8 | 21 | 0 |
MJ Melendez | 16 | 47 | 4 | 4 | 1 | 3 | 20 | 1 |
Maikel Garcia | 58 | 206 | 66 | 24 | 25 | 21 | 36 | 5 |
Cavan Biggio | 38 | 69 | 12 | 9 | 4 | 11 | 21 | 1 |
Dairon Blanco | 7 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Mark Canha | 29 | 70 | 19 | 7 | 4 | 6 | 15 | 0 |
Kyle Isbel | 52 | 135 | 37 | 15 | 15 | 3 | 27 | 3 |
Tyler Tolbert | 13 | 5 | 0 | 3 | 0 | 0 | 2 | 0 |
Drew Waters | 43 | 141 | 40 | 17 | 13 | 5 | 38 | 1 |
Luke Maile | 3 | 8 | 3 | 2 | 1 | 2 | 1 | 1 |
Nick Loftin | 3 | 9 | 2 | 1 | 1 | 1 | 1 | 0 |
John Rave | 4 | 11 | 1 | 1 | 0 | 1 | 5 | 0 |