Toronto Blue Jays Player Statistics
Pitcher Stats
Name |
---|
Jose Berrios |
Chad Green |
Jacob Barnes |
Richard Lovelady |
Nick Sandlin |
Yariel Rodriguez |
Kevin Gausman |
Yimi Garcia |
Brendon Little |
Max Scherzer |
Jeff Hoffman |
Chris Bassitt |
Bowden Francis |
Mason Fluharty |
Easton Lucas |
Dillon Tate |
Paxton Schultz |
Josh Walker |
Casey Lawrence |
Eric Lauer |
Jose Urena |
Michael Stefanic |
Braydon Fisher |
Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Berrios | 12 | 3.86 | 70 | 2 | 2 | 0 | 63 | 30 | 30 | 28 | 65 | 10 |
Chad Green | 25 | 4.07 | 24.1 | 1 | 1 | 1 | 24 | 12 | 11 | 6 | 22 | 7 |
Jacob Barnes | 6 | 9.00 | 8 | 0 | 1 | 0 | 10 | 9 | 8 | 3 | 5 | 1 |
Richard Lovelady | 2 | 21.60 | 1.2 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 3 | 0 |
Nick Sandlin | 10 | 2.25 | 8 | 0 | 1 | 1 | 6 | 5 | 2 | 4 | 10 | 0 |
Yariel Rodriguez | 23 | 2.86 | 28.1 | 0 | 0 | 0 | 18 | 9 | 9 | 10 | 26 | 4 |
Kevin Gausman | 11 | 3.68 | 66 | 5 | 4 | 0 | 50 | 28 | 27 | 12 | 61 | 8 |
Yimi Garcia | 21 | 3.15 | 20 | 0 | 0 | 3 | 11 | 8 | 7 | 10 | 24 | 1 |
Brendon Little | 27 | 1.40 | 25.2 | 3 | 0 | 0 | 16 | 7 | 4 | 11 | 37 | 1 |
Max Scherzer | 1 | 6.00 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 2 |
Jeff Hoffman | 24 | 5.55 | 24.1 | 4 | 0 | 12 | 20 | 15 | 15 | 6 | 35 | 5 |
Chris Bassitt | 12 | 3.80 | 66.1 | 5 | 3 | 0 | 75 | 29 | 28 | 15 | 69 | 9 |
Bowden Francis | 11 | 5.37 | 55.1 | 2 | 6 | 0 | 59 | 33 | 33 | 17 | 46 | 15 |
Mason Fluharty | 24 | 3.52 | 23 | 3 | 1 | 0 | 12 | 9 | 9 | 8 | 23 | 1 |
Easton Lucas | 4 | 7.41 | 17 | 2 | 2 | 0 | 17 | 14 | 14 | 9 | 19 | 5 |
Dillon Tate | 5 | 5.06 | 5.1 | 0 | 0 | 0 | 7 | 3 | 3 | 6 | 7 | 1 |
Paxton Schultz | 5 | 2.03 | 13.1 | 0 | 0 | 0 | 10 | 7 | 3 | 3 | 17 | 2 |
Josh Walker | 3 | 7.20 | 5 | 0 | 0 | 0 | 8 | 4 | 4 | 2 | 8 | 0 |
Casey Lawrence | 1 | 10.12 | 2.2 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 1 | 0 |
Eric Lauer | 6 | 2.75 | 19.2 | 1 | 1 | 0 | 13 | 6 | 6 | 7 | 20 | 3 |
Jose Urena | 6 | 3.65 | 12.1 | 0 | 0 | 0 | 12 | 5 | 5 | 3 | 5 | 3 |
Michael Stefanic | 9 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Fisher | 7 | 0.00 | 8.1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 0 |
Player Stats
Name |
---|
George Springer |
Anthony Santander |
Vladimir Guerrero Jr. |
Bo Bichette |
Andres Gimenez |
Alejandro Kirk |
Ernie Clement |
Nick Sandlin |
Will Wagner |
Alan Roden |
Yimi Garcia |
Nathan Lukes |
Davis Schneider |
Jeff Hoffman |
Myles Straw |
Tyler Heineman |
Addison Barger |
Jonatan Clase |
Daulton Varsho |
Michael Stefanic |
Ali Sanchez |
Name | Games | AB | H | R | RBI | W | K | HR |
---|---|---|---|---|---|---|---|---|
George Springer | 53 | 168 | 42 | 27 | 21 | 30 | 49 | 6 |
Anthony Santander | 50 | 184 | 33 | 14 | 18 | 24 | 55 | 6 |
Vladimir Guerrero Jr. | 57 | 211 | 59 | 33 | 26 | 37 | 39 | 8 |
Bo Bichette | 57 | 240 | 68 | 25 | 31 | 16 | 41 | 6 |
Andres Gimenez | 36 | 128 | 25 | 17 | 10 | 10 | 26 | 3 |
Alejandro Kirk | 46 | 162 | 48 | 11 | 22 | 13 | 18 | 3 |
Ernie Clement | 55 | 165 | 45 | 19 | 17 | 10 | 24 | 3 |
Nick Sandlin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Wagner | 20 | 59 | 11 | 4 | 2 | 8 | 15 | 0 |
Alan Roden | 28 | 73 | 13 | 7 | 5 | 5 | 18 | 1 |
Yimi Garcia | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Lukes | 41 | 100 | 27 | 18 | 17 | 14 | 16 | 4 |
Davis Schneider | 10 | 15 | 1 | 2 | 1 | 5 | 8 | 0 |
Jeff Hoffman | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles Straw | 46 | 93 | 27 | 14 | 10 | 5 | 13 | 1 |
Tyler Heineman | 19 | 48 | 19 | 10 | 6 | 2 | 10 | 1 |
Addison Barger | 36 | 112 | 30 | 13 | 12 | 11 | 26 | 3 |
Jonatan Clase | 12 | 37 | 10 | 4 | 5 | 5 | 10 | 0 |
Daulton Varsho | 23 | 91 | 18 | 13 | 20 | 4 | 31 | 8 |
Michael Stefanic | 9 | 22 | 4 | 1 | 0 | 3 | 3 | 0 |
Ali Sanchez | 3 | 8 | 2 | 0 | 0 | 0 | 3 | 0 |