Toronto Blue Jays Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Jose Berrios 31 4.17 166 9 5 0 160 86 77 56 138 26
Chad Green 45 5.56 43.2 3 2 1 51 28 27 13 35 14
Jacob Barnes 6 9.00 8 0 1 0 10 9 8 3 5 1
Richard Lovelady 2 21.60 1.2 0 1 0 2 4 4 2 3 0
Nick Sandlin 19 2.20 16.1 0 1 1 11 7 4 8 16 2
Yariel Rodriguez 66 3.08 73 2 2 2 50 26 25 34 66 8
Kevin Gausman 32 3.59 193 10 11 0 155 79 77 50 189 21
Yimi Garcia 22 3.86 21 0 0 3 13 10 9 12 25 2
Brendon Little 79 3.03 68.1 4 0 1 50 28 23 45 91 2
Max Scherzer 17 5.19 85 5 5 0 87 49 49 23 82 19
Jeff Hoffman 71 4.37 68 8 4 33 54 34 33 27 84 15
Chris Bassitt 32 3.96 170.1 11 9 0 174 80 75 52 166 22
Tyler Heineman 64 32.40 3.1 0 0 0 15 12 12 0 0 1
Bowden Francis 14 6.33 64 2 8 0 72 46 45 27 54 19
Mason Fluharty 55 4.44 52.2 5 2 1 36 28 26 24 56 6
Easton Lucas 6 6.66 24.1 3 3 0 25 18 18 12 23 5
Dillon Tate 6 4.26 6.1 0 0 0 8 3 3 6 8 1
Paxton Schultz 13 4.38 24.2 0 0 0 27 16 12 8 28 4
Josh Walker 3 7.20 5 0 0 0 8 4 4 2 8 0
Casey Lawrence 1 10.12 2.2 0 0 0 6 3 3 0 1 0
Eric Lauer 28 3.18 104.2 9 2 0 90 39 37 26 102 15
Jose Urena 6 3.65 12.1 0 0 0 12 5 5 3 5 3
Michael Stefanic 9 0.00 1 0 0 0 0 0 0 0 0 0
Braydon Fisher 52 2.70 50 6 0 0 32 15 15 19 62 4
Ali Sanchez 8 18.00 1 0 0 0 3 2 2 0 1 0
Erik Swanson 6 15.19 5.1 1 0 0 8 9 9 5 3 2
Spencer Turnbull 3 7.11 6.1 0 1 0 12 5 5 4 4 1
Justin Bruihl 15 5.27 13.2 0 0 0 19 10 8 7 18 2
Lazaro Estrada 2 8.59 7.1 0 0 0 10 7 7 1 10 2
Ryan Burr 2 0.00 2 1 0 0 1 0 0 1 3 0
Robinson Pina 1 6.75 1.1 0 0 0 4 3 1 1 1 0
Tommy Nance 30 1.99 31.2 2 0 0 25 11 7 7 32 0
Seranthony Dominguez 24 3.00 21 1 1 0 12 11 7 12 25 1
Louie Varland 23 4.94 23.2 0 0 0 24 13 13 9 28 3
Shane Bieber 7 3.57 40.1 4 2 0 34 16 16 7 37 8
Isiah Kiner-Falefa 19 0.00 0.2 0 0 0 0 0 0 0 0 0
Ryan Borucki 4 0.00 4.1 0 0 0 3 0 0 4 5 0
Trey Yesavage 3 3.21 14 1 0 0 13 5 5 7 16 0
Player Stats
Name Games AB H R RBI W K HR
George Springer 140 498 153 106 84 69 111 32
Anthony Santander 54 194 34 16 18 25 61 6
Vladimir Guerrero Jr. 156 589 172 96 84 81 94 23
Bo Bichette 139 582 182 78 93 40 91 18
Andres Gimenez 101 329 69 39 35 25 66 7
Alejandro Kirk 130 451 126 45 76 48 59 15
Ernie Clement 157 545 150 83 50 27 61 9
Nick Sandlin 19 0 0 0 0 0 0 0
Will Wagner 40 114 27 13 7 15 26 0
Alan Roden 43 98 20 12 8 8 24 1
Yimi Garcia 22 0 0 0 0 0 0 0
Nathan Lukes 135 388 98 55 65 38 60 12
Davis Schneider 82 188 44 33 31 36 60 11
Jeff Hoffman 71 0 0 0 0 0 0 0
Myles Straw 137 267 70 51 32 19 50 4
Tyler Heineman 64 149 41 25 20 12 31 3
Addison Barger 135 459 112 61 75 36 121 21
Jonatan Clase 34 100 21 10 9 10 28 2
Daulton Varsho 71 248 59 43 55 17 77 20
Michael Stefanic 9 22 4 1 0 3 3 0
Ali Sanchez 8 21 5 2 0 0 5 0
Will Robertson 3 10 1 0 1 1 7 0
Leonardo Jimenez 18 29 2 2 1 2 8 1
Joey Loperfido 41 96 32 12 14 4 27 4
Ty France 37 94 26 9 8 3 20 1
Buddy Kennedy 2 5 1 1 0 1 1 0
Isiah Kiner-Falefa 19 30 7 5 5 0 8 1