Seattle Mariners Player Statistics
Pitcher Stats
Name |
---|
Logan Gilbert |
Trent Thornton |
Andres Munoz |
Luis Castillo |
Gregory Santos |
Eduard Bazardo |
Tayler Saucedo |
Carlos Vargas |
Bryce Miller |
Collin Snider |
Gabe Speier |
Bryan Woo |
Emerson Hancock |
Jhonathan Diaz |
Jesse Hahn |
Leo Rivas |
Casey Lawrence |
Casey Legumina |
Troy Taylor |
Sauryn Lao |
Logan Evans |
Matt Brash |
George Kirby |
Jackson Kowar |
Blas Castano |
Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Gilbert | 6 | 2.37 | 30.1 | 1 | 1 | 0 | 18 | 8 | 8 | 6 | 44 | 3 |
Trent Thornton | 16 | 5.87 | 15.1 | 1 | 0 | 0 | 16 | 10 | 10 | 4 | 11 | 5 |
Andres Munoz | 25 | 1.09 | 24.2 | 1 | 0 | 17 | 12 | 5 | 3 | 8 | 31 | 1 |
Luis Castillo | 13 | 3.76 | 69.1 | 4 | 3 | 0 | 72 | 30 | 29 | 28 | 55 | 4 |
Gregory Santos | 8 | 5.14 | 7 | 0 | 1 | 0 | 8 | 6 | 4 | 8 | 0 | 0 |
Eduard Bazardo | 23 | 3.90 | 27.2 | 1 | 0 | 0 | 23 | 12 | 12 | 12 | 24 | 3 |
Tayler Saucedo | 4 | 9.82 | 3.2 | 0 | 0 | 0 | 8 | 4 | 4 | 3 | 3 | 1 |
Carlos Vargas | 25 | 2.79 | 29 | 1 | 2 | 1 | 34 | 11 | 9 | 10 | 24 | 3 |
Bryce Miller | 9 | 5.36 | 43.2 | 2 | 4 | 0 | 45 | 26 | 26 | 22 | 37 | 4 |
Collin Snider | 23 | 4.97 | 25.1 | 2 | 1 | 0 | 28 | 18 | 14 | 6 | 24 | 3 |
Gabe Speier | 25 | 2.01 | 22.1 | 2 | 0 | 0 | 16 | 5 | 5 | 4 | 33 | 2 |
Bryan Woo | 11 | 2.56 | 70.1 | 5 | 2 | 0 | 57 | 22 | 20 | 9 | 63 | 7 |
Emerson Hancock | 9 | 5.64 | 44.2 | 2 | 2 | 0 | 55 | 28 | 28 | 15 | 32 | 8 |
Jhonathan Diaz | 1 | 0.00 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jesse Hahn | 3 | 5.40 | 5 | 0 | 1 | 0 | 6 | 4 | 3 | 5 | 3 | 1 |
Leo Rivas | 30 | 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Casey Lawrence | 5 | 3.00 | 15 | 1 | 2 | 0 | 20 | 12 | 5 | 1 | 6 | 2 |
Casey Legumina | 20 | 4.58 | 19.2 | 4 | 3 | 0 | 18 | 13 | 10 | 12 | 18 | 3 |
Troy Taylor | 8 | 12.15 | 6.2 | 0 | 0 | 0 | 14 | 9 | 9 | 3 | 2 | 2 |
Sauryn Lao | 1 | 0.00 | 1.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
Logan Evans | 6 | 4.11 | 35 | 3 | 1 | 0 | 35 | 16 | 16 | 10 | 25 | 6 |
Matt Brash | 9 | 0.00 | 7.1 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 8 | 0 |
George Kirby | 2 | 11.42 | 8.2 | 0 | 2 | 0 | 13 | 11 | 11 | 3 | 8 | 3 |
Jackson Kowar | 2 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Blas Castano | 1 | 9.00 | 3 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 1 |
Player Stats
Name |
---|
Victor Robles |
Julio Rodriguez |
Cal Raleigh |
Randy Arozarena |
Luke Raley |
Jorge Polanco |
Rowdy Tellez |
Ryan Bliss |
J.P. Crawford |
Mitch Garver |
Miles Mastrobuoni |
Donovan Solano |
Dylan Moore |
Dominic Canzone |
Leo Rivas |
Ben Williamson |
Casey Legumina |
Samad Taylor |
Rhylan Thomas |
Leody Taveras |
Cole Young |
Name | Games | AB | H | R | RBI | W | K | HR |
---|---|---|---|---|---|---|---|---|
Victor Robles | 10 | 44 | 12 | 3 | 3 | 0 | 7 | 0 |
Julio Rodriguez | 56 | 231 | 56 | 37 | 32 | 19 | 47 | 10 |
Cal Raleigh | 57 | 208 | 54 | 38 | 43 | 37 | 67 | 22 |
Randy Arozarena | 55 | 201 | 44 | 24 | 23 | 29 | 70 | 7 |
Luke Raley | 24 | 68 | 14 | 10 | 8 | 10 | 20 | 2 |
Jorge Polanco | 45 | 145 | 38 | 19 | 30 | 9 | 22 | 10 |
Rowdy Tellez | 48 | 128 | 26 | 15 | 23 | 8 | 35 | 8 |
Ryan Bliss | 11 | 35 | 7 | 1 | 3 | 4 | 11 | 1 |
J.P. Crawford | 55 | 191 | 51 | 27 | 22 | 36 | 47 | 5 |
Mitch Garver | 37 | 93 | 19 | 9 | 10 | 15 | 30 | 1 |
Miles Mastrobuoni | 44 | 95 | 21 | 12 | 8 | 12 | 17 | 1 |
Donovan Solano | 34 | 75 | 13 | 2 | 2 | 4 | 19 | 0 |
Dylan Moore | 45 | 129 | 34 | 21 | 16 | 12 | 40 | 8 |
Dominic Canzone | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Leo Rivas | 30 | 60 | 17 | 14 | 4 | 12 | 15 | 0 |
Ben Williamson | 39 | 141 | 36 | 20 | 13 | 6 | 37 | 1 |
Casey Legumina | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samad Taylor | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 0 |
Rhylan Thomas | 3 | 8 | 1 | 2 | 2 | 1 | 0 | 0 |
Leody Taveras | 22 | 75 | 15 | 6 | 8 | 2 | 22 | 2 |
Cole Young | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 |