Milwaukee Brewers Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Javy Guerra 8 8.64 8.1 0 0 0 10 8 8 9 5 1
Rowdy Tellez 106 0.00 1 0 0 0 1 0 0 0 1 0
Corbin Burnes 32 3.39 193.2 10 8 0 141 77 73 66 200 22
Peter Strzelecki 36 4.54 35.2 3 4 0 32 18 18 10 37 3
Gus Varland 8 11.42 8.2 0 0 0 15 12 11 8 6 3
Matt Bush 12 9.58 10.1 0 0 1 11 11 11 6 10 5
Brandon Woodruff 11 2.28 67 5 1 0 40 17 17 15 74 9
Mike Brosseau 29 3.86 2.1 0 0 0 1 1 1 1 0 1
Devin Williams 61 1.53 58.2 7 0 36 26 13 10 28 87 4
Hoby Milner 73 1.96 64.1 2 1 0 49 16 14 13 59 5
Eric Lauer 10 6.56 46.2 4 6 0 54 39 34 24 43 16
Joel Payamps 69 2.67 70.2 5 5 3 56 24 21 17 77 8
Freddy Peralta 30 3.86 165.2 12 10 0 131 77 71 54 210 26
Bryse Wilson 53 2.58 76.2 5 0 3 60 26 22 22 61 9
Wade Miley 23 3.14 120.1 9 4 0 99 44 42 38 79 16
Janson Junk 2 4.91 7.1 0 1 0 8 5 4 2 5 1
Colin Rea 26 4.55 124.2 6 6 0 110 65 63 38 110 23
Elvis Peguero 59 3.38 61.1 4 2 1 49 25 23 26 54 4
Alex Claudio 1 0.00 0.1 0 0 0 2 0 0 0 0 0
Jake Cousins 9 4.82 9.1 0 0 0 10 5 5 10 7 1
Tyson Miller 7 5.79 9.1 0 0 0 9 6 6 3 7 2
Adrian Houser 23 4.12 111.1 8 5 0 121 56 51 34 96 13
Bennett Sousa 2 13.50 2.2 0 0 0 5 4 4 2 2 1
Trevor Megill 31 3.63 34.2 1 0 0 35 14 14 12 52 2
Julio Teheran 14 4.40 71.2 3 5 0 68 36 35 13 50 13
Ethan Small 2 11.25 4 0 0 1 9 5 5 2 6 1
Thomas Pannone 1 6.75 2.2 0 0 0 5 2 2 1 4 0
Clayton Andrews 4 27.00 3.1 0 1 0 10 11 10 2 4 3
J.B. Bukauskas 5 0.00 6 0 0 0 4 0 0 1 6 0
Jean Carlos Mejia 9 5.56 11.1 0 0 0 15 7 7 3 13 2
Abner Uribe 32 1.76 30.2 1 0 1 17 8 6 20 39 0
Andrew Chafin 20 5.82 17 1 1 0 14 13 11 10 14 3
Thyago Vieira 2 0.00 3 0 1 0 0 1 0 1 2 0
Caleb Boushley 1 3.86 2.1 0 0 0 1 1 1 2 5 1
Player Stats
Name Games AB H R RBI W K HR
Christian Yelich 144 550 153 106 77 78 140 19
Willy Adames 149 553 121 73 80 71 165 24
Jesse Winker 61 166 33 16 23 26 51 1
Brian Anderson 96 318 72 38 40 36 108 9
Rowdy Tellez 106 311 67 26 47 35 86 13
Luis Urias 20 55 8 5 5 7 15 1
William Contreras 141 540 157 86 78 63 126 17
Garrett Mitchell 19 65 16 10 7 7 26 3
Brice Turang 137 404 88 46 34 38 94 6
Luke Voit 22 68 15 5 4 4 27 0
Mike Brosseau 29 73 15 4 8 4 20 4
Owen Miller 90 291 76 29 27 17 61 5
Joey Wiemer 132 367 75 48 42 36 116 13
Victor Caratini 62 201 52 23 25 19 45 7
Blake Perkins 67 143 31 28 20 23 46 4
Tyrone Taylor 81 231 54 36 35 8 55 10
Darin Ruf 11 26 5 2 0 4 7 0
Andruw Monasterio 92 282 73 38 27 28 66 3
Abraham Toro 9 18 8 4 9 2 5 2
Jon Singleton 11 29 3 3 2 3 11 0
Raimel Tapia 20 52 9 10 3 6 20 2
Jahmai Jones 7 10 2 2 3 1 5 0
Sal Frelick 57 191 47 29 24 28 37 3
Carlos Santana 52 205 51 33 33 20 35 11
Mark Canha 50 178 50 23 33 17 27 5
Josh Donaldson 17 59 10 5 11 10 18 3