New York Mets Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Max Scherzer 19 4.01 107.2 9 4 0 98 49 48 30 121 23
David Robertson 40 2.05 44 2 1 15 31 13 10 13 48 5
Brooks Raley 66 2.80 54.2 1 1 3 44 19 17 25 61 4
Drew Smith 63 4.15 56.1 4 4 3 50 31 26 29 60 7
Tommy Hunter 14 6.84 23.2 0 1 0 28 20 18 5 20 6
John Curtiss 15 4.58 19.2 0 0 0 17 10 10 8 16 3
Luis Guillorme 54 0.00 1 0 0 0 1 0 0 0 0 0
David Peterson 26 5.37 104 3 8 0 120 64 62 46 120 16
Justin Verlander 16 3.15 94.1 6 5 0 77 36 33 31 81 9
Adam Ottavino 66 3.21 61.2 1 6 12 46 24 22 29 62 7
Dennis Santana 9 5.91 10.2 1 0 0 10 7 7 7 12 2
Tylor Megill 25 4.70 126.1 9 8 0 141 76 66 58 105 18
Steve Nogosek 13 5.61 25.2 0 1 0 28 16 16 14 25 6
Koudai Senga 29 2.98 166.1 12 7 0 126 60 55 77 202 17
Carlos Carrasco 20 6.80 90 3 8 0 115 71 68 38 66 18
Denyi Reyes 9 7.78 19.2 0 2 0 25 17 17 8 17 3
Jimmy Yacabonis 7 6.59 13.2 2 1 0 14 10 10 6 11 2
Jose Butto 9 3.64 42 1 4 0 33 17 17 23 38 3
Jeff Brigham 37 5.26 37.2 1 1 0 26 23 22 18 42 9
Joey Lucchesi 9 2.89 46.2 4 0 0 44 17 15 17 32 4
Edwin Uceta 1 0.00 3 0 0 0 0 0 0 2 3 0
Zach Muckenhirn 3 6.00 6 0 0 0 11 4 4 2 3 0
Dominic Leone 31 4.40 30.2 1 3 0 27 15 15 11 33 7
Josh Walker 14 8.10 10 0 1 0 12 11 9 6 12 2
Grant Hartwig 27 5.50 34.1 4 2 0 35 23 21 15 29 3
Vinny Nittoli 3 2.45 3.2 0 0 0 4 1 1 0 3 0
Danny Mendick 35 36.00 2 0 0 0 9 8 8 0 0 2
T.J. McFarland 3 5.40 1.2 0 1 0 4 2 1 1 2 0
Trevor Gott 34 4.34 29 0 1 1 30 15 14 11 30 2
Jose Quintana 13 3.57 75.2 3 6 0 75 33 30 24 60 5
Reed Garrett 9 5.82 17 1 0 0 15 11 11 6 16 3
Phil Bickford 25 4.62 25.1 3 2 1 21 14 13 13 28 3
Sam Coonrod 10 9.45 6.2 0 0 0 5 7 7 8 6 0
Tyson Miller 1 0.00 2 1 0 0 0 0 0 2 0 0
Adam Kolarek 4 0.00 4.2 0 0 0 1 0 0 1 5 0
Sean Reid-Foley 8 3.52 7.2 0 1 0 4 3 3 6 16 0
Anthony Kay 3 5.40 3.1 0 0 0 1 2 2 1 3 1
Player Stats
Name Games AB H R RBI W K HR
Brooks Raley 66 0 0 0 0 0 0 0
Eduardo Escobar 40 110 26 15 16 8 24 4
Starling Marte 86 315 78 38 28 16 69 5
Tommy Pham 79 231 62 29 36 29 56 10
Mark Canha 89 257 63 28 29 32 52 6
Francisco Lindor 159 599 152 108 98 66 137 31
Brandon Nimmo 151 590 161 89 68 74 145 24
Omar Narvaez 49 128 27 12 7 14 27 2
Daniel Vogelbach 104 275 64 33 48 42 81 13
Jeff McNeil 156 585 158 75 55 39 65 10
Pete Alonso 153 564 123 92 118 65 148 46
Tommy Hunter 14 0 0 0 0 0 0 0
Tomas Nido 22 56 7 5 1 2 18 0
Tim Locastro 42 54 12 13 3 3 21 2
Luis Guillorme 54 107 24 12 9 10 28 1
Francisco Alvarez 122 379 79 51 63 34 110 25
Brett Baty 107 350 74 40 34 29 109 9
Michael Perez 3 8 4 1 0 0 1 0
Mark Vientos 64 215 46 19 22 10 69 9
Gary Sanchez 3 6 1 0 1 0 3 0
Danny Mendick 35 65 12 4 4 4 15 1
DJ Stewart 57 157 38 21 26 15 55 11
Rafael Ortega 46 112 24 16 7 20 32 1
Jonathan Arauz 27 59 8 3 9 5 18 3
A Almonte 8 15 1 1 0 1 8 0
Ronny Mauricio 25 98 25 11 9 6 29 2