New York Mets Player Statistics
Pitcher Stats
Name |
---|
Clay Holmes |
Huascar Brazoban |
Danny Young |
Tylor Megill |
Reed Garrett |
A.J. Minter |
Ryne Stanek |
Edwin Diaz |
Griffin Canning |
Jose Butto |
Max Kranick |
David Peterson |
Koudai Senga |
Justin Hagenman |
Jose Urena |
Kevin Herget |
Brandon Waddell |
Chris Devenski |
Genesis Cabrera |
Ty Adcock |
Blade Tidwell |
Austin Warren |
Dedniel Nunez |
Jose Castillo |
Jared Young |
Paul Blackburn |
Justin Garza |
Tyler Zuber |
Frankie Montas |
Richard Lovelady |
Jonathan Pintaro |
Travis Jankowski |
Colin Poche |
Zach Pop |
Rico Garcia |
Alex Carrillo |
Sean Manaea |
Brooks Raley |
Gregory Soto |
Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Holmes | 21 | 3.40 | 113.2 | 9 | 5 | 0 | 101 | 46 | 43 | 44 | 88 | 11 |
Huascar Brazoban | 44 | 3.83 | 51.2 | 3 | 2 | 2 | 40 | 25 | 22 | 26 | 51 | 5 |
Danny Young | 10 | 4.32 | 8.1 | 0 | 0 | 0 | 9 | 5 | 4 | 3 | 13 | 0 |
Tylor Megill | 14 | 3.95 | 68.1 | 5 | 5 | 0 | 60 | 37 | 30 | 33 | 89 | 6 |
Reed Garrett | 44 | 2.79 | 42 | 2 | 2 | 3 | 32 | 16 | 13 | 21 | 48 | 2 |
A.J. Minter | 13 | 1.64 | 11 | 0 | 0 | 0 | 6 | 2 | 2 | 5 | 14 | 0 |
Ryne Stanek | 42 | 3.93 | 36.2 | 2 | 1 | 3 | 35 | 21 | 16 | 18 | 39 | 3 |
Edwin Diaz | 42 | 1.48 | 42.2 | 3 | 0 | 23 | 21 | 8 | 7 | 16 | 64 | 2 |
Griffin Canning | 16 | 3.77 | 76.1 | 7 | 3 | 0 | 70 | 35 | 32 | 35 | 70 | 8 |
Jose Butto | 33 | 2.78 | 45.1 | 2 | 1 | 1 | 38 | 16 | 14 | 20 | 40 | 2 |
Max Kranick | 24 | 3.65 | 37 | 3 | 1 | 0 | 34 | 15 | 15 | 5 | 25 | 5 |
David Peterson | 20 | 2.98 | 121 | 7 | 4 | 0 | 111 | 43 | 40 | 41 | 101 | 7 |
Koudai Senga | 16 | 2.10 | 85.2 | 7 | 3 | 0 | 64 | 22 | 20 | 41 | 82 | 7 |
Justin Hagenman | 4 | 5.11 | 12.1 | 0 | 1 | 0 | 14 | 8 | 7 | 1 | 13 | 3 |
Jose Urena | 1 | 15.00 | 3 | 0 | 0 | 1 | 7 | 5 | 5 | 1 | 3 | 2 |
Kevin Herget | 2 | 2.08 | 4.1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 |
Brandon Waddell | 10 | 4.00 | 27 | 0 | 0 | 0 | 26 | 12 | 12 | 9 | 18 | 4 |
Chris Devenski | 10 | 2.38 | 11.1 | 0 | 0 | 0 | 7 | 3 | 3 | 3 | 9 | 0 |
Genesis Cabrera | 6 | 3.52 | 7.2 | 0 | 0 | 0 | 7 | 3 | 3 | 3 | 7 | 1 |
Ty Adcock | 3 | 3.00 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 5 | 1 |
Blade Tidwell | 4 | 9.00 | 15 | 1 | 1 | 0 | 23 | 15 | 15 | 10 | 10 | 4 |
Austin Warren | 4 | 1.69 | 5.1 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 4 | 1 |
Dedniel Nunez | 10 | 4.66 | 9.2 | 0 | 0 | 0 | 6 | 5 | 5 | 6 | 11 | 1 |
Jose Castillo | 14 | 2.19 | 12.1 | 0 | 0 | 0 | 17 | 5 | 3 | 6 | 17 | 0 |
Jared Young | 19 | 0.00 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Paul Blackburn | 6 | 7.71 | 18.2 | 0 | 3 | 1 | 30 | 17 | 16 | 7 | 15 | 2 |
Justin Garza | 5 | 5.40 | 6.2 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 3 | 1 |
Tyler Zuber | 1 | 9.00 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 0 |
Frankie Montas | 6 | 5.46 | 29.2 | 3 | 1 | 0 | 35 | 18 | 18 | 8 | 26 | 6 |
Richard Lovelady | 6 | 8.10 | 6.2 | 0 | 0 | 0 | 8 | 6 | 6 | 3 | 5 | 2 |
Jonathan Pintaro | 1 | 26.99 | 0.2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
Travis Jankowski | 5 | 18.00 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
Colin Poche | 1 | 26.99 | 0.2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
Zach Pop | 1 | 20.26 | 1.1 | 0 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 1 |
Rico Garcia | 5 | 0.00 | 9.2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 12 | 0 |
Alex Carrillo | 3 | 13.50 | 4.2 | 0 | 1 | 0 | 6 | 7 | 7 | 2 | 4 | 4 |
Sean Manaea | 3 | 2.19 | 12.1 | 1 | 1 | 0 | 8 | 3 | 3 | 4 | 18 | 2 |
Brooks Raley | 4 | 0.00 | 3.1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 |
Gregory Soto | 2 | 0.00 | 1.2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Player Stats
Name |
---|
Francisco Lindor |
Juan Soto |
Pete Alonso |
Mark Vientos |
Brandon Nimmo |
Starling Marte |
Tyrone Taylor |
Luisangel Acuna |
Luis Torrens |
Jesse Winker |
Hayden Senger |
Brett Baty |
Edwin Diaz |
Jose Siri |
Jose Azocar |
Francisco Alvarez |
Jeff McNeil |
Jared Young |
Ronny Mauricio |
Travis Jankowski |
Name | Games | AB | H | R | RBI | W | K | HR |
---|---|---|---|---|---|---|---|---|
Francisco Lindor | 105 | 427 | 106 | 68 | 59 | 34 | 90 | 20 |
Juan Soto | 106 | 377 | 94 | 75 | 62 | 84 | 90 | 25 |
Pete Alonso | 107 | 399 | 105 | 54 | 81 | 47 | 109 | 22 |
Mark Vientos | 74 | 261 | 60 | 23 | 31 | 18 | 67 | 7 |
Brandon Nimmo | 103 | 388 | 101 | 53 | 60 | 32 | 87 | 19 |
Starling Marte | 61 | 173 | 50 | 23 | 20 | 16 | 34 | 4 |
Tyrone Taylor | 94 | 265 | 54 | 27 | 18 | 13 | 69 | 2 |
Luisangel Acuna | 77 | 159 | 38 | 26 | 7 | 11 | 34 | 0 |
Luis Torrens | 67 | 190 | 41 | 10 | 16 | 17 | 47 | 2 |
Jesse Winker | 26 | 70 | 16 | 8 | 10 | 9 | 21 | 1 |
Hayden Senger | 21 | 46 | 8 | 5 | 0 | 2 | 14 | 0 |
Brett Baty | 85 | 254 | 59 | 28 | 34 | 20 | 69 | 11 |
Edwin Diaz | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Siri | 10 | 20 | 1 | 5 | 1 | 4 | 8 | 0 |
Jose Azocar | 12 | 18 | 5 | 5 | 1 | 2 | 1 | 0 |
Francisco Alvarez | 41 | 142 | 35 | 16 | 13 | 18 | 42 | 4 |
Jeff McNeil | 71 | 219 | 55 | 24 | 32 | 33 | 27 | 9 |
Jared Young | 19 | 41 | 7 | 4 | 5 | 2 | 15 | 3 |
Ronny Mauricio | 36 | 115 | 29 | 17 | 9 | 10 | 33 | 6 |
Travis Jankowski | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |