Los Angeles Dodgers Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Blake Treinen 28 4.56 23.2 1 5 2 24 14 12 16 33 4
Miguel Rojas 108 12.60 5 0 0 0 11 7 7 2 0 3
Kike Hernandez 88 15.19 5.1 0 0 0 11 11 9 8 1 1
Anthony Banda 69 3.30 62.2 5 1 0 45 23 23 33 58 8
Tanner Scott 58 4.64 54.1 1 2 22 52 31 28 16 57 11
Shohei Ohtani 152 3.29 41 1 1 0 35 15 15 9 54 3
Yoshinobu Yamamoto 29 2.47 167.2 11 8 0 108 53 46 57 194 14
Ben Casparius 46 4.64 77.2 7 5 2 78 41 40 21 71 8
Luis Garcia 28 4.61 27.1 2 0 0 33 17 14 16 24 1
Kirby Yates 50 5.23 41.1 4 1 3 38 26 24 17 52 9
Alex Vesia 64 2.68 57 2 1 5 35 18 17 19 76 9
Landon Knack 9 5.12 38.2 2 2 0 39 24 22 18 35 10
Jack Dreyer 64 2.80 74 3 2 4 54 24 23 22 72 4
Roki Sasaki 8 4.72 34.1 1 1 0 29 18 18 22 24 6
Blake Snell 10 2.44 55.1 5 4 0 46 20 15 25 67 3
Tyler Glasnow 17 3.30 87.1 4 3 0 53 33 32 42 103 10
Dustin May 19 4.85 104 6 7 0 97 60 56 43 97 16
Matt Sauer 10 6.37 29.2 2 1 1 35 23 21 8 24 6
Justin Wrobleski 22 4.52 63.2 4 4 1 62 34 32 17 71 6
Bobby Miller 2 12.60 5 0 0 0 11 7 7 2 7 2
Evan Phillips 7 0.00 5.2 0 0 1 4 0 0 2 6 0
Noah Davis 5 19.50 6 0 1 0 10 14 13 5 8 3
Yoendrys Gomez 3 14.54 4.1 0 0 1 10 7 7 2 6 2
Tony Gonsolin 7 5.00 36 3 2 0 33 21 20 18 38 9
J.P. Feyereisen 2 13.50 2 0 1 0 8 4 3 1 2 1
Ryan Loutos 2 15.00 3 0 0 0 4 5 5 2 2 1
Clayton Kershaw 21 3.55 106.1 10 2 0 98 46 42 34 77 8
Lou Trivino 26 3.76 26.1 1 0 0 29 12 11 8 18 2
Chris Stratton 3 6.75 4 0 0 0 3 3 3 2 6 2
Jose Urena 2 3.00 3 0 0 0 4 1 1 1 2 0
Michael Kopech 14 2.45 11 0 0 0 6 3 3 13 12 0
Emmet Sheehan 13 3.17 65.1 6 3 0 47 28 23 22 76 7
Jack Little 2 6.00 3 0 0 0 4 2 2 1 2 0
Will Klein 11 3.09 11.2 1 1 0 12 6 4 9 18 0
Julian Fernandez 1 9.00 2 0 0 0 2 2 2 1 1 1
Alexis Diaz 9 5.00 9 1 0 0 7 5 5 2 9 2
Edgardo Henriquez 19 2.12 17 2 1 0 14 4 4 5 15 1
Brock Stewart 4 4.91 3.2 0 1 0 6 2 2 2 3 0
Paul Gervase 1 4.50 2 0 0 0 2 1 1 1 2 0
Player Stats
Name Games AB H R RBI W K HR
Miguel Rojas 108 271 72 34 27 24 41 7
Kike Hernandez 88 213 41 27 31 18 63 9
Max Muncy 97 303 75 47 67 63 79 19
Michael Conforto 132 399 81 49 35 51 114 12
Teoscar Hernandez 129 491 121 63 85 26 130 24
Anthony Banda 69 0 0 0 0 0 0 0
Tanner Scott 58 0 0 0 0 0 0 0
Shohei Ohtani 152 586 165 141 99 107 178 53
Will Smith 110 362 107 64 61 64 89 17
Tommy Edman 93 331 75 48 48 19 58 13
Andy Pages 149 553 154 72 82 28 125 25
Freddie Freeman 141 537 158 76 85 56 126 21
Mookie Betts 144 565 147 94 79 60 65 20
Austin Barnes 13 42 9 4 2 1 14 0
Chris Taylor 28 35 7 4 2 0 13 0
Hunter Feduccia 2 2 0 0 0 1 1 0
Eddie Rosario 2 4 1 0 0 0 0 0
Hyeseong Kim 66 152 43 18 15 7 48 2
James Outman 22 39 4 8 4 4 18 2
Dalton Rushing 47 125 23 12 21 10 54 3
Esteury Ruiz 19 21 4 2 2 2 8 1
Alex Freeland 29 84 16 10 6 11 35 2
Alex Call 32 65 16 12 5 9 17 2
Justin Dean 18 2 0 0 0 0 1 0
Buddy Kennedy 7 17 1 1 1 0 5 0
Ben Rortvedt 14 37 10 6 3 3 6 0
Chuckie Robinson 1 1 0 1 0 0 0 0