Los Angeles Dodgers Player Statistics

Pitcher Stats
Name
Yoshinobu Yamamoto
Kike Hernandez
Miguel Rojas
Anthony Banda
Ben Casparius
Blake Treinen
Tanner Scott
Roki Sasaki
Luis Garcia
Jack Dreyer
Landon Knack
Kirby Yates
Alex Vesia
Blake Snell
Tyler Glasnow
Dustin May
Matt Sauer
Justin Wrobleski
Bobby Miller
Evan Phillips
Noah Davis
Yoendrys Gomez
Tony Gonsolin
J.P. Feyereisen
Ryan Loutos
Clayton Kershaw
Lou Trivino
Chris Stratton
Name Games ERA IP W L S H R ER W K HR
Yoshinobu Yamamoto 11 1.97 64 6 3 0 38 17 14 20 75 5
Kike Hernandez 45 0.00 2 0 0 0 3 0 0 0 0 0
Miguel Rojas 35 21.00 3 0 0 0 9 7 7 0 0 3
Anthony Banda 25 3.86 25.2 4 1 0 21 11 11 13 20 5
Ben Casparius 19 2.72 36.1 4 0 0 28 11 11 7 42 1
Blake Treinen 8 3.38 8 0 1 2 8 3 3 3 10 1
Tanner Scott 27 4.56 25.2 0 0 10 25 14 13 3 28 4
Roki Sasaki 8 4.72 34.1 1 1 0 29 18 18 22 24 6
Luis Garcia 26 3.81 26 2 0 0 28 14 11 15 23 1
Jack Dreyer 23 2.97 30.1 2 2 0 21 10 10 12 32 0
Landon Knack 8 4.58 35.1 2 2 0 35 20 18 13 34 7
Kirby Yates 22 4.34 18.2 3 0 1 18 10 9 6 31 3
Alex Vesia 28 3.24 25 1 0 2 21 9 9 9 35 7
Blake Snell 2 2.00 9 1 0 0 10 7 2 8 4 0
Tyler Glasnow 5 4.50 18 1 0 0 12 9 9 11 23 4
Dustin May 10 4.20 55.2 3 4 0 49 29 26 20 58 7
Matt Sauer 7 3.05 20.2 1 0 1 16 9 7 3 13 3
Justin Wrobleski 2 8.00 9 1 1 0 9 8 8 3 8 2
Bobby Miller 2 12.60 5 0 0 0 11 7 7 2 7 2
Evan Phillips 7 0.00 5.2 0 0 1 4 0 0 2 6 0
Noah Davis 3 10.12 2.2 0 1 0 3 4 3 2 3 1
Yoendrys Gomez 3 14.54 4.1 0 0 1 10 7 7 2 6 2
Tony Gonsolin 6 5.23 31 3 1 0 30 18 18 15 32 8
J.P. Feyereisen 2 13.50 2 0 1 0 8 4 3 1 2 1
Ryan Loutos 1 18.00 1 0 0 0 3 2 2 1 1 0
Clayton Kershaw 3 4.91 11 0 0 0 11 6 6 6 6 1
Lou Trivino 5 1.35 6.2 0 0 0 6 1 1 2 7 0
Chris Stratton 1 9.00 1 0 0 0 1 1 1 0 1 1
Player Stats
Name
Shohei Ohtani
Tommy Edman
Teoscar Hernandez
Will Smith
Max Muncy
Kike Hernandez
Michael Conforto
Miguel Rojas
Andy Pages
Tanner Scott
Mookie Betts
Freddie Freeman
Austin Barnes
Chris Taylor
Hunter Feduccia
Eddie Rosario
Hyeseong Kim
James Outman
Dalton Rushing
Name Games AB H R RBI W K HR
Shohei Ohtani 56 225 66 63 37 37 65 22
Tommy Edman 41 151 37 25 28 7 27 8
Teoscar Hernandez 44 171 51 29 42 6 40 10
Will Smith 46 149 51 25 30 31 32 5
Max Muncy 54 173 38 16 31 31 51 6
Kike Hernandez 45 114 27 19 18 11 30 7
Michael Conforto 52 162 28 24 9 30 54 3
Miguel Rojas 35 85 19 6 5 3 12 1
Andy Pages 54 204 56 27 36 13 43 10
Tanner Scott 27 0 0 0 0 0 0 0
Mookie Betts 53 205 52 42 31 26 22 8
Freddie Freeman 47 174 65 33 38 21 37 9
Austin Barnes 13 42 9 4 2 1 14 0
Chris Taylor 28 35 7 4 2 0 13 0
Hunter Feduccia 2 2 0 0 0 1 1 0
Eddie Rosario 2 4 1 0 0 0 0 0
Hyeseong Kim 21 45 19 13 7 3 8 2
James Outman 9 24 3 5 4 3 13 2
Dalton Rushing 7 22 6 5 7 1 11 1