Athletics Athletics Player Statistics
Pitcher Stats
Name |
---|
Luis Severino |
Tyler Ferguson |
Jose Leclerc |
T.J. McFarland |
Jeffrey Springs |
Justin Sterner |
Mitch Spence |
Osvaldo Bido |
Hogan Harris |
Noah Murdock |
Mason Miller |
JP Sears |
Jhonny Pereda |
Joey Estes |
Angel Perdomo |
Jason Alexander |
J.T. Ginn |
Jacob Lopez |
Grant Holman |
Gunnar Hoglund |
Elvis Alvarado |
Michel Otanez |
Matt Krook |
Anthony Maldonado |
Carlos Duran |
Willie MacIver |
Sean Newcomb |
Michael Kelly |
Jack Perkins |
Ben Bowden |
Luis Morales |
Eduarniel Nunez |
Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Severino | 24 | 4.82 | 136.1 | 6 | 11 | 0 | 139 | 82 | 73 | 44 | 103 | 13 |
Tyler Ferguson | 36 | 6.69 | 35 | 2 | 0 | 1 | 31 | 28 | 26 | 22 | 33 | 4 |
Jose Leclerc | 10 | 6.00 | 9 | 0 | 0 | 0 | 13 | 6 | 6 | 5 | 8 | 3 |
T.J. McFarland | 27 | 6.89 | 15.2 | 0 | 0 | 0 | 26 | 12 | 12 | 3 | 7 | 2 |
Jeffrey Springs | 23 | 4.14 | 126 | 10 | 7 | 0 | 108 | 67 | 58 | 40 | 102 | 21 |
Justin Sterner | 41 | 4.32 | 41.2 | 3 | 1 | 0 | 34 | 21 | 20 | 17 | 40 | 8 |
Mitch Spence | 29 | 4.70 | 74.2 | 2 | 5 | 1 | 78 | 47 | 39 | 22 | 63 | 15 |
Osvaldo Bido | 16 | 5.62 | 57.2 | 2 | 4 | 0 | 70 | 40 | 36 | 25 | 38 | 13 |
Hogan Harris | 30 | 4.57 | 41.1 | 1 | 1 | 0 | 43 | 23 | 21 | 25 | 45 | 4 |
Noah Murdock | 14 | 13.24 | 17 | 1 | 0 | 0 | 26 | 25 | 25 | 20 | 21 | 0 |
Mason Miller | 38 | 3.76 | 38.1 | 1 | 1 | 20 | 22 | 17 | 16 | 18 | 59 | 4 |
JP Sears | 22 | 4.95 | 111 | 7 | 9 | 0 | 112 | 63 | 61 | 29 | 97 | 23 |
Jhonny Pereda | 19 | 21.00 | 3 | 0 | 0 | 0 | 9 | 7 | 7 | 2 | 3 | 1 |
Joey Estes | 2 | 15.43 | 7 | 0 | 2 | 0 | 15 | 12 | 12 | 6 | 5 | 4 |
Angel Perdomo | 4 | 5.40 | 3.1 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
Jason Alexander | 4 | 18.00 | 6 | 0 | 0 | 0 | 12 | 13 | 12 | 5 | 5 | 3 |
J.T. Ginn | 14 | 4.28 | 48.1 | 2 | 3 | 0 | 45 | 23 | 23 | 15 | 49 | 10 |
Jacob Lopez | 17 | 3.99 | 70 | 4 | 6 | 0 | 64 | 35 | 31 | 30 | 84 | 11 |
Grant Holman | 22 | 5.09 | 23 | 4 | 0 | 0 | 26 | 14 | 13 | 9 | 17 | 3 |
Gunnar Hoglund | 6 | 6.40 | 32.1 | 1 | 3 | 0 | 38 | 23 | 23 | 11 | 23 | 10 |
Elvis Alvarado | 17 | 3.43 | 21 | 0 | 0 | 0 | 17 | 8 | 8 | 11 | 26 | 2 |
Michel Otanez | 6 | 13.50 | 5.1 | 0 | 0 | 0 | 7 | 8 | 8 | 5 | 6 | 2 |
Matt Krook | 3 | 5.40 | 3.1 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 3 | 0 |
Anthony Maldonado | 6 | 12.00 | 6 | 0 | 0 | 0 | 10 | 8 | 8 | 5 | 7 | 3 |
Carlos Duran | 1 | 81.08 | 0.1 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 0 |
Willie MacIver | 18 | 0.00 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Sean Newcomb | 22 | 2.25 | 32 | 2 | 1 | 0 | 24 | 9 | 8 | 10 | 35 | 2 |
Michael Kelly | 19 | 1.35 | 20 | 2 | 0 | 0 | 15 | 3 | 3 | 9 | 13 | 1 |
Jack Perkins | 9 | 3.97 | 22.2 | 0 | 2 | 3 | 16 | 10 | 10 | 10 | 23 | 2 |
Ben Bowden | 5 | 3.38 | 5.1 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 1 | 0 |
Luis Morales | 1 | 4.50 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
Eduarniel Nunez | 2 | 19.29 | 2.1 | 0 | 0 | 0 | 6 | 5 | 5 | 4 | 2 | 1 |
Player Stats
Name |
---|
Lawrence Butler |
Brent Rooker |
JJ Bleday |
Shea Langeliers |
Miguel Andujar |
Tyler Soderstrom |
Gio Urshela |
Max Muncy |
Jacob Wilson |
Seth Brown |
Luis Urias |
Jhonny Pereda |
Max Schuemann |
Nick Kurtz |
Denzel Clarke |
CJ Alexander |
Logan Davidson |
Willie MacIver |
Drew Avans |
Michael Kelly |
Austin Wynns |
Colby Thomas |
Zack Gelof |
Carlos Cortes |
Darell Hernaiz |
Name | Games | AB | H | R | RBI | W | K | HR |
---|---|---|---|---|---|---|---|---|
Lawrence Butler | 109 | 424 | 99 | 61 | 44 | 43 | 135 | 15 |
Brent Rooker | 115 | 448 | 123 | 72 | 66 | 48 | 108 | 23 |
JJ Bleday | 65 | 215 | 47 | 35 | 29 | 28 | 59 | 10 |
Shea Langeliers | 83 | 312 | 84 | 46 | 48 | 25 | 62 | 22 |
Miguel Andujar | 60 | 218 | 65 | 22 | 27 | 11 | 30 | 6 |
Tyler Soderstrom | 114 | 410 | 105 | 55 | 65 | 42 | 104 | 19 |
Gio Urshela | 52 | 159 | 37 | 9 | 17 | 13 | 35 | 0 |
Max Muncy | 59 | 200 | 43 | 17 | 23 | 9 | 65 | 9 |
Jacob Wilson | 94 | 369 | 116 | 46 | 45 | 21 | 31 | 10 |
Seth Brown | 38 | 65 | 11 | 6 | 3 | 9 | 23 | 1 |
Luis Urias | 83 | 256 | 60 | 25 | 20 | 29 | 39 | 8 |
Jhonny Pereda | 19 | 40 | 7 | 3 | 3 | 6 | 13 | 0 |
Max Schuemann | 78 | 137 | 28 | 17 | 11 | 17 | 29 | 2 |
Nick Kurtz | 74 | 267 | 83 | 53 | 61 | 35 | 91 | 23 |
Denzel Clarke | 47 | 148 | 34 | 18 | 8 | 6 | 61 | 3 |
CJ Alexander | 6 | 17 | 3 | 0 | 0 | 0 | 8 | 0 |
Logan Davidson | 9 | 20 | 3 | 1 | 2 | 3 | 12 | 0 |
Willie MacIver | 18 | 49 | 12 | 4 | 4 | 3 | 11 | 2 |
Drew Avans | 7 | 15 | 2 | 1 | 0 | 0 | 5 | 0 |
Michael Kelly | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Wynns | 22 | 64 | 14 | 7 | 10 | 2 | 20 | 3 |
Colby Thomas | 14 | 30 | 4 | 2 | 1 | 3 | 18 | 0 |
Zack Gelof | 8 | 25 | 2 | 3 | 1 | 2 | 13 | 0 |
Carlos Cortes | 10 | 30 | 10 | 4 | 2 | 2 | 9 | 0 |
Darell Hernaiz | 6 | 22 | 7 | 2 | 4 | 1 | 0 | 2 |