Athletics Athletics Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
T.J. McFarland 27 6.89 15.2 0 0 0 26 12 12 3 7 2
Luis Severino 29 4.54 162.2 8 11 0 162 93 82 50 124 16
Jose Leclerc 10 6.00 9 0 0 0 13 6 6 5 8 3
Tyler Ferguson 56 4.66 58 4 0 2 43 32 30 34 54 4
Jeffrey Springs 32 4.21 171 11 11 0 154 90 80 54 138 28
Mitch Spence 32 5.10 84.2 3 6 1 96 57 48 26 66 16
Justin Sterner 59 3.18 65 4 1 0 47 24 23 21 70 10
Hogan Harris 48 3.34 64.2 2 1 4 54 26 24 33 65 5
Mason Miller 38 3.76 38.1 1 1 20 22 17 16 18 59 4
Osvaldo Bido 26 5.87 79.2 2 5 1 93 56 52 35 68 19
Noah Murdock 14 13.24 17 1 0 0 26 25 25 20 21 0
JP Sears 22 4.95 111 7 9 0 112 63 61 29 97 23
Jhonny Pereda 19 21.00 3 0 0 0 9 7 7 2 3 1
Joey Estes 3 9.82 11 0 2 0 16 12 12 6 6 4
Angel Perdomo 4 5.40 3.1 0 0 0 2 2 2 3 2 0
Jason Alexander 4 18.00 6 0 0 0 12 13 12 5 5 3
J.T. Ginn 23 5.08 90.1 4 7 0 91 52 51 31 99 17
Jacob Lopez 21 4.08 92.2 7 7 0 81 47 42 37 113 15
Grant Holman 22 5.09 23 4 0 0 26 14 13 9 17 3
Gunnar Hoglund 6 6.40 32.1 1 3 0 38 23 23 11 23 10
Elvis Alvarado 37 3.19 42.1 1 1 0 34 17 15 22 50 6
Michel Otanez 6 13.50 5.1 0 0 0 7 8 8 5 6 2
Matt Krook 3 5.40 3.1 0 0 0 5 2 2 1 3 0
Anthony Maldonado 6 12.00 6 0 0 0 10 8 8 5 7 3
Carlos Duran 1 81.08 0.1 0 0 0 1 3 3 3 0 0
Willie MacIver 33 0.00 2 0 0 0 4 0 0 0 0 0
Sean Newcomb 36 1.75 51.1 2 1 2 39 12 10 14 50 2
Michael Kelly 42 2.95 39.2 4 3 2 31 17 13 19 29 5
Jack Perkins 12 4.19 38.2 3 2 3 27 18 18 18 37 4
Ben Bowden 11 4.22 10.2 0 0 0 9 6 5 5 7 2
Luis Morales 10 3.14 48.2 4 3 0 38 18 17 18 43 8
Eduarniel Nunez 6 9.00 8 1 0 0 9 8 8 7 9 1
Brady Basso 11 2.31 11.2 1 1 0 12 4 3 9 8 0
Mason Barnett 5 6.85 22.1 1 1 0 26 18 17 11 18 3
Scott McGough 6 7.00 9 0 0 0 12 7 7 1 11 3
Player Stats
Name Games AB H R RBI W K HR
Gio Urshela 59 181 43 10 20 13 40 0
Miguel Andujar 60 218 65 22 27 11 30 6
Brent Rooker 162 626 164 92 89 65 155 30
JJ Bleday 98 307 64 48 39 36 91 14
Shea Langeliers 123 481 132 73 72 36 103 31
Lawrence Butler 152 569 132 83 63 59 179 21
Tyler Soderstrom 158 561 154 75 93 55 141 25
Tyler Ferguson 56 0 0 0 0 0 0 0
Jacob Wilson 125 486 152 62 63 27 39 13
Max Muncy 63 206 44 17 23 10 68 9
Luis Urias 96 287 66 27 25 31 45 8
Seth Brown 38 65 11 6 3 9 23 1
Max Schuemann 101 183 36 20 13 22 35 2
Jhonny Pereda 19 40 7 3 3 6 13 0
Nick Kurtz 117 420 122 90 86 63 151 36
Elvis Alvarado 37 0 0 0 0 0 0 0
CJ Alexander 6 17 3 0 0 0 8 0
Denzel Clarke 47 148 34 18 8 6 61 3
Logan Davidson 9 20 3 1 2 3 12 0
Willie MacIver 33 102 19 7 9 7 27 3
Drew Avans 7 15 2 1 0 0 5 0
Michael Kelly 42 0 0 0 0 0 0 0
Austin Wynns 22 64 14 7 10 2 20 3
Colby Thomas 49 120 27 20 19 7 49 6
Zack Gelof 30 92 16 12 7 7 46 2
Carlos Cortes 42 94 29 11 14 3 20 4
Darell Hernaiz 51 173 39 17 16 17 24 2
Brett Harris 32 73 20 11 5 7 21 0