Chicago Cubs Player Statistics
Pitcher Stats
Name |
---|
Shota Imanaga |
Ben Brown |
Eli Morgan |
Ryan Brasier |
Justin Steele |
Nate Pearson |
Caleb Thielbar |
Julian Merryweather |
Porter Hodge |
Ryan Pressly |
Jameson Taillon |
Brad Keller |
Matthew Boyd |
Colin Rea |
Ethan Roberts |
Jordan Wicks |
Daniel Palencia |
Luke Little |
Gavin Hollowell |
Drew Pomeranz |
Tom Cosgrove |
Chris Flexen |
Cade Horton |
Brooks Kriske |
Genesis Cabrera |
Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shota Imanaga | 8 | 2.22 | 44.2 | 3 | 2 | 0 | 34 | 15 | 11 | 14 | 34 | 7 |
Ben Brown | 11 | 6.39 | 50.2 | 3 | 3 | 0 | 63 | 37 | 36 | 18 | 62 | 6 |
Eli Morgan | 7 | 12.27 | 7.1 | 0 | 0 | 0 | 12 | 10 | 10 | 3 | 4 | 3 |
Ryan Brasier | 5 | 2.08 | 4.1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 0 |
Justin Steele | 4 | 4.76 | 22.2 | 3 | 1 | 0 | 21 | 12 | 12 | 5 | 21 | 5 |
Nate Pearson | 8 | 10.38 | 8.2 | 0 | 1 | 0 | 13 | 10 | 10 | 7 | 5 | 2 |
Caleb Thielbar | 23 | 2.29 | 19.2 | 1 | 0 | 1 | 11 | 5 | 5 | 10 | 19 | 0 |
Julian Merryweather | 21 | 5.79 | 18.2 | 0 | 1 | 0 | 23 | 13 | 12 | 11 | 15 | 2 |
Porter Hodge | 21 | 5.12 | 19.1 | 1 | 1 | 2 | 18 | 12 | 11 | 11 | 19 | 2 |
Ryan Pressly | 22 | 4.95 | 20 | 2 | 2 | 4 | 24 | 13 | 11 | 11 | 10 | 1 |
Jameson Taillon | 11 | 3.86 | 63 | 4 | 3 | 0 | 53 | 28 | 27 | 12 | 51 | 15 |
Brad Keller | 25 | 2.30 | 27.1 | 1 | 0 | 0 | 21 | 9 | 7 | 8 | 28 | 0 |
Matthew Boyd | 11 | 3.08 | 61.1 | 5 | 2 | 0 | 62 | 25 | 21 | 15 | 64 | 7 |
Colin Rea | 12 | 3.96 | 52.1 | 3 | 2 | 1 | 56 | 24 | 23 | 16 | 43 | 8 |
Ethan Roberts | 9 | 5.40 | 8.1 | 1 | 0 | 0 | 8 | 5 | 5 | 2 | 6 | 2 |
Jordan Wicks | 2 | 13.50 | 2 | 0 | 1 | 0 | 6 | 5 | 3 | 0 | 2 | 0 |
Daniel Palencia | 18 | 1.83 | 19.2 | 0 | 0 | 4 | 9 | 4 | 4 | 7 | 21 | 1 |
Luke Little | 1 | 13.49 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
Gavin Hollowell | 5 | 1.42 | 6.1 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 5 | 1 |
Drew Pomeranz | 14 | 0.00 | 12.2 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 14 | 0 |
Tom Cosgrove | 2 | 2.25 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 3 | 0 |
Chris Flexen | 8 | 0.00 | 14.1 | 3 | 0 | 1 | 7 | 1 | 0 | 4 | 8 | 0 |
Cade Horton | 4 | 3.98 | 20.1 | 2 | 0 | 0 | 21 | 9 | 9 | 4 | 16 | 4 |
Brooks Kriske | 1 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
Genesis Cabrera | 1 | 0.00 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Player Stats
Name |
---|
Ian Happ |
Seiya Suzuki |
Kyle Tucker |
Michael Busch |
Justin Turner |
Matt Shaw |
Dansby Swanson |
Pete Crow-Armstrong |
Miguel Amaya |
Jon Berti |
Vidal Brujan |
Carson Kelly |
Nico Hoerner |
Gage Workman |
Colin Rea |
Nicky Lopez |
Moises Ballesteros |
Reese McGuire |
Name | Games | AB | H | R | RBI | W | K | HR |
---|---|---|---|---|---|---|---|---|
Ian Happ | 48 | 198 | 50 | 35 | 21 | 28 | 49 | 3 |
Seiya Suzuki | 53 | 213 | 58 | 33 | 51 | 21 | 63 | 14 |
Kyle Tucker | 57 | 220 | 61 | 42 | 39 | 40 | 31 | 12 |
Michael Busch | 54 | 175 | 45 | 24 | 30 | 21 | 50 | 7 |
Justin Turner | 33 | 78 | 17 | 6 | 11 | 11 | 17 | 1 |
Matt Shaw | 28 | 95 | 24 | 17 | 7 | 13 | 25 | 1 |
Dansby Swanson | 57 | 218 | 53 | 37 | 30 | 20 | 62 | 11 |
Pete Crow-Armstrong | 57 | 226 | 62 | 43 | 50 | 9 | 61 | 15 |
Miguel Amaya | 27 | 93 | 26 | 14 | 25 | 4 | 22 | 4 |
Jon Berti | 31 | 76 | 17 | 12 | 2 | 4 | 18 | 0 |
Vidal Brujan | 17 | 18 | 5 | 3 | 2 | 0 | 3 | 0 |
Carson Kelly | 35 | 111 | 31 | 24 | 24 | 22 | 18 | 9 |
Nico Hoerner | 53 | 208 | 60 | 35 | 24 | 14 | 17 | 0 |
Gage Workman | 9 | 14 | 3 | 0 | 2 | 1 | 6 | 0 |
Colin Rea | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicky Lopez | 14 | 18 | 1 | 2 | 1 | 4 | 3 | 0 |
Moises Ballesteros | 5 | 16 | 3 | 3 | 3 | 2 | 1 | 0 |
Reese McGuire | 3 | 10 | 2 | 2 | 2 | 0 | 3 | 2 |