Georgetown University Hoyas Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Williams | 2/4 | 1/3 | 2/3 | 1 | 3 | 2 | 1 | 1 | 7 |
| Austin Montgomery | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 |
| VIncent Iwuchukwu | 1/2 | 0/0 | 5/7 | 4 | 1 | 0 | 4 | 3 | 7 |
| Malik Mack | 3/9 | 1/5 | 4/5 | 2 | 4 | 1 | 0 | 1 | 11 |
| Deshawn Harris-Smith | 4/7 | 0/1 | 2/2 | 2 | 1 | 1 | 0 | 1 | 10 |
| KJ Lewis | 4/7 | 0/1 | 6/6 | 5 | 1 | 1 | 1 | 3 | 14 |
| Isaiah Abraham | 4/9 | 1/3 | 0/2 | 4 | 0 | 0 | 1 | 1 | 9 |
| Jayden Fort | 3/6 | 0/2 | 3/4 | 6 | 0 | 1 | 3 | 1 | 9 |
| Caleb Williams | 4/7 | 0/2 | 1/2 | 1 | 2 | 1 | 0 | 1 | 9 |
| Mason Moses | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julius Halaifonua | 1/4 | 0/1 | 1/2 | 8 | 1 | 0 | 1 | 3 | 3 |
| Michael Van Raaphorst | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seal Diouf | 0/1 | 0/0 | 2/4 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kayvaun Mulready | 2/8 | 1/7 | 1/2 | 1 | 2 | 0 | 0 | 2 | 6 |
