Montana Grizzlies Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Te'Jon Sawyer | 4/7 | 1/3 | 3/3 | 4 | 0 | 0 | 0 | 0 | 12 |
| Amari Jedkins | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kadyn Betts | 2/4 | 1/3 | 4/4 | 4 | 2 | 2 | 0 | 2 | 9 |
| Tyler Isaak | 1/4 | 0/3 | 2/2 | 2 | 1 | 1 | 0 | 0 | 4 |
| Courtney Anderson Jr. | 1/5 | 0/4 | 2/2 | 4 | 1 | 1 | 1 | 0 | 4 |
| Brooklyn Hicks | 5/9 | 3/6 | 4/4 | 6 | 2 | 1 | 0 | 3 | 17 |
| Chase Henderson | 5/7 | 1/2 | 0/0 | 1 | 0 | 2 | 0 | 1 | 11 |
| Money Williams | 2/5 | 0/1 | 2/2 | 3 | 4 | 0 | 0 | 2 | 6 |
| Connor Dick | 2/3 | 0/1 | 4/4 | 4 | 0 | 0 | 0 | 2 | 8 |
| Tyler Thompson | 3/4 | 1/2 | 0/0 | 5 | 1 | 0 | 0 | 1 | 7 |
| Trae Taylor | 3/4 | 0/0 | 0/2 | 7 | 0 | 1 | 0 | 2 | 6 |
| Grant Kepley | 4/9 | 0/3 | 0/0 | 3 | 6 | 1 | 0 | 2 | 8 |
| Kenyon Aguino | 5/7 | 0/1 | 4/6 | 8 | 0 | 0 | 0 | 1 | 14 |
