Ohio State Buckeyes Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Noel | 13/17 | 1/3 | 0/0 | 25 | 4 | 4 | 0 | 4 | 27 |
| Bruce Thornton | 24/34 | 9/16 | 20/23 | 13 | 12 | 5 | 1 | 4 | 77 |
| Christoph Tilly | 18/31 | 2/13 | 14/18 | 20 | 11 | 6 | 1 | 9 | 52 |
| Gabe Cupps | 1/5 | 1/4 | 7/9 | 12 | 4 | 1 | 0 | 7 | 10 |
| Taison Chatman | 2/3 | 2/3 | 2/4 | 0 | 4 | 4 | 0 | 6 | 8 |
| Devin Royal | 7/12 | 4/7 | 10/13 | 11 | 1 | 2 | 0 | 6 | 28 |
| John Mobley Jr. | 13/36 | 9/22 | 16/17 | 8 | 15 | 9 | 0 | 2 | 51 |
| Colin White | 1/3 | 0/2 | 0/1 | 5 | 1 | 0 | 0 | 3 | 2 |
| Ivan Njegovan | 2/2 | 0/0 | 2/4 | 9 | 3 | 3 | 0 | 5 | 6 |
| A'mare Bynum | 8/14 | 2/6 | 5/6 | 6 | 1 | 5 | 0 | 3 | 23 |
| Mathieu Grujicic | 1/2 | 1/1 | 0/3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Braylen Nash | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
