St. Mary's Gaels Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Cade Bennett | 3/13 | 1/8 | 3/7 | 6 | 17 | 6 | 0 | 5 | 10 | 
| Luke Barrett | 133/290 | 37/131 | 41/57 | 239 | 48 | 33 | 13 | 81 | 344 | 
| Jordan Ross | 105/276 | 24/82 | 57/83 | 107 | 90 | 27 | 12 | 46 | 291 | 
| Ashton Hardaway | 23/65 | 13/42 | 11/12 | 41 | 14 | 9 | 8 | 30 | 70 | 
| Paulius Murauskas | 152/340 | 33/113 | 84/113 | 269 | 47 | 43 | 14 | 87 | 421 | 
| Mitchell Saxen | 154/283 | 1/3 | 68/132 | 278 | 61 | 50 | 44 | 102 | 377 | 
| Augustas Marciulionis | 175/391 | 51/146 | 97/123 | 108 | 208 | 75 | 3 | 70 | 498 | 
| Harry Wessels | 59/108 | 0/0 | 61/74 | 116 | 11 | 36 | 33 | 52 | 179 | 
| Mikey Lewis | 104/259 | 58/155 | 21/29 | 59 | 21 | 28 | 8 | 32 | 287 | 
| Joshua Dent | 5/17 | 3/11 | 1/2 | 4 | 7 | 5 | 0 | 3 | 14 | 
| Andrew McKeever | 22/34 | 0/0 | 4/13 | 40 | 1 | 4 | 5 | 11 | 48 | 
| Kevin Gad | 5/10 | 2/6 | 0/0 | 5 | 4 | 1 | 0 | 4 | 12 | 
