Cincinnati Bearcats Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Celestine | 4/16 | 4/12 | 0/1 | 8 | 3 | 1 | 0 | 10 | 12 |
| Kerr Kriisa | 8/30 | 7/27 | 3/4 | 10 | 20 | 12 | 0 | 5 | 26 |
| Baba Miller | 24/36 | 1/6 | 14/24 | 42 | 4 | 8 | 9 | 5 | 63 |
| Sencire Harris | 8/19 | 0/3 | 15/21 | 12 | 5 | 4 | 0 | 11 | 31 |
| Day Day Thomas | 14/33 | 11/18 | 17/18 | 14 | 16 | 9 | 3 | 9 | 56 |
| Moustapha Thiam | 17/31 | 1/7 | 11/24 | 31 | 2 | 9 | 9 | 7 | 46 |
| Tyler McKinley | 4/7 | 0/1 | 0/0 | 12 | 4 | 2 | 2 | 6 | 8 |
| Halvine Dzellat | 0/4 | 0/1 | 1/2 | 10 | 0 | 1 | 2 | 3 | 1 |
| Keyshaun Tillery | 5/11 | 2/4 | 2/5 | 4 | 3 | 3 | 0 | 1 | 14 |
| Shon Abaev | 15/34 | 4/20 | 11/17 | 9 | 4 | 8 | 0 | 11 | 45 |
| Jordi Rodriguez | 3/9 | 2/8 | 4/7 | 3 | 5 | 5 | 0 | 4 | 12 |
