Incarnate Word Cardinals Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Shon Robinson | 30/55 | 9/24 | 16/21 | 38 | 10 | 10 | 8 | 17 | 85 |
| Jalin Andreson | 188/457 | 52/141 | 83/115 | 113 | 169 | 89 | 13 | 67 | 511 |
| Dylan Hayman | 209/415 | 49/114 | 80/95 | 182 | 56 | 54 | 6 | 82 | 547 |
| Lamin Sabally | 44/69 | 0/3 | 17/28 | 87 | 13 | 17 | 9 | 34 | 105 |
| TJ Ford Jr. | 13/43 | 6/22 | 9/19 | 21 | 44 | 35 | 0 | 29 | 41 |
| Josh Akpovwa | 9/13 | 0/0 | 4/11 | 14 | 3 | 7 | 3 | 19 | 22 |
| Davion Bailey | 198/488 | 126/325 | 78/105 | 104 | 44 | 35 | 9 | 79 | 600 |
| Mintautas Mockus | 17/44 | 4/22 | 6/13 | 68 | 13 | 13 | 3 | 23 | 44 |
| Harrison Reede | 16/56 | 15/51 | 5/6 | 6 | 5 | 7 | 0 | 13 | 52 |
| Jayden Williams | 72/116 | 0/0 | 33/57 | 158 | 10 | 18 | 51 | 88 | 177 |
| Jordan Pyke | 153/271 | 15/41 | 62/89 | 189 | 50 | 57 | 14 | 61 | 383 |
| Marcus Glover | 22/36 | 0/0 | 14/32 | 124 | 16 | 17 | 16 | 73 | 58 |
| Kobi Bowles | 3/19 | 1/4 | 5/9 | 6 | 6 | 5 | 1 | 7 | 12 |
| Amani Drummond | 6/11 | 2/4 | 0/0 | 8 | 1 | 9 | 1 | 6 | 14 |
| Ryan Van Eyck | 2/6 | 0/1 | 4/7 | 5 | 2 | 1 | 0 | 2 | 8 |
