North Dakota State Bison Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Markhi Strickland | 42/63 | 0/0 | 16/27 | 19 | 3 | 8 | 3 | 14 | 100 |
| Tay Smith | 21/55 | 16/45 | 3/3 | 10 | 15 | 4 | 0 | 7 | 61 |
| Emil Skytta | 6/7 | 0/0 | 0/0 | 4 | 1 | 1 | 0 | 6 | 12 |
| Max Majerle | 0/8 | 0/4 | 0/0 | 6 | 1 | 1 | 0 | 1 | 0 |
| Damari Wheeler-Thomas | 25/55 | 14/30 | 10/10 | 12 | 20 | 9 | 0 | 15 | 74 |
| Noah Feddersen | 20/43 | 2/17 | 21/24 | 30 | 8 | 9 | 13 | 14 | 63 |
| Andy Stefonowicz | 17/45 | 5/23 | 11/11 | 22 | 33 | 12 | 0 | 10 | 50 |
| Carson Smith | 10/27 | 5/14 | 10/10 | 11 | 3 | 2 | 0 | 6 | 35 |
| Treyson Anderson | 14/33 | 3/11 | 8/12 | 24 | 4 | 8 | 6 | 7 | 39 |
| Trevian Carson | 23/51 | 5/19 | 4/7 | 45 | 13 | 7 | 1 | 15 | 55 |
| Riley Massey | 2/5 | 1/4 | 2/2 | 4 | 5 | 0 | 0 | 1 | 7 |
| Riley Saunders | 4/4 | 4/4 | 0/0 | 1 | 2 | 1 | 0 | 0 | 12 |
| Caleb Schoenrock | 0/2 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 2 | 0 |
