California Golden Bears Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Nolan Dorsey | 1/3 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Milos Ilic | 2/3 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 4 |
| John Camden | 7/11 | 3/7 | 5/5 | 3 | 2 | 0 | 0 | 4 | 22 |
| Lee Dort | 5/7 | 0/0 | 5/6 | 9 | 4 | 1 | 1 | 4 | 15 |
| Chris Bunch | 1/5 | 1/4 | 2/3 | 1 | 2 | 3 | 1 | 1 | 5 |
| Rytis Petraitis | 1/2 | 0/1 | 2/2 | 4 | 1 | 0 | 0 | 2 | 4 |
| Dhiaukuei Manyiel Dut | 0/1 | 0/0 | 0/0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Darrin Ames | 9/15 | 0/3 | 0/1 | 3 | 4 | 2 | 0 | 2 | 18 |
| Stephon Marbury II | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mantas Kocanas | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Justin Pippen | 5/10 | 1/5 | 4/8 | 3 | 7 | 4 | 1 | 2 | 15 |
| BJ Fisher | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Semetri Carr | 0/0 | 0/0 | 0/0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Luke Butler | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
