Sacramento State Hornets Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Shaqir O'Neal | 4/8 | 1/3 | 4/4 | 7 | 1 | 2 | 2 | 10 | 13 |
| Mikey Williams | 22/47 | 7/17 | 17/20 | 9 | 23 | 15 | 1 | 11 | 68 |
| Arman Madi | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jayden Teat | 14/35 | 9/20 | 7/9 | 8 | 8 | 6 | 1 | 6 | 44 |
| Brandon Gardner | 5/8 | 1/2 | 2/2 | 12 | 2 | 2 | 2 | 5 | 13 |
| Prophet Johnson | 23/42 | 9/15 | 19/27 | 43 | 18 | 6 | 2 | 8 | 74 |
| Taj Glover | 1/4 | 1/3 | 3/4 | 1 | 2 | 0 | 0 | 0 | 6 |
| Jeremiah Cherry | 28/59 | 1/7 | 17/24 | 38 | 9 | 18 | 12 | 14 | 74 |
| Jahni Summers | 11/24 | 6/17 | 4/6 | 10 | 3 | 3 | 1 | 8 | 32 |
| Romari Robinson | 1/5 | 1/2 | 0/0 | 6 | 1 | 1 | 0 | 4 | 3 |
| Isaiah Bronson | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Lavrenov | 8/11 | 4/4 | 2/4 | 14 | 0 | 1 | 2 | 8 | 22 |
