High Point Panthers Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Chase Johnston | 14/31 | 14/31 | 0/0 | 2 | 4 | 1 | 1 | 10 | 42 |
| Cam'Ron Fletcher | 34/56 | 3/13 | 15/20 | 41 | 4 | 4 | 4 | 13 | 86 |
| Babacar Diall | 6/8 | 0/1 | 1/2 | 8 | 1 | 1 | 0 | 5 | 13 |
| Scotty Washington | 10/31 | 1/13 | 18/21 | 17 | 5 | 0 | 1 | 11 | 39 |
| Rob Martin | 29/59 | 7/17 | 13/19 | 12 | 27 | 9 | 0 | 5 | 78 |
| Vincent Brady II | 3/6 | 2/4 | 3/4 | 2 | 4 | 1 | 1 | 5 | 11 |
| Terry Anderson | 17/26 | 0/4 | 17/22 | 21 | 6 | 7 | 2 | 12 | 51 |
| Youssouf Singare | 6/9 | 0/0 | 4/6 | 9 | 1 | 2 | 2 | 7 | 16 |
| Conrad Martinez | 21/31 | 9/16 | 7/7 | 4 | 18 | 3 | 0 | 9 | 58 |
| Owen Aquino | 17/32 | 0/1 | 7/13 | 25 | 12 | 8 | 7 | 13 | 41 |
| Braden Hausen | 6/13 | 6/13 | 1/1 | 11 | 9 | 2 | 1 | 4 | 19 |
| Josh Ibukunoluwa | 3/5 | 0/0 | 3/6 | 4 | 1 | 0 | 0 | 2 | 9 |
| Caden Miller | 4/5 | 0/0 | 0/4 | 7 | 3 | 2 | 1 | 0 | 8 |
| Birgir Irving | 0/2 | 0/2 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Fonville | 2/3 | 0/1 | 1/1 | 0 | 1 | 0 | 0 | 0 | 5 |
