Kentucky Wildcats Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Denzel Aberdeen | 23/41 | 7/19 | 8/9 | 19 | 12 | 3 | 0 | 6 | 61 |
| Otega Oweh | 18/39 | 3/12 | 13/15 | 15 | 8 | 10 | 1 | 8 | 52 |
| Brandon Garrison | 12/15 | 0/1 | 5/6 | 20 | 7 | 5 | 2 | 13 | 29 |
| Jaland Lowe | 4/15 | 2/7 | 5/6 | 3 | 10 | 3 | 1 | 4 | 15 |
| Mouhamed Dioubate | 19/28 | 1/7 | 9/13 | 27 | 6 | 5 | 3 | 7 | 48 |
| Andrija Jelavic | 13/25 | 2/10 | 2/3 | 18 | 1 | 4 | 0 | 6 | 30 |
| Collin Chandler | 14/25 | 13/23 | 4/6 | 15 | 14 | 4 | 3 | 11 | 45 |
| Kam Williams | 5/12 | 3/10 | 0/0 | 12 | 3 | 1 | 3 | 4 | 13 |
| Jasper Johnson | 9/23 | 6/16 | 4/5 | 8 | 16 | 7 | 1 | 6 | 28 |
| Malachi Moreno | 17/29 | 0/0 | 8/17 | 30 | 6 | 4 | 1 | 2 | 42 |
| Walker Horn | 0/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Noah | 3/8 | 2/7 | 0/0 | 5 | 0 | 0 | 1 | 2 | 8 |
| Zach Tow | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 |
