Loyola Marymount Lions Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Rick Issanza | 2/2 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Myron (MJ) Amey, Jr. | 6/10 | 1/5 | 2/2 | 6 | 3 | 2 | 0 | 1 | 15 |
| Rokas Jocius | 2/3 | 0/0 | 0/0 | 5 | 2 | 1 | 0 | 0 | 4 |
| Rodney Brown Jr. | 5/7 | 3/5 | 2/2 | 1 | 1 | 0 | 0 | 0 | 15 |
| Aaron McBride | 7/12 | 2/4 | 4/4 | 6 | 2 | 0 | 1 | 0 | 20 |
| Jan Vide | 5/7 | 2/2 | 1/1 | 0 | 3 | 1 | 2 | 1 | 13 |
| Nakyel Shelton | 6/7 | 0/0 | 5/6 | 7 | 4 | 2 | 1 | 2 | 17 |
| George Tupy | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jalen Shelley | 3/5 | 1/2 | 2/2 | 7 | 6 | 1 | 1 | 4 | 9 |
| Jael Martin | 4/4 | 0/0 | 1/2 | 4 | 1 | 0 | 0 | 2 | 9 |
| AJ Thomas | 6/7 | 0/1 | 5/6 | 1 | 3 | 0 | 2 | 4 | 17 |
| Josh Dalton | 5/9 | 0/3 | 0/0 | 11 | 1 | 2 | 2 | 3 | 10 |
| Cooper Smith | 0/0 | 0/0 | 2/2 | 0 | 0 | 0 | 0 | 2 | 2 |
