UTEP Miners Player Statistics
| Name | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS | 
|---|---|---|---|---|---|---|---|---|---|
| Elijah Jones | 43/86 | 10/25 | 16/23 | 74 | 9 | 16 | 23 | 35 | 112 | 
| Baylor Hebb | 15/54 | 7/21 | 22/24 | 15 | 14 | 12 | 0 | 32 | 59 | 
| Otis Frazier III | 139/313 | 41/136 | 105/143 | 170 | 72 | 68 | 21 | 64 | 424 | 
| Ahamad Bynum | 94/228 | 67/149 | 35/44 | 46 | 24 | 28 | 5 | 32 | 290 | 
| Derick Hamilton | 56/101 | 0/0 | 20/35 | 62 | 7 | 28 | 9 | 62 | 132 | 
| David Terrell Jr. | 94/196 | 10/29 | 66/104 | 118 | 122 | 69 | 4 | 99 | 264 | 
| Trey Horton | 32/94 | 23/74 | 7/8 | 38 | 15 | 8 | 1 | 43 | 94 | 
| Corey Camper Jr. | 117/298 | 28/84 | 49/61 | 109 | 58 | 41 | 7 | 50 | 311 | 
| Devon Barnes | 93/257 | 46/137 | 86/118 | 67 | 66 | 30 | 5 | 66 | 318 | 
| Kevin Kalu | 96/154 | 0/0 | 57/86 | 178 | 9 | 19 | 18 | 66 | 249 | 
| Antwonne Holmes | 0/2 | 0/1 | 0/0 | 2 | 0 | 4 | 0 | 2 | 0 | 
| KJ Thomas | 17/34 | 2/5 | 20/29 | 17 | 18 | 26 | 0 | 26 | 56 | 
| Babacar Mbengue | 2/2 | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 2 | 4 | 
| DaCannon Wickware | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 2 | 0 | 
